Load Time: 0.427 Seconds
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 3251 | Lara Castro, Yanin Vianey | FLIGHT TO AVOID-PROSECUTION, CONFINEMENT, ETC | 10000.0 | ||||||||
| LIQUOR - POSSESSION | 0.0 | ||||||||||
| TRAFFIC OFFENSES | 0.0 | ||||||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 03/07/2026 | Cheyenne Co So Sidney | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 3139 | Marsh, Melissa | DRIVING UNDER INFLUENCE LIQUOR | 0.0 | ||||||||
| SID# | |||||||||||
| NB637617 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 02/26/2026 | Cheyenne Co So Sidney | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Other | Total | ||||||||
| 0 | 2 | 0 | 2 | ||||||||