Load Time: 0.587 Seconds
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 2951 | Burch, Travis Jeremy | THREAT-TERRORISTIC-STATE OFFENSES | 10000.0 | ||||||||
| SIMPLE ASSAULT | 0.0 | ||||||||||
| SID# | |||||||||||
| NB540719 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 06/24/2026 | Garden County Sheriff's Office | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 3280 | Ortega, Frank Joseph | OUTSIDE COUNTY WARRANT | 0.0 | ||||||||
| SID# | |||||||||||
| NB698626 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/25/2026 | Elmshaeuser, Steven | Deuel Co So Chappell | |||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 1596 | Ulrich, Levi Dean | BAIL-SECURED BOND | 0.0 | ||||||||
| SID# | |||||||||||
| NB439383 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/16/2026 | Harvoy, Robert | Garden Co So Oshkosh | |||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 3276 | Deherrera, Shannon L | POSS OF CONTROLLED SUBSTANCE | 10000.0 | ||||||||
| DRIVING UNDER SUSPENSION | 0.0 | ||||||||||
| NARCOTIC EQUIPMENT-POSSESSION | 0.0 | ||||||||||
| UNAUTHORIZED USE OF VEHICLE-INCLUDES JOY RIDING | 0.0 | ||||||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/13/2026 | Cheyenne Co So Sidney | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Other | Total | ||||||||
| 3 | 1 | 0 | 4 | ||||||||