Load Time: 1.172 Seconds
New Inmate Roster
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
4620 | Case, George L | DOMESTIC ASSAULT | 500000.0 | ||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
03/26/2025 | Jefferson Co So Fairbury | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
2647 | Johnson, Shane E | ASSAULT-DOMESTIC VIOLENCE | 7500.0 | ||||||||
CRIMINAL MISCHIEF | 0.0 | ||||||||||
SID# | |||||||||||
NB419895 | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
04/08/2025 | Casson III, Joe M | Jefferson Co So Fairbury | |||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
3258 | Jones, Robert L | FAILURE TO APPEAR | 25000.0 | ||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
04/20/2025 | Casson III, Joe M | Jefferson Co So Fairbury | |||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
4409 | Kagy, Devon Ray | FAILURE TO APPEAR | 25000.0 | ||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
04/28/2025 | Jefferson Co So Fairbury | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
4381 | Pingel, Jordan Joshua | FAILURE TO APPEAR | Sentenced To County Jail | 0.0 | |||||||
FAILURE TO APPEAR | Sentenced To County Jail | 0.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
01/27/2025 | Jefferson Co So Fairbury | ||||||||||
Release Date | |||||||||||
05/13/2025 | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
3161 | Styers, Richie L | BURGLARY | 75000.0 | ||||||||
SID# | |||||||||||
NB453561 | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
10/03/2024 | Jefferson Co So Fairbury | ||||||||||
Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
4504 | Castro, Heather | POSS OF CONTROLLED SUBSTANCE | 5000.0 | ||||||||
NARCOTIC EQUIPMENT-POSSESSION | 0.0 | ||||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
01/23/2025 | Jefferson Co So Fairbury | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
4466 | Flinn, Mary Ann | ATTEMPT OF A CLASS 4 FELONY | Sentenced To County Jail | 0.0 | |||||||
ATTEMPT OF A CLASS 4 FELONY | Sentenced To County Jail | 0.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
01/02/2025 | Jefferson Co So Fairbury | ||||||||||
Release Date | |||||||||||
06/27/2025 | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
4513 | Hayes, Tacy A | FAILURE TO APPEAR | 10000.0 | ||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
05/01/2025 | Lancaster Co So Lincoln | ||||||||||
Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Other | Total | ||||||||
6 | 3 | 0 | 9 |