Load Time: 1.281 Seconds
New Inmate Roster
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
4612 | Abney, Benjamin A | BURGLARY | 50000.0 | ||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
11/06/2024 | Jefferson Co So Fairbury | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
4381 | Pingel, Jordan Joshua | FAILURE TO APPEAR | 1500.0 | ||||||||
FAILURE TO APPEAR | Sentenced To County Jail | 0.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
01/27/2025 | Jefferson Co So Fairbury | ||||||||||
Release Date | |||||||||||
08/12/2025 | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
3161 | Styers, Richie L | BURGLARY | 75000.0 | ||||||||
SID# | |||||||||||
NB453561 | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
10/03/2024 | Jefferson Co So Fairbury | ||||||||||
Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
4504 | Castro, Heather | POSS OF CONTROLLED SUBSTANCE | 5000.0 | ||||||||
NARCOTIC EQUIPMENT-POSSESSION | 0.0 | ||||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
01/23/2025 | Jefferson Co So Fairbury | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
4466 | Flinn, Mary Ann | ATTEMPT OF A CLASS 4 FELONY | Sentenced To County Jail | 0.0 | |||||||
ATTEMPT OF A CLASS 4 FELONY | Sentenced To County Jail | 0.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
01/02/2025 | Jefferson Co So Fairbury | ||||||||||
Release Date | |||||||||||
06/27/2025 | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
4632 | Philley, Aushlyn Nichole | FAILURE TO APPEAR | 0.0 | ||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
03/22/2025 | Jefferson Co So Fairbury | ||||||||||
Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Other | Total | ||||||||
3 | 3 | 0 | 6 |