Load Time: 0.537 Seconds
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 9091 | Bucher, Lee Andrew | DISTURBING THE PEACE | 0.0 | ||||||||
| SID# | |||||||||||
| NB663173 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 03/12/2026 | 01 Perkins Co So Grant | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 9529 | Draucker, Jason R | COURT HOLD (BOND REVOCATION) | 0.0 | ||||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 03/09/2026 | 01 Keith Co So Ogallala | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 4131 | Ulrich, Jeremiah Bernard | COURT HOLD | 0.0 | ||||||||
| SID# | |||||||||||
| NB441175 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 01/22/2026 | 01 Keith Co So Ogallala | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 8984 | Trumbull, Kayla Johnie | WARRANT ARREST- ATTEMPT OF A CLASS 4 FELONY | 0.0 | ||||||||
| SID# | |||||||||||
| NB678104 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 02/27/2026 | 01 Keith Co So Ogallala | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 9516 | Valdez, Monica V | THEFT BY DECEPTION | 50000.0 | ||||||||
| SID# | |||||||||||
| CA31619024 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 01/15/2026 | 01 Keith Co So Ogallala | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Other | Total | ||||||||
| 3 | 2 | 0 | 5 | ||||||||