Load Time: 0.801 Seconds
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 9503 | Cooper, Benjamin | CRIMINAL MISCHIEF | 5000.0 | ||||||||
| ASSAULT MENACING MANNER | 0.0 | ||||||||||
| SHOPLIFTING | 0.0 | ||||||||||
| SID# | |||||||||||
| NB693529 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 12/12/2025 | 01 Ogallala Pd | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 8911 | Corral-Gonzalez, Eric A | DOMESTIC ASSAULT | 25000.0 | ||||||||
| SID# | |||||||||||
| NB671208 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 12/26/2025 | 01 Perkins Co So Grant | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 9121 | Godbey, Drake David | COURT HOLD | 0.0 | ||||||||
| FLIGHT TO AVOID-PROSECUTION, CONFINEMENT, ETC | 15000.0 | ||||||||||
| WILLFUL RECKLESS DRIVING | 0.0 | ||||||||||
| TRAFFIC OFFENSES | 0.0 | ||||||||||
| SID# | |||||||||||
| NB680728 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 01/12/2026 | 01 Keith Co So Ogallala | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 9446 | Godbey, Jherik E | COURT HOLD | 0.0 | ||||||||
| SID# | |||||||||||
| NB690889 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 01/26/2026 | 01 Keith Co So Ogallala | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 1064 | Gray, Neil Thomas | TRESPASSING | 0.0 | ||||||||
| SID# | |||||||||||
| NB302270 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 01/21/2026 | 01 Ogallala Pd | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 4131 | Ulrich, Jeremiah Bernard | COURT HOLD | 0.0 | ||||||||
| SID# | |||||||||||
| NB441175 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 01/22/2026 | 01 Keith Co So Ogallala | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 8602 | Bartorelli, Lindsey N | RECEIVE STOLEN PROPERTY | 0.0 | ||||||||
| POSS OF CONTROLLED SUBSTANCE | 20000.0 | ||||||||||
| SID# | |||||||||||
| NB656268 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 01/21/2026 | 01 Keith Co So Ogallala | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 9516 | Valdez, Monica V | THEFT BY DECEPTION | 50000.0 | ||||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 01/15/2026 | 01 Keith Co So Ogallala | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Other | Total | ||||||||
| 6 | 2 | 0 | 8 | ||||||||