Load Time: 1.068 Seconds
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 9060 | Hilt, Chase R | COURT HOLD | 0.0 | ||||||||
| SID# | |||||||||||
| NB676612 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 04/01/2026 | 01 Keith Co So Ogallala | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 9544 | Lingafelter, Ezariah Walter | THEFT BY UNLAWFUL TAKING | 20000.0 | ||||||||
| SID# | |||||||||||
| CO2348195 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 04/13/2026 | 01 Keith Co So Ogallala | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 9541 | True, Anthony David | THEFT OF SERVICES | 10000.0 | ||||||||
| SID# | |||||||||||
| WY00265206 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 04/08/2026 | 01 Keith Co So Ogallala | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 4131 | Ulrich, Jeremiah Bernard | COURT HOLD | 0.0 | ||||||||
| SID# | |||||||||||
| NB441175 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 01/22/2026 | 01 Keith Co So Ogallala | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 9352 | Donnelly, Jaime M | COURT HOLD | 0.0 | ||||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 04/29/2026 | 01 Keith Co So Ogallala | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 9516 | Valdez, Monica V | THEFT BY DECEPTION | 50000.0 | ||||||||
| SID# | |||||||||||
| CA31619024 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 01/15/2026 | 01 Keith Co So Ogallala | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Other | Total | ||||||||
| 4 | 2 | 0 | 6 | ||||||||