Load Time: 0.982 Seconds
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109789 | Aguilar, Hemmerson | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 05/14/2016 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109846 | Alcerro, Eduin Rossel | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 08/18/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109865 | Alegre, Nicols | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 09/04/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109840 | Banda, Julio | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 08/17/2026 | Gonzalez Burgos, Mariemily | Immigration | |||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109720 | Braulio, Marvin | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 02/05/2026 | Schmoke, Lauren | Immigration | |||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109854 | Calin, Nicolae | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 08/25/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109819 | Dominguez, Emerson R | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/14/2026 | Caraballo-Vega, Richard | Immigration | |||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109864 | Dumitru, David | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| 401486681 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 09/04/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109867 | Elasquez, Domingo | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 09/04/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109847 | Elliott, Harrison James | COURT COMMITTMENT | Sentenced To Jail | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 08/17/2026 | Phelps County Court | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109686 | Gallardo, Jose | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 12/30/2025 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109838 | Garcia, Darwin | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 08/11/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109611 | Hirsi, Faysal | IMMIGRATION | Hold/Detainer | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 10/03/2025 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109869 | Johannsen, Elliot James | OUTSIDE COUNTY WARRANT-BUFFALO | Waiting Contempt Hearing | 0.0 | |||||||
| POSSESSION OF WEAPON | Bond Available | 25000.0 | |||||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 09/04/2026 | Phelps Co So Holdrege | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109856 | Juarez, Diogenes | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 08/25/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109841 | Kouri, Khalil | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 08/17/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109818 | Marier, Ruben | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/07/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109849 | Martin, Oliverio | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 08/18/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109855 | Miranda, Daniel | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 08/25/2026 | Coraballo Vega, Richard | Immigration | |||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109811 | Newman, Benjamin James | HOLD FOR ANOTHER AGENCY/FURNAS | Hold/Detainer | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 08/17/2026 | Furnas Co So Beaver City | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109859 | Ortiz, Bryan | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 09/01/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109784 | Pablo, Sebastian | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 05/01/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109857 | Perez, David Alejandro | IMMIGRATION | Hold/Detainer | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 08/25/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109723 | Perez, Osbiel | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 02/05/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109829 | Ponce, Sergio | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| 403111497 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/28/2026 | Sheth, Krunal | Immigration | |||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 102741 | Ramirez, Jairo | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/14/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109822 | Ramos, Miguel | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/14/2026 | Mitchell, Derek | Immigration | |||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109866 | Reyes, German | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 09/04/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109860 | Rodriguez, Cesar | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 09/01/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109853 | Sadullaev, Javokhir Mukhiddinovi | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 08/25/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109808 | Sanchez, Richard | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 06/16/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109817 | Schneider, Corey Wendall | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/06/2026 | Milburn, Jessica | U.S. Marshals Service Lincoln | |||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109787 | Tomas, Nicolas | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 05/14/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109861 | Urbina, Leonardo | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 09/01/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109837 | Valladares, Josue | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 08/11/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 103154 | White Jr, Rodney B | EVIDENCE-DESTROYING/TAMPERING | Bond Modification | 25000.0 | |||||||
| DEL/INTENT TO DEL CONTR.SUB-SCH 1,2,3 | Bond Available | 0.0 | |||||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 08/25/2026 | Freburg, Nancy | Phelps County Court | |||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109868 | Beristain, Victoria | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 09/04/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 103136 | Hall, Angela | EVIDENCE-DESTROYING/TAMPERING | Bond Available | 0.0 | |||||||
| POSS OF CONTROLLED SUBSTANCE | Bond Available | 10000.0 | |||||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 08/27/2026 | Brandt, Johnathan | Phelps County Court | |||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109760 | Jacobs, Kathryn Ann | HOLD FOR ANOTHER AGENCY/HARLAN | Bond | 10000.0 | |||||||
| HOLD FOR ANOTHER AGENCY/HARLAN | Bond Modified Again | 5000.0 | |||||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 04/08/2026 | Harlan Co So Alma | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109863 | Lopez, Ana | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 09/01/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109628 | Love, Elizabeth | SEXUAL ASSAULT OF CHILD | Bond Available | 1000000.0 | |||||||
| SEXUAL ASSAULT OF CHILD | Bond Available | 0.0 | |||||||||
| SEXUAL ASSAULT OF CHILD | Bond Available | 0.0 | |||||||||
| NEGLECT CHILD - INCLUDES NONSUPPORT OF C | Bond Available | 0.0 | |||||||||
| WITNESS-TAMPERING | Bond Available | 0.0 | |||||||||
| BOND REFUNDED | Bond Available | 500000.0 | |||||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 12/23/2025 | Holdrege Pd | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109815 | Salazar, Maria Vallesillo | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 | |||||||
| SID# | |||||||||||
| NB530327 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/06/2026 | Braaten, Jon | U.S. Marshals Service Lincoln | |||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109748 | Samani, Rashmi | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 03/26/2026 | U.S. Marshals Service Lincoln | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Other | Total | ||||||||
| 36 | 7 | 0 | 43 | ||||||||