JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109536 |  | Aleman, Jorge | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/14/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109504 |  | Alvarez, Fredi | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/20/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109214 |  | Alyass, Haider | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/09/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109443 |  | Angeles, Jose | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/15/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109496 |  | Artal, Rene | IMMIGRATION | Holding For Immigration | 0.0 |
OUTSIDE COUNTY WARRANT | Bond Available | 7500.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/11/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109017 |  | Barrow, Lucas J | STRANGULATION | Bond Available | 500000.0 |
BOND VIOLATION/REVOCTION | Bond Available | 500000.0 |
DOMESTIC ASSAULT | Bond Available | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/24/2025 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109464 |  | Bautista, Luis Fernando | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/26/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109547 |  | Benites, Bayron | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/04/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
106309 |  | Betancourt, Manuel | | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/20/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109524 |  | Bingham, Kevin R | POSSESSION OF WEAPON | Bond Available | 25000.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/03/2025 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109222 |  | Bondeson, Brandon Michael | HERE FOR COURT | Convicted Waiting Sentencing | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/24/2025 | Freeburg, Nancy | | Phelps Co So Holdrege |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109277 |  | Brummet, Samual J | COURT COMMITTMENT | Sentenced To Jail | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/14/2025 | | | Phelps County Court |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109521 |  | Castaneda, Jose | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/02/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109526 |  | Castillo, Brandon | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/08/2025 | | | U.S. Marshals Service Lincoln |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109440 |  | Cruz, David | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/13/2025 | James, Sean | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109527 |  | Damme, Darrell Lee | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/08/2025 | | | U.S. Marshals Service Lincoln |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109474 |  | Dominguez, Raguel | IMMIGRATION | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/31/2025 | Buenrostro, Erika | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109525 |  | Escobar, Pablo Alexander | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/08/2025 | | | U.S. Marshals Service Lincoln |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109545 |  | Flores, Oliver | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/04/2025 | Jarvis, Larry | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109554 |  | Garcia, Rufino | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/06/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109517 |  | Gines, Juan | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/29/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109568 |  | Gonzalez, Leonardo Y | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/19/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109551 |  | Gonzalez, Nelson Alexander | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/05/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109530 |  | Hernandez, Ricardo | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/10/2025 | Gonzalezburgos, Mariemily | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109502 |  | Hussein, Mohamud | IMMIGRATION | Holding For Immigration | 0.0 |
HOLD FOR ANOTHER AGENCY/HALL | Hold/Detainer | 0.0 |
HOLD FOR ANOTHER AGENCY | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/16/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109513 |  | Lima, Henry | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/24/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109571 |  | Loya, Jesus Manuel | HOLD FOR ANOTHER AGENCY | Hold/Detainer | 0.0 |
DRIVING UNDER SUSPENSION | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/19/2025 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109364 |  | Ohoro, Marcus Reed | HOLD FOR FEDERAL MARSHALS/ LINCOLN | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/05/2025 | Wilson, Tony | | Federal Prison Service Omaha |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109535 |  | Olivera, Miguel | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/14/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109555 |  | Ortiz, Rolando | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/06/2025 | Call, Cameron | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109572 |  | Ovaco, Juan | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/20/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109363 |  | Parmenter, Zachary John | RESISTING OFFICER | Bond Available | 250000.0 |
OBSTRUCTING THE POLICE | Bond Available | 0.0 |
DOMESTIC ASSAULT | Bond Available | 0.0 |
ASSAULT-STRANGULATION | Bond Available | 0.0 |
THREATS - TERRORISTIC | Bond Available | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/02/2025 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109564 |  | Perez, Andres | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/14/2025 | James, Sean | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109546 |  | Perez, Pedro | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/04/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109531 |  | Perez, Rodolfo | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/10/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109542 |  | Ramirez, Joel | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/29/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109127 |  | Remmenga, Jason | NEGLECT FAMILY | Sentenced To Doc | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/21/2025 | Murphy, Jerad | | Phelps Co So Holdrege |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109515 |  | Roemmich, Dreyden | SEXUAL ASSAULT 1ST DEGREE | Bond Available | 100000.0 |
POSSESS CHILD PORNOGRAPHY | Bond Available | 0.0 |
POSSESS CHILD PORNOGRAPHY | Bond Available | 0.0 |
OUTSIDE COUNTY WARRANT | Bond Available | 75000.0 |
OUTSIDE COUNTY WARRANT -KEARNEY COUNTY | Hold/Detainer | 200000.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/27/2025 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109550 |  | Rutherford, Neal Lasalle | HOLD FOR FEDERAL MARSHALS/ LINCOLN | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/05/2025 | | | Federal Prison Service Omaha |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109549 |  | Ryan, Christopher G | HOLD FOR FEDERAL MARSHALS/ LINCOLN | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/05/2025 | | | Federal Prison Service Omaha |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109570 |  | Sanchez, Pascual | | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/19/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109556 |  | Sierra, Adrian | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/06/2025 | Sosa Vales, Gipsy | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109533 |  | Sorto, Elvin | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/14/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109553 |  | Tercero, Roberto | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/06/2025 | Gonzalez Burgos, Mariemily | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109523 |  | Torres, Osneil | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/02/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109561 |  | Ventura, Jose Luis | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/13/2025 | | | Immigration |
Release Date | | | |
| | | |
|