JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109614 |  | Abdelghani, Atayeb Mohammed | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/08/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109574 |  | Aguilar, Jose Luis | IMMIGRATION | Holding For Immigration | 0.0 |
OUTSIDE COUNTY WARRANT/ HALL CO | Hold/Detainer | 3500.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/22/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109536 |  | Aleman, Jorge | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/14/2025 | Vasquez, Kehylis | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109504 |  | Alvarez, Fredi | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/20/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109017 |  | Barrow, Lucas J | STRANGULATION | Bond Available | 500000.0 |
BOND VIOLATION/REVOCTION | Bond Available | 500000.0 |
DOMESTIC ASSAULT | Bond Available | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/24/2025 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109464 |  | Bautista, Luis Fernando | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/26/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109524 |  | Bingham, Kevin R | POSSESSION OF WEAPON | Bond Available | 25000.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/03/2025 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109222 |  | Bondeson, Brandon Michael | HERE FOR COURT | Convicted Waiting Sentencing | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/24/2025 | Freeburg, Nancy | | Phelps Co So Holdrege |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109521 |  | Castaneda, Jose Manuel | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/02/2025 | Igbokwe, Chinedu | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109619 |  | Chirinos, Lincoln Alexis | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/10/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109617 |  | Chirinos, Lincoln Ubaldo | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/10/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109583 |  | Escobar, Anibal | HOLD FOR ANOTHER AGENCY | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
09/09/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109554 |  | Garcia, Rufino Antonio | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/06/2025 | Rivas, Daniel | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109605 |  | Gener, Frank | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
09/26/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109551 |  | Gonzalez, Nelson Alexander | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/05/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109607 |  | Herrera, Yasmani | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
09/26/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109611 |  | Hirsi, Faysal | IMMIGRATION | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/03/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109502 |  | Hussein, Mohamud | IMMIGRATION | Holding For Immigration | 0.0 |
HOLD FOR ANOTHER AGENCY/HALL | Hold/Detainer | 0.0 |
HOLD FOR ANOTHER AGENCY | Hold/Detainer | 0.0 |
HOLD FOR ANOTHER AGENCY | Hold/Detainer | 0.0 |
HOLD FOR ANOTHER AGENCY | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/16/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109582 |  | Jasso, Javier Ortega | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
09/09/2025 | | | Federal Prison Service Omaha |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109615 |  | Johnston Jr, Kenneth M | HOLD FOR ANOTHER AGENCY | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/09/2025 | | | U.S. Marshals Service Lincoln |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
106211 |  | Juarez, Andrew L | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/09/2025 | | | U.S. Marshals Service Lincoln |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109603 |  | Lopez, Leandro | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
09/26/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109616 |  | Martin, Eulisis Patrick | HOLD FOR ANOTHER AGENCY | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/09/2025 | | | U.S. Marshals Service Lincoln |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109613 |  | Mateo, Lucas | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/08/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109572 |  | Ovaco, Juan | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/20/2025 | Catillo, Rafael | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109586 |  | Paiz, Miguel Juan | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
09/09/2025 | Benitez Quinones, Olga | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109363 |  | Parmenter, Zachary John | RESISTING OFFICER | Bond Available | 250000.0 |
OBSTRUCTING THE POLICE | Bond Available | 0.0 |
DOMESTIC ASSAULT | Bond Available | 0.0 |
ASSAULT-STRANGULATION | Bond Available | 0.0 |
THREATS - TERRORISTIC | Bond Available | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/02/2025 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109564 |  | Perez, Andres | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/14/2025 | James, Sean | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109531 |  | Perez, Rodolfo | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/10/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109542 |  | Ramirez, Joel | IMMIGRATION | Holding For Immigration | 0.0 |
OUTSIDE COUNTY WARRANT/HALL | Bond Available | 15000.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/29/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109388 |  | Rivers, Paul Wilbert | THEFT BY UNLAWFUL TAKING | Bond Available | 15000.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
09/18/2025 | | | Phelps Co So Holdrege |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109515 |  | Roemmich, Dreyden | SEXUAL ASSAULT 1ST DEGREE | Bond Available | 100000.0 |
POSSESS CHILD PORNOGRAPHY | Bond Available | 0.0 |
POSSESS CHILD PORNOGRAPHY | Bond Available | 0.0 |
OUTSIDE COUNTY WARRANT | Bond Available | 75000.0 |
OUTSIDE COUNTY WARRANT -KEARNEY COUNTY | Hold/Detainer | 200000.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/27/2025 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109591 |  | Sanchez, Carlos | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
09/10/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109590 |  | Sanchez, Dayron | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
09/10/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109533 |  | Sorto, Elvin | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/14/2025 | Gonzalez, Mariemily | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109553 |  | Tercero, Roberto | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/06/2025 | Gonzalez Burgos, Mariemily | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109561 |  | Ventura, Jose Luis | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/13/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109577 |  | Zambrano, Yunier | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/26/2025 | Gonzalez Burgos, Mariemily | | Immigration |
Release Date | | | |
| | | |
|