| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109865 |  | Alegre, Nicols | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/04/2026 | Gonzalez Burgos, Mariemily | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109840 |  | Banda, Julio | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/17/2026 | Gonzalez Burgos, Mariemily | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109720 |  | Braulio, Marvin | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/05/2026 | Schmoke, Lauren | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109854 |  | Calin, Nicolae | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/25/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109885 |  | Canil, Tomas | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/22/2026 | Schmoke, Lauren | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109906 |  | Chen, Qui | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/19/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109888 |  | Estrada, Yuri | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/22/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109884 |  | Francisco, Pascual | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/22/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109686 |  | Gallardo, Jose | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/30/2025 | Schmoke, Lauren | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109904 |  | Gomez, Fernando | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/19/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109903 |  | Gutierrez, Felizardo | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/19/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109611 |  | Hirsi, Faysal | IMMIGRATION | Hold/Detainer | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/03/2025 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109841 |  | Kouri, Khalil | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/17/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109631 |  | Krause, Jarid C | SEXUAL ASSAULT OF CHILD- FIRST DEGREE | Bond Available | 1000000.0 |
| SEXUAL ASSAULT OF CHILD- SECOND DEGREE | Bond Available | 0.0 |
| WITNESS-TAMPERING | Bond Available | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/01/2026 | Schumacher, Bergan | | Phelps Co So Holdrege |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 101635 |  | Majors, Michael James | FAIL TO REGISTER AS A SEX OFFENDER | Bond Modification | 10000.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/10/2026 | | | Phelps Co So Holdrege |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109855 |  | Miranda, Daniel | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/25/2026 | Coraballo Vega, Richard | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109898 |  | Palomera, Jaime | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/13/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109857 |  | Perez, David Alejandro | IMMIGRATION | Hold/Detainer | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/25/2026 | Carobello Vega, Richard | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109723 |  | Perez, Osbiel | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/05/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109822 |  | Ramos, Miguel | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/14/2026 | Mitchell, Derek | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109866 |  | Reyes, German | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/04/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109853 |  | Sadullaev, Javokhir Mukhiddinovi | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/25/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109808 |  | Sanchez, Richard | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/16/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109899 |  | Singh, Varinder | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/13/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109886 |  | Tiriquiz, Jose | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/22/2026 | Schmoke, Lauren | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109861 |  | Urbina, Leonardo | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/01/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109837 |  | Valladares, Josue | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/11/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109867 |  | Velasquez, Domingo | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/04/2026 | Benitez Quinones, Olga | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109643 |  | Warta, Jason W | DRIVING UNDER SUSPENSION | Bond | 500.0 |
| OUTSIDE COUNTY WARRANT-BUFFALO | Hold/Detainer | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/24/2026 | | | Phelps Co So Holdrege |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 103154 |  | White Jr, Rodney B | EVIDENCE-DESTROYING/TAMPERING | Bond Modification | 25000.0 |
| DEL/INTENT TO DEL CONTR.SUB-SCH 1,2,3 | Bond Available | 0.0 |
| COURT COMMITTMENT | Sentenced To Jail | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/25/2026 | Freburg, Nancy | | Phelps County Court |
| Release Date | | | |
| | | |
|