JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109361 |  | Acevedo, Jesus | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/27/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109504 |  | Alvarez, Fredi | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/20/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109214 |  | Alyass, Haider | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/09/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109443 |  | Angeles, Jose | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/15/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109454 |  | Antonio, Adolfo Angel | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/20/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109496 |  | Artal, Rene | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/11/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109017 |  | Barrow, Lucas J | STRANGULATION | Bond Available | 500000.0 |
BOND VIOLATION/REVOCTION | Bond Available | 500000.0 |
DOMESTIC ASSAULT | Bond Available | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/24/2025 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109464 |  | Bautista, Luis Fernando | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/26/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109222 |  | Bondeson, Brandon Michael | HERE FOR COURT | Convicted Waiting Sentencing | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/24/2025 | Freeburg, Nancy | | Phelps Co So Holdrege |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109277 |  | Brummet, Samual J | COURT COMMITTMENT | Sentenced To Jail | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/14/2025 | | | Phelps County Court |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109521 |  | Castaneda, Jose | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/02/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109495 |  | Castillo, Cristopher | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/11/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109489 |  | Castro, Carlos Manuel | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/10/2025 | | | U.S. Marshals Service Lincoln |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109518 |  | Chacon, Antony | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/01/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109440 |  | Cruz, David | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/13/2025 | James, Sean | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109474 |  | Dominguez, Raguel | IMMIGRATION | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/31/2025 | Buenrostro, Erika | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109426 |  | Duron, Carlin | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/28/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109501 |  | Enriquez, Marco | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/16/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109517 |  | Gines, Juan | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/29/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109511 |  | Gonzales, Yeison | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/22/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109468 |  | Gonzalez, Heriberto | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/29/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
108869 |  | Hillman, Jon | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/10/2025 | Lonowski, Joel | | U.S. Marshals Service Lincoln |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109502 |  | Hussein, Mohamud | IMMIGRATION | Holding For Immigration | 0.0 |
HOLD FOR ANOTHER AGENCY/HALL | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/16/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109513 |  | Lima, Henry | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/24/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109503 |  | Lucas, Luis | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/16/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109522 |  | Medina, Manuel | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/02/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109497 |  | Millan, Lorenzo | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/12/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109479 |  | Napoles, Adel Fabian | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/04/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
107149 |  | Nordhausen, Dustin Allan | THREATS | Sentenced To Jail | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/25/2025 | | | Phelps Co So Holdrege |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109395 |  | Ordonez, Tomas | IMMIGRATION | Holding For Immigration | 0.0 |
FAILURE TO APPEAR HALL COUNTY BENCH WARRANT | Bond Available | 5000.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/01/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109363 |  | Parmenter, Zachary John | RESISTING OFFICER | Bond Available | 250000.0 |
OBSTRUCTING THE POLICE | Bond Available | 0.0 |
DOMESTIC ASSAULT | Bond Available | 0.0 |
ASSAULT-STRANGULATION | Bond Available | 0.0 |
THREATS - TERRORISTIC | Bond Available | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/02/2025 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109484 |  | Putera, Ryan | BURGLARY | Charges Not Filed | 0.0 |
THEFT BY UNLAWFUL TAKING | Bond Available | 50000.0 |
TRESPASSING | Bond Available | 0.0 |
CRIMINAL MISCHIEF | Bond Available | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/09/2025 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109419 |  | Ramirez, Cirilo | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/21/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
102171 |  | Ramos, Pedro | IMMIGRATION | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/28/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109490 |  | Randolph, Tevin | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/10/2025 | | | U.S. Marshals Service Lincoln |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109388 |  | Rivers, Paul Wilbert | THEFT BY UNLAWFUL TAKING $5000.00 + | Bond Modified Again | 15000.0 |
OUTSIDE COUNTY WARRANT/ BUFFALO | Bond Available | 1500.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/25/2025 | | | Phelps Co So Holdrege |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109515 |  | Roemmich, Dreyden | SEXUAL ASSAULT 1ST DEGREE | Bond Available | 100000.0 |
POSSESS CHILD PORNOGRAPHY | Bond Available | 0.0 |
POSSESS CHILD PORNOGRAPHY | Bond Available | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/27/2025 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109491 |  | Stephenson, Nathaniel | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/10/2025 | | | U.S. Marshals Service Lincoln |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109488 |  | Stroble, Michael | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/10/2025 | | | U.S. Marshals Service Lincoln |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109523 |  | Torres, Osneil | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/02/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109519 |  | Vasquez, Pedro | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/01/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109509 |  | Villanueva, Narciso | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/22/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109433 |  | Warner, Olen | HOLD FOR FEDERAL MARSHALS/LINCOLN | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/06/2025 | | | U.S. Marshals Service Lincoln |
Release Date | | | |
| | | |
|