| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109630 |  | Aguilera, Rolando | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/11/2026 | | | Us Immigration Omaha |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109670 |  | Ambrocio , Carlos | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/12/2025 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109017 |  | Barrow, Lucas J | STRANGULATION | Case Dismissed | 0.0 |
| BOND VIOLATION/REVOCTION | Bond Available | 500000.0 |
| DOMESTIC ASSAULT | Charges Dissmissed | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/24/2025 | | | Holdrege Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109721 |  | Benitez, Duniesky | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/05/2026 | Jarvis, Larry | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109524 |  | Bingham, Kevin R | POSSESSION OF WEAPON | Bond Available | 25000.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/03/2025 | | | Holdrege Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109222 |  | Bondeson, Brandon Michael | HERE FOR COURT | Convicted Waiting Sentencing | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/24/2025 | Freeburg, Nancy | | Phelps Co So Holdrege |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109720 |  | Braulio, Marvin | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/05/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109663 |  | Castro, Selvin | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/12/2025 | Forni | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109639 |  | Cervantes, Luis | HOLD FOR ANOTHER AGENCY/ HARLAN | Bond Available | 500000.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/05/2025 | | | Harlan Co So Alma |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109703 |  | Contreras, Rosendo | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/20/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109685 |  | Cruz, Cesar | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/30/2025 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109701 |  | Frawley, Ryan P | HOLD FOR ANOTHER AGENCY | Bond Available | 25000.0 |
| HOLD FOR ANOTHER AGENCY/KEARNEY CO SWAP | Bond Available | 2500.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/15/2026 | Wooster, Candice | | Kearney Co So Minden |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109686 |  | Gallardo, Jose | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/30/2025 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109675 |  | Gomez , Marcelo | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/18/2025 | Igbokewe, Ikechukwu | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109611 |  | Hirsi, Faysal | IMMIGRATION | Hold/Detainer | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/03/2025 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109631 |  | Krause, Jarid Y | SEXUAL ASSAULT OF CHILD | Bond Available | 1000000.0 |
| SEXUAL ASSAULT OF CHILD | Bond Available | 0.0 |
| WITNESS-TAMPERING | Bond Available | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/23/2025 | Schumacher, Bergan | | Holdrege Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109717 |  | Lopez, Edgar | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/05/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109679 |  | Lucas, Pascual | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/19/2025 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109706 |  | Marroquin, Hadiel Vitalmino | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/20/2026 | Wood, Lucas | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109683 |  | Martinez, Ayma | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/30/2025 | Sheth, Krunal | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109680 |  | Martinez, Marcos A | DOMESTIC ASSAULT | Hold/Detainer | 250000.0 |
| TERRORISTIC THREATS | Bond Available | 0.0 |
| USE OF A WEAPON TO COMMIT A FELONY | Bond Available | 0.0 |
| HOLD FOR ANOTHER AGENCY/PAROLE HOLD | Hold/Detainer | 0.0 |
| CRIMINAL MISCHIEF | Bond | 500.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/24/2025 | | | Phelps Co So Holdrege |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109687 |  | Mendez, Nelson | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/30/2025 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 100252 |  | Merrill, Randy Allan | HOLD FOR ANOTHER AGENCY/ADAMS CO COLORADO | Awaiting Extradition | 0.0 |
| FUGITIVE FROM JUSTICE | Bond Available | 5000.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/17/2026 | | | Phelps Co So Holdrege |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109719 |  | Morales, Domingo | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/05/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109713 |  | Norris, Shawn | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/04/2026 | Bianco, William | | Federal Prison Service Omaha |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109718 |  | Paredes, Sergio | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/05/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109712 |  | Paris, Michael | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/04/2026 | Bratten, Jonathan | | Federal Prison Service Omaha |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109722 |  | Perez, Luis | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/05/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109723 |  | Perez, Osbiel | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/05/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 105574 |  | Phillips, Raymond | PROBATION VIOLATION | Probation Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/15/2026 | | | Phelps County Court |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109690 |  | Riz, Domingo | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/30/2025 | Roldan Carmona, Camila | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109515 |  | Roemmich, Dreyden | SEXUAL ASSAULT 1ST DEGREE | Bond Available | 100000.0 |
| POSSESS CHILD PORNOGRAPHY | Bond Available | 0.0 |
| POSSESS CHILD PORNOGRAPHY | Bond Available | 0.0 |
| OUTSIDE COUNTY WARRANT | Bond Available | 75000.0 |
| OUTSIDE COUNTY WARRANT -KEARNEY COUNTY | Hold/Detainer | 200000.0 |
| COURT COMMITTMENT | Sentenced To Jail | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/27/2025 | | | Holdrege Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109716 |  | Tercero, Luis | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/05/2026 | | | Immigration |
| Release Date | | | |
| | | |
|