Load Time: 10.579 Seconds
New Inmate Roster
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
106395 | Albanese, Christian A | DRUG PARAPHERNALIA | Sandusky Municipal Court | New Booking | $1,750.00 | |||||||
POSSESSION OF DRUGS | Sandusky Municipal Court | New Booking | $5,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/18/2023 | 10/05/2023 - 11:00 | Sandusky Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
106052 | Allen, Samuel W | TRAFFICKING/POSSESION/OVI/FAIL TO SUBMIT | Erie County Common Pleas | New Booking | $.00 | |||||||
DRIVING UNDER OVI SUSPENSION | Sandusky Municipal Court | Court Ordered | $3,000.00 | |||||||||
OPERATING VEHICLE IMPAIRED | Sandusky Municipal Court | Court Ordered | $5,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/21/2023 | Sandusky Pd | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
108795 | Alliman, James | HOLD - OTTAWA CO. | Other Court | New Booking | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/31/2023 | Ottawa County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
107231 | Amison, Malachi Lauren | B/W ( ASSAULT-D/V) | Sandusky Municipal Court | Court Ordered | $.00 | |||||||
B/W ( ASSAULT-D/V-VIOL CPO) | Sandusky Municipal Court | Court Ordered | $.00 | |||||||||
JAIL COMMITMENT-STRANGULATION | Sandusky Municipal Court | New Booking | $.00 | |||||||||
B/W (VIOLATING CPO) | Sandusky Municipal Court | Court Ordered | $.00 | |||||||||
VIOLATING PROTECTION ORDER | Sandusky Municipal Court | Court Ordered | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/08/2023 | Sandusky Pd | |||||||||||
Release Date | ||||||||||||
10/25/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
108089 | Andrickson, Michael J | OBSTRUCTING OFFICIAL BUSINESS **GTS** | Erie County Common Pleas | New Booking | $.00 | |||||||
FELONIOUS ASSAULT X2 **GTS** | Erie County Common Pleas | New Booking | $200,000.00 | |||||||||
POSSESSION OF DRUGS **GTS** | Erie County Common Pleas | New Booking | $.00 | |||||||||
TAKING THE IDENTITY OF ANOTHER **GTS** | Erie County Common Pleas | New Booking | $.00 | |||||||||
TRAFFICKING IN DRUGS **GTS** | Erie County Common Pleas | New Booking | $.00 | |||||||||
ASSAULT **GTS** | Erie County Common Pleas | New Booking | $.00 | |||||||||
FAIL TO COMPLY W/ORDER OR SIGNAL OF POLICE X4 **GTS** | Erie County Common Pleas | New Booking | $.00 | |||||||||
FELONIOUS ASSAULT **GTS** | Erie County Common Pleas | New Booking | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/15/2022 | Osp - Post 90 | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
106166 | Ashakih, Amir O | HOLD-BOWLING GREEN PD | Other Court | New Booking | $.00 | |||||||
POSSESSION X3/TRAFFICKING X3/TAMPERING | Erie County Common Pleas | New Booking | $.00 | |||||||||
POSSESSION-BOND REVOKE | Erie County Common Pleas | New Booking | $.00 | |||||||||
POSSESSION X2-BOND REVOKE | Erie County Common Pleas | New Booking | $.00 | |||||||||
POSSESSION X2/TRAFFICKING X2/TAMPERING-BOND REVOKE | Erie County Common Pleas | New Booking | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/12/2023 | Us Marshals | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
106997 | Baatz, Dustin Trevor | POSSESSION OF DRUGS X2 | Sandusky Municipal Court | New Booking | $10,000.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/19/2023 | 10/06/2023 - 11:00 | Perkins Twp Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
105450 | Bailey, Joseph | OVI/CCW/USING WEAPONS INTOX/GRAND THEFT /FEL ASSLT/DV/RSP | Erie County Common Pleas | New Booking | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/14/2023 | 10/03/2023 - 09:00 | Erie County Sheriff | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
103654 | Ball, Zachary D | VIOLATING PROTECTION ORDER | Vermilion Municipal Court | New Booking | $.00 | |||||||
ASSAULT | Vermilion Municipal Court | New Booking | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/25/2023 | Erie County Sheriff | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
48032 | Barclay, Leshawn M | GROSS SEXUAL IMPOSITION X2 | Erie County Common Pleas | New Booking | $40,000.00 | |||||||
TAMPERING/VANDALISM | Erie County Common Pleas | New Booking | $20,000.00 | |||||||||
TAMPERING WITH EVIDENCE | Sandusky Municipal Court | New Booking | $10,000.00 | |||||||||
VANDALISM | Sandusky Municipal Court | New Booking | $5,000.00 | |||||||||
FELONIOUS ASSAULT/CHILD ENDANGERING | Erie County Common Pleas | New Booking | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/11/2023 | 10/03/2023 - 10:30 | Erie County Sheriff | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
2056 | Bates, Robert G | PROBATION VIOLATION | Erie County Common Pleas | New Booking | $.00 | |||||||
HOLD / LCI | Other Court | Time Served | $.00 | |||||||||
OPERATING VEHICLE IMPAIRED | Erie County Common Pleas | New Booking | $.00 | |||||||||
AGG. VEHICULAR HOMICIDE | Erie County Common Pleas | New Booking | $.00 | |||||||||
TAMPERING WITH EVIDENCE | Erie County Common Pleas | New Booking | $40,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/16/2022 | 10/04/2023 - 11:00 | Erie County Sheriff | ||||||||||
Release Date | ||||||||||||
06/19/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
107251 | Bell, Deonta | FELONIOUS ASSAULT | Erie County Common Pleas | New Booking | $30,000.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/08/2023 | 10/18/2023 - 09:30 | Erie County Sheriff | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
108834 | Berry, Carlos Deandre | ATT. RAPE | Sandusky Municipal Court | New Booking | $.00 | |||||||
***HOLD PAROLE*** | Other Court | New Booking | $.00 | |||||||||
KIDNAPING | Sandusky Municipal Court | New Booking | $.00 | |||||||||
CRIMINAL DAMAGING | Sandusky Municipal Court | New Booking | $.00 | |||||||||
ASSAULT | Sandusky Municipal Court | New Booking | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/15/2023 | 10/03/2023 - 11:00 | Sandusky Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
3838 | Blount, Willie J | BENCH WARRANT | Eccp - Domestic Relations | New Booking | $1,000.00 | |||||||
THEFT X2 | Erie County Common Pleas | New Booking | $.00 | |||||||||
OPEN CONTAINER | Sandusky Municipal Court | Court Ordered | $1,650.00 | |||||||||
DRUG PARAPHERNALIA | Sandusky Municipal Court | Court Ordered | $1,750.00 | |||||||||
HOLD * ADULT PAROLE * | Adult Parole Authority | New Booking | $.00 | |||||||||
OBSTRUCTING OFFICIAL BUSINESS | Sandusky Municipal Court | Court Ordered | $2,500.00 | |||||||||
POSSESSION OF COCAINE | Sandusky Municipal Court | Court Ordered | $5,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/19/2023 | 10/03/2023 - 10:15 | Sandusky Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
106386 | Boulton, Shane Edward | CCW/IMPERSONATING A POLICE OFFICER | Erie County Common Pleas | New Booking | $40,000.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/15/2023 | 10/10/2023 - 09:45 | Erie County Sheriff | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
107027 | Brown, Delonnie C | MURDER / AGG BURGLARY / FEL ASSAULT / TAMPERING **GTS** | Erie County Common Pleas | New Booking | $1,500,000.00 | |||||||
AGG. MURDER **SMART** | Sandusky Municipal Court | Bound Over | $1,000,000.00 | |||||||||
AGGRAVATED BURGLARY **SMART** | Sandusky Municipal Court | Bound Over | $500,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/18/2022 | Erie County Sheriff | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
2582 | Brown, Korey K | PROBATION VIOLATION | Erie County Common Pleas | New Booking | $.00 | |||||||
POSSESSION OF COCAINE | Sandusky Municipal Court | New Booking | $5,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/26/2023 | 10/03/2023 - 10:01 | Sandusky Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
22178 | Brown, Terrance M | PROBATION VIOLATION | Erie County Common Pleas | New Booking | $.00 | |||||||
JAIL COMMITMENT-CONTEMPT | Eccp - Domestic Relations | New Booking | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/18/2023 | Erie County Sheriff | |||||||||||
Release Date | ||||||||||||
10/17/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
107292 | Burks, Antonio | BENCH WARRANT- DUS FRA | Sandusky Municipal Court | New Booking | $.00 | |||||||
BENCH WARRANT- DUS FRA | Sandusky Municipal Court | New Booking | $.00 | |||||||||
BENCH WARRANT- NO O.L. | Sandusky Municipal Court | New Booking | $.00 | |||||||||
BENCH WARRANT- DOM. VIOLENCE/ ASSAULT | Sandusky Municipal Court | New Booking | $.00 | |||||||||
BENCH WARRANT- DOM. VIOLENCE | Sandusky Municipal Court | New Booking | $.00 | |||||||||
BENCH WARRANT- DOM. VIOLENCE/ ASSAULT | Sandusky Municipal Court | New Booking | $.00 | |||||||||
BENCH WARRANT- ASSAULT | Sandusky Municipal Court | New Booking | $.00 | |||||||||
BENCH WARRANT- DUS FRA | Sandusky Municipal Court | New Booking | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/22/2023 | 10/03/2023 - 11:00 | Sandusky Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
5934 | Butler, Blaine | PROBATION VIOLATION | Erie County Common Pleas | New Booking | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/28/2023 | 10/03/2023 - 14:00 | Erie County Sheriff | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
2404 | Canfield, Dean Nelson | PROBATION VIOLATION**WORTH CENTER** | Erie County Common Pleas | New Booking | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/10/2023 | 12/08/2023 - 14:15 | Erie County Sheriff | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
107028 | Cangelo, Quinton P | MURDER / AGG BURGLARY / TAMPERING **GTS** | Erie County Common Pleas | New Booking | $500,000.00 | |||||||
AGGRAVATED BURGLARY **SMART** | Sandusky Municipal Court | Bound Over | $500,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/18/2022 | 10/03/2023 - 10:00 | Erie County Sheriff | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
108717 | Carey, Michael | JAIL COMMITMENT - OVI / HARRASSMENT | Huron Municipal Court | New Booking | $.00 | |||||||
HARASSMENT WITH A BODILY SUBSTANCE | Huron Municipal Court | Court Ordered | $.00 | |||||||||
OPERATING VEHICLE IMPAIRED | Huron Municipal Court | Court Ordered | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/05/2023 | Osp - Post 22 | |||||||||||
Release Date | ||||||||||||
10/13/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
47610 | Carruthers, Andrew T | PROBATION VIOLATION | Erie County Common Pleas | New Booking | $.00 | |||||||
BENCH WARRANT | Eccp - Domestic Relations | New Booking | $1,000.00 | |||||||||
USING WEAPONS WHILE INTOXICATED | Sandusky Municipal Court | New Booking | $3,000.00 | |||||||||
WEAPONS UNDER DISABILITY | Sandusky Municipal Court | New Booking | $30,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/13/2023 | 10/26/2023 - 14:00 | Sandusky Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
11466 | Caston, Shawn W | TAMPERING WITH EVIDENCE/ AGG. POSSESSION/AGG. TRAFFICKING DRUGS | Erie County Common Pleas | New Booking | $15,000.00 | |||||||
TRAFFICKING IN DRUGS/ AGG. TRAFFICKING IN DRUGS | Erie County Common Pleas | New Booking | $.00 | |||||||||
POSSESSION OF COCAINE/ AGG. POSSESSION OF DRUGS | Erie County Common Pleas | New Booking | $.00 | |||||||||
POSSESSION OF FENTANYL X2/ TRAFFICKING IN FENTANYL X2 | Erie County Common Pleas | New Booking | $80,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/10/2023 | Erie County Sheriff | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
1846 | Cheatham, Charles M | BENCH WARRANT-DOMESTIC | Sandusky Municipal Court | New Booking | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/29/2023 | 10/02/2023 - 09:00 | Sandusky Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
105501 | Clark, Donald | CRIMINAL TRESPASS | Sandusky Municipal Court | New Booking | $1,750.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/22/2023 | 10/06/2023 - 11:00 | Perkins Twp Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
106396 | Clark Jr, Donald L | FAIL TO COMPLY W/ORDER OR SIGNAL OF POLI | Sandusky Municipal Court | Court Ordered | $3,000.00 | |||||||
DRIVING UNDER OVI SUSPENSION | Sandusky Municipal Court | Court Ordered | $3,000.00 | |||||||||
HOLD- SCOTT CO SO, VIRIGINA | Other Court | New Booking | $.00 | |||||||||
HOLD- WISE CO , VIRIGINA | Other Court | New Booking | $.00 | |||||||||
HOLD *OTTAWA COUNTY * | Other Court | New Booking | $.00 | |||||||||
HOLD * GUERNSEY CO * | Other Court | New Booking | $.00 | |||||||||
OBSTRUCTING OFFICIAL BUSINESS | Sandusky Municipal Court | Court Ordered | $2,500.00 | |||||||||
JAIL COMMITMENT-OVI/AGG POSSESSION | Erie County Common Pleas | New Booking | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/09/2023 | Sandusky Pd | |||||||||||
Release Date | ||||||||||||
10/06/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
1006 | Clem, Douglas McArthur | DISRUPTING PUBLIC SERVICE/WEAPONS UNDER DISABILITY X2/TAMPERING | New Booking | $.00 | ||||||||
AGG. ROBB X2/ FEL ASSAULT/GRAND THEFT X2/KIDNAPPING | Erie County Common Pleas | New Booking | $41,000.00 | |||||||||
FELONIOUS ASSAULT X2 | Erie County Common Pleas | New Booking | $.00 | |||||||||
DISRUPTING PUBLIC SERVICE | Sandusky Municipal Court | Bound Over | $5,000.00 | |||||||||
THEFT | Sandusky Municipal Court | Bound Over | $3,000.00 | |||||||||
AGG MENACING | Sandusky Municipal Court | Bound Over | $3,000.00 | |||||||||
THEFT | Sandusky Municipal Court | Bound Over | $5,000.00 | |||||||||
THEFT OF MOTOR VEHICLE | Sandusky Municipal Court | Bound Over | $5,000.00 | |||||||||
WEAPONS UNDER DISABILITY | Sandusky Municipal Court | Bound Over | $5,000.00 | |||||||||
KIDNAPPING | Sandusky Municipal Court | Bound Over | $5,000.00 | |||||||||
AGGRAVATED ROBBERY | Sandusky Municipal Court | Bound Over | $10,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/16/2023 | 10/30/2023 - 10:00 | Sandusky Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
44072 |