Load Time: 9.313 Seconds
New Inmate Roster
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
7546 | Alexander, Shon L | JAIL COMMITMENT-OVI | Erie County Municipal Court | New Booking | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/15/2023 | Erie County Sheriff | |||||||||||
Release Date | ||||||||||||
04/24/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
106052 | Allen, Samuel W | ID FRAUD/FAIL TO COMPLY X2 | Erie County Common Pleas | New Booking | $22,500.00 | |||||||
TRAFFICKING IN DRUGS/POSS OF COCAINE/OVI/FAILURE TO SUBMIT | Erie County Common Pleas | New Booking | $82,000.00 | |||||||||
FAILURE TO COMPLY WITH SIGNAL OF POLICE OFFICER | Sandusky Municipal Court | Own Recognizance | $10,000.00 | |||||||||
RESISTING ARREST | Sandusky Municipal Court | Own Recognizance | $2,500.00 | |||||||||
OPERATING VEHICLE IMPAIRED | Sandusky Municipal Court | Own Recognizance | $5,000.00 | |||||||||
IDENTITY FRAUD | Sandusky Municipal Court | Own Recognizance | $5,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/18/2022 | 03/28/2023 - 10:30 | Sandusky Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
108089 | Andrickson, Michael J | OBSTRUCTING OFFICIAL BUSINESS **GTS** | Erie County Common Pleas | New Booking | $.00 | |||||||
FELONIOUS ASSAULT **GTS** | Erie County Common Pleas | New Booking | $200,000.00 | |||||||||
POSSESSION OF DRUGS **GTS** | Erie County Common Pleas | New Booking | $.00 | |||||||||
TAKING THE IDENTITY OF ANOTHER **GTS** | Erie County Common Pleas | New Booking | $.00 | |||||||||
TRAFFICKING IN DRUGS **GTS** | Erie County Common Pleas | New Booking | $.00 | |||||||||
ASSAULT **GTS** | Erie County Common Pleas | New Booking | $.00 | |||||||||
FAIL TO COMPLY W/ORDER OR SIGNAL OF POLICE **GTS** | Erie County Common Pleas | New Booking | $.00 | |||||||||
FELONIOUS ASSAULT **GTS** | Erie County Common Pleas | New Booking | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/15/2022 | Osp - Post 90 | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
48032 | Barclay, Leshawn M | TAMPERING/VANDALISM | Erie County Common Pleas | New Booking | $20,000.00 | |||||||
TAMPERING WITH EVIDENCE | Sandusky Municipal Court | New Booking | $10,000.00 | |||||||||
VANDALISM | Sandusky Municipal Court | New Booking | $5,000.00 | |||||||||
FELONIOUS ASSAULT/CHILD ENDANGERING | Erie County Common Pleas | New Booking | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/11/2023 | 05/02/2023 - 09:00 | Erie County Sheriff | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
2056 | Bates, Robert G | PROBATION VIOLATION | Erie County Common Pleas | New Booking | $.00 | |||||||
HOLD / LCI | Other Court | Time Served | $.00 | |||||||||
OPERATING VEHICLE IMPAIRED | Erie County Common Pleas | New Booking | $.00 | |||||||||
AGG. VEHICULAR HOMICIDE | Erie County Common Pleas | New Booking | $.00 | |||||||||
TAMPERING WITH EVIDENCE | Erie County Common Pleas | New Booking | $40,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/16/2022 | Erie County Sheriff | |||||||||||
Release Date | ||||||||||||
06/19/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
103974 | Boice, Ricky Alan | ATT BURGLARY BOND REVOKE | Erie County Common Pleas | New Booking | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/16/2023 | Erie County Sheriff | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
48222 | Bott, Kirt T | ASSAULT ON A POLICE OFFICER X2 **GTS** | Erie County Common Pleas | New Booking | $.00 | |||||||
JAIL COMMITMENT-PROBATION VIOLATION | Huron Municipal Court | Time Served | $.00 | |||||||||
BURGLARY **GTS** | Erie County Common Pleas | New Booking | $40,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/06/2022 | 03/28/2023 - 14:30 | Huron Pd | ||||||||||
Release Date | ||||||||||||
02/02/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
106386 | Boulton, Shane Edward | IMPERSONATING PEACE OFFICER | Erie County Common Pleas | New Booking | $.00 | |||||||
CARRYING CONCEALED WEAPONS X2 | Erie County Common Pleas | New Booking | $40,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/10/2023 | Erie County Sheriff | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
108285 | Bowman, Ronald | OPERATING VEHICLE IMPAIRED | Sandusky Municipal Court | New Booking | $2,000.00 | |||||||
DOMESTIC VIOLENCE | Sandusky Municipal Court | New Booking | $5,000.00 | |||||||||
ASSAULT | Sandusky Municipal Court | New Booking | $3,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/19/2023 | 03/27/2023 - 10:01 | Sandusky Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
44440 | Brennan, Daniel Ryan | POSSESSION OF DRUGS X3 | Sandusky Municipal Court | New Booking | $15,000.00 | |||||||
BENCH WARRANT-BACK FINES | Sandusky Municipal Court | New Booking | $1,641.00 | |||||||||
BENCH WARRANT- DUS/NO MC ENDORSEMENT/NO HELMET | Sandusky Municipal Court | New Booking | $3,000.00 | |||||||||
BENCH WARRANT- CRIMINAL DAMAGING | Sandusky Municipal Court | New Booking | $3,000.00 | |||||||||
BENCH WARRANT- DUS/NO TAIL LIGHTS | Sandusky Municipal Court | New Booking | $3,000.00 | |||||||||
BENCH WARRANT-THEFT X2 | Sandusky Municipal Court | New Booking | $3,000.00 | |||||||||
BENCH WARRANT-DUS X4 | Sandusky Municipal Court | New Booking | $3,000.00 | |||||||||
POSSESSION OF DRUG ABUSE INSTRUMENTS | Sandusky Municipal Court | New Booking | $2,500.00 | |||||||||
RECEIVING STOLEN PROPERTY | Sandusky Municipal Court | New Booking | $3,000.00 | |||||||||
CRIMINAL TRESPASS | Sandusky Municipal Court | New Booking | $1,750.00 | |||||||||
POSSESSION OF DRUGS | Sandusky Municipal Court | New Booking | $3,000.00 | |||||||||
POSSESSION OF FENTANYL RELATED COMPOUND- BOND REVOKE | Erie County Common Pleas | New Booking | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/17/2023 | 04/06/2023 - 11:00 | Perkins Twp Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
107029 | Brown, Daquan | AGGRAVATED BURGLARY / TAMPERING **GTS** | Erie County Common Pleas | New Booking | $500,000.00 | |||||||
AGGRAVATED BURGLARY **SMART** | Sandusky Municipal Court | Bound Over | $500,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/18/2022 | 05/02/2023 - 10:00 | Erie County Sheriff | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
107027 | Brown, Delonnie C | MURDER / AGG BURGLARY / FEL ASSAULT / TAMPERING **GTS** | Erie County Common Pleas | New Booking | $1,500,000.00 | |||||||
AGG. MURDER **SMART** | Sandusky Municipal Court | Bound Over | $1,000,000.00 | |||||||||
AGGRAVATED BURGLARY **SMART** | Sandusky Municipal Court | Bound Over | $500,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/18/2022 | Erie County Sheriff | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
26060 | Campbell, Otis | BENCH WARRANT-BACK FINES | Sandusky Municipal Court | New Booking | $1,561.00 | |||||||
ASSAULT | Sandusky Municipal Court | New Booking | $3,000.00 | |||||||||
DOMESTIC VIOLENCE | Sandusky Municipal Court | New Booking | $15,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/18/2023 | 03/27/2023 - 11:00 | Sandusky Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
107028 | Cangelo, Quinton P | MURDER / AGG BURGLARY / TAMPERING **GTS** | Erie County Common Pleas | New Booking | $500,000.00 | |||||||
AGGRAVATED BURGLARY **SMART** | Sandusky Municipal Court | Bound Over | $500,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/18/2022 | 05/02/2023 - 10:00 | Erie County Sheriff | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
11466 | Caston, Shawn W | TAMPERING WITH EVIDENCE/ AGG. POSSESSION/AGG. TRAFFICKING DRUGS | Erie County Common Pleas | New Booking | $15,000.00 | |||||||
TRAFFICKING IN DRUGS/ AGG. TRAFFICKING IN DRUGS | Erie County Common Pleas | New Booking | $.00 | |||||||||
POSSESSION OF COCAINE/ AGG. POSSESSION OF DRUGS | Erie County Common Pleas | New Booking | $.00 | |||||||||
POSSESSION OF FENTANYL X2/ TRAFFICKING IN FENTANYL X2 | Erie County Common Pleas | New Booking | $80,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/10/2023 | 03/28/2023 - 10:45 | Erie County Sheriff | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
1006 | Clem, Douglas McArthur | ASSAULT **SMART** | Sandusky Municipal Court | New Booking | $3,000.00 | |||||||
BACK FINES **SMART** | Sandusky Municipal Court | New Booking | $1,159.00 | |||||||||
FELONIOUS ASSAULT ****SMART**** | Sandusky Municipal Court | New Booking | $40,000.00 | |||||||||
ASSAULT **SMART** | Sandusky Municipal Court | New Booking | $3,000.00 | |||||||||
DOMESTIC VIOLENCE **SMART** | Sandusky Municipal Court | New Booking | $3,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/12/2023 | 03/27/2023 - 11:00 | Sandusky Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
106085 | Cleveland, Alan J | FAILURE TO COMPLY W SIGNAL OF POLICE OFFICER | Sandusky Municipal Court | New Booking | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/24/2023 | 03/27/2023 - 09:00 | Sandusky Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
17976 | Coleman, Michael T | BENCH WARRANT - FAILURE TO APPEAR DUS | Sandusky Municipal Court | Court Ordered | $.00 | |||||||
DRIVING UNDER SUSPENSION | Sandusky Municipal Court | Court Ordered | $3,000.00 | |||||||||
PROBATION VIOLATION | Erie County Common Pleas | New Booking | $.00 | |||||||||
BENCH WARRANT - FAILURE TO APPEAR DUS | Sandusky Municipal Court | Court Ordered | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/11/2023 | Sandusky Pd | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
101891 | Crabb, Skylar | WEAPON UNDER DISABILITY /CCW | Erie County Common Pleas | New Booking | $.00 | |||||||
THEFT OF A FIREARM**SMART** | Sandusky Municipal Court | New Booking | $10,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/17/2023 | 03/28/2023 - 11:00 | Sandusky Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
106581 | Cruz, Lester T | ATT FELONIOUS ASSAULT | Erie County Common Pleas | New Booking | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/23/2023 | Erie County Sheriff | |||||||||||
Release Date | ||||||||||||
04/06/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
107072 | Cullimore, Adam C | HOLD-SANDUSKY CO SO | Other Court | New Booking | $.00 | |||||||
HOLD-DELAWARE CO SO | Other Court | New Booking | $.00 | |||||||||
TAMPERING/FAIL TO COMPLY/AGG TRAFFICKING/AGG POSSESSION | Erie County Common Pleas | New Booking | $80,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/14/2022 | 04/25/2023 - 10:00 | Erie County Sheriff | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
49568 | Darden, Simajaone M | FELONIOUS ASSAULT X3/WEAPONS UNDER DISABILITY/IMPROP DISCHARGING | Erie County Common Pleas | New Booking | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/19/2022 | 03/27/2023 - 09:00 | Erie County Sheriff | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
107033 | Decoteau Jr, Marlin J | PROBATION VIOLATION | Erie County Common Pleas | New Booking | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/21/2023 | Erie County Sheriff | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
103457 | Doherty, Kenneth | HOLD-MILAN MICHIGAN FEDERAL CORRECTIONAL | Other Court | New Booking | $.00 | |||||||
RAPE/GSI X2 | Erie County Common Pleas | New Booking | $50,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/25/2023 | 04/24/2023 - 09:30 | Erie County Sheriff | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
86 | Edwards Jr, Dave G | HOLD HURON COUNTY | Other Court | New Booking | $.00 | |||||||
AGG. MURDER/CORRUPT ANOTHER WITH DRUGS **GTS** | Erie County Common Pleas | New Booking | $1,000,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/30/2021 | 04/19/2023 - 13:30 | Sandusky Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
108282 | Escoto, Rigoberto Canaca | HOLD/ICE | Other Court | New Booking | $.00 | |||||||
THEFT | Sandusky Municipal Court | New Booking | $3,000.00 | |||||||||
BREAKING AND ENTERING | Sandusky Municipal Court | New Booking | $5,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/18/2023 | 03/30/2023 - 11:00 | Perkins Twp Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
42696 | Freeman, Brady J | DISRUPTING PUBLIC SERVICE *** GTS *** | Erie County Common Pleas | New Booking | $.00 | |||||||
FELONIOUS ASSAULT *** GTS*** | Erie County Common Pleas | New Booking | $.00 | |||||||||
CHILD ENDANGERING *** GTS*** | Erie County Common Pleas | New Booking | $.00 | |||||||||
KIDNAPING **GTS** | Erie County Common Pleas | New Booking | $.00 | |||||||||
DOMESTIC VIOLENCE *** GTS*** | Erie County Common Pleas | New Booking | $150,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/05/2022 | 04/03/2023 - 13:30 | Huron Pd | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
298 | Gore, Dwayne P | DOMESTIC VIOLENCE/THREAT OF | Erie County Municipal Court | New Booking | $4,000.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/23/2023 | 03/31/2023 - 10:00 | Erie County Sheriff | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
32450 | Gowdy, Bryant A | JAIL COMMITMENT-OVI **REMARKS** | Erie County Common Pleas | New Booking | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/02/2023 | Erie County Sheriff | |||||||||||
Release Date | ||||||||||||
04/30/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
101716 |