| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 983384 |  | Adkins, Denver Ray | PROBATION VIOLATION | Gallia County Common Pleas | Initial Appearance | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/28/2024 | | | Gallia County Common Pleas |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 983917 |  | Albery, Thomas L | PROBATION VIOLATION | Lawrence County Common Pleas | Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/07/2024 | | | Lawrence County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 983870 |  | Anderson, Ethan | PROBATION VIOLATION | Lawrence County Common Pleas | Sentenced | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/04/2024 | | | Lawrence County Sheriff's Office |
| Release Date | | | |
| 01/30/2025 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 950286 |  | Bloomer, Douglas Kevin | PROBATION VIOLATION | Lawrence County Common Pleas | Sentenced | $.00 |
|
SID#
|
| C559222 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/08/2024 | Wiseman, Britt | | Lawrence County Sheriff's Office |
| Release Date | | | |
| 11/05/2024 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 983848 |  | Craig, Nathan Lloyd | FAILURE TO APPEAR | Gallia County Common Pleas | Initial Appearance | $.00 |
| PROBATION VIOLATION | Gallia County Common Pleas | Initial Appearance | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/31/2024 | | | Gallia County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 984056 |  | Dennison, Charles Henry | SEXUAL IMPOSITION | Lawrence County Common Pleas | Initial Appearance | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/24/2024 | | | Lawrence County Sheriff's Office |
| Release Date | | | |
| 10/20/2024 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 983538 |  | Eblin, Nicholas Isiah | AGG. ARSON | Gallipolis Municipal Court | Dismissed | $100,000.00 |
| AGG ARSON | Gallia County Common Pleas | Continued | $100,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/19/2023 | Wiseman, Britt | | Gallipolis Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 983816 |  | Hernandez, Joseph Patrick | MURDER | Gallipolis Municipal Court | Dismissed | $.00 |
| TAMPERING WITH EVIDENCE | Gallia County Common Pleas | Continued | $.00 |
| AGGRAVATED MURDER | Gallia County Common Pleas | Continued | $.00 |
| MURDER | Gallia County Common Pleas | Continued | $2,000,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/06/2023 | | | Gallia County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 977733 |  | Johnson, Brandon Joe | DISORDERLY CONDUCT BY INTOXICATION | Gallipolis Municipal Court | Continued | $.00 |
| OPERATING VEHICLE WHILE INTOXICATED | Gallipolis Municipal Court | Continued | $10,000.00 |
| PROBATION VIOLATION | Gallipolis Municipal Court | Continued | $10,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/30/2024 | | | Gallia County Sheriff's Office |
| Release Date | | | |
| 10/09/2020 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 984112 |  | Johnson, Charles Robbi | POSSESSION OF DRUGS - SCHEDULE I, II | Lawrence County Common Pleas | Initial Appearance | $.00 |
| AGG. POSSESSION OF SCHED I II DRUGS | Lawrence County Common Pleas | Initial Appearance | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/12/2024 | | | Lawrence County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 960196 |  | Lawhorn, Ted Lewis | PROBATION VIOLATION | Gallia County Common Pleas | Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/03/2024 | | | Gallia County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 983466 |  | Price, Mathew Conor | ATTEMPT | Gallipolis Municipal Court | Bound Over To Felony | $250,000.00 |
| AGGRAVATED ROBBERY | Gallia County Common Pleas | Continued | $.00 |
| ATTEMPT | Gallia County Common Pleas | Continued | $1,000,000.00 |
| ATTEMPT | Gallia County Common Pleas | Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/28/2024 | | | Gallia County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 975195 |  | Queen, Joshua Dane | TRESPASS IN A HABITATION | Gallia County Common Pleas | Initial Appearance | $.00 |
| THEFT | Gallipolis Municipal Court | Continued | $10,000.00 |
|
SID#
|
| C194359 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/21/2024 | Conley | | Gallipolis Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 983554 |  | Rowe, Michael Edward | OPERATING VEHICLE WHILE INTOXICATED | Gallipolis Municipal Court | Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/28/2024 | | | Gallipolis Municipal Court |
| Release Date | | | |
| 11/02/2024 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 983676 |  | Watts, Timothy L | PROBATION VIOLATION | Lawrence County Common Pleas | Continued | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/09/2024 | | | Lawrence County Sheriff's Office |
| Release Date | | | |
| 10/13/2024 | | | |
|