Load Time: 5.613 Seconds
New Inmate Roster
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
976552 | Attar, Emerson Mousa | PROBATION VIOLATION | Gallia County Common Pleas | Continued | $.00 | |||||||
SID# | ||||||||||||
C731518 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
07/29/2023 | Wiseman, Britt | Gallia County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
940209 | Baird, Denny Ira | OPERATING VEHICLE WHILE INTOXICATED | Gallia County Common Pleas | Continued | $50,000.00 | |||||||
OPERATING VEHICLE WHILE INTOXICATED | Gallia County Common Pleas | Initial Appearance | $.00 | |||||||||
OPERATING VEHICLE WHILE INTOXICATED | Gallipolis Municipal Court | Bound Over To Felony | $150,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/01/2023 | Ohio State Highway Patrol | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
981850 | Baird, Phil Wayne | BOND FORFEITURE/REVOKE | Gallia County Common Pleas | Continued | $100,000.00 | |||||||
FAILURE TO APPPEAR | Gallia County Common Pleas | Continued | $.00 | |||||||||
PAROLE VIOLATION | Adult Parole Authority | Initial Appearance | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/14/2023 | 10/03/2023 - 09:30 | Gallia County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
973767 | Ball, Thomas Lee | DOMESTIC VIOLENCE | Gallipolis Municipal Court | Sentenced | $.00 | |||||||
DRUG ABUSE - SCHEDULE I OR II SUBSTANCE | Gallia County Common Pleas | Initial Appearance | $.00 | |||||||||
SID# | ||||||||||||
B919488 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/20/2023 | Gallia County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
11/25/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
981896 | Belcher, Daniel Frances | FAILURE TO APPEAR | Gallia County Common Pleas | Sentenced | $.00 | |||||||
FAILURE TO APPEAR | Gallia County Common Pleas | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/04/2023 | Hedges, Richard | Gallia County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
11/11/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
976380 | Bennett, Bradley | FAILURE TO APPEAR | Gallipolis Municipal Court | Dismissed | $.00 | |||||||
FAILURE TO APPEAR | Gallipolis Municipal Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/15/2023 | Gallia County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
11/28/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983639 | Berry Jr, Anthony Lee | AGG TRAFFICKING | Gallia County Common Pleas | Continued | $.00 | |||||||
DRUG ABUSE - SCHEDULE I OR II SUBSTANCE | Gallia County Common Pleas | Continued | $250,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/16/2023 | 10/05/2023 - 10:00 | Gallia County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983383 | Blanton, Jason W | PETTY THEFT | Gallipolis Municipal Court | Dismissed | $.00 | |||||||
BOND FORFEITURE/REVOKE | Gallipolis Municipal Court | Continued | $20,000.00 | |||||||||
FAILURE TO APPEAR | Gallipolis Municipal Court | Continued | $20,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/04/2023 | 10/04/2023 - 09:00 | Gallia County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
976974 | Blanton, Tyler S | THEFT | Gallipolis Municipal Court | Continued | $500,000.00 | |||||||
PAROLE VIOLATION | Adult Parole Authority | Initial Appearance | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/25/2023 | 10/03/2023 - 10:45 | Gallia County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
961083 | Bowman, Billy Joe | PAROLE VIOLATION | Adult Parole Authority | Initial Appearance | $.00 | |||||||
AGG MENACING | Gallipolis Municipal Court | Continued | $25,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/21/2023 | 10/19/2023 - 10:00 | Gallia County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
981246 | Burnett, Corey Edward | ENDANGERING CHILDREN | Gallipolis Municipal Court | Continued | $.00 | |||||||
PROBATION VIOLATION | Gallipolis Municipal Court | Continued | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/01/2023 | 10/18/2023 - 08:15 | Gallia County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983630 | Burton, Charles Scott | MURDER | Meigs Municipal Court | Continued | $2,000,000.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/09/2023 | Meigs County Sheriffs Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
982867 | Caldwell, Jason Roy | PROBATION VIOLATION | Gallia County Common Pleas | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/16/2023 | Hedges, Richard | Gallia County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
10/09/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983597 | Camp, Keaton Tyler | PROBATION VIOLATION | Gallia County Common Pleas | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
07/01/2023 | Jackson Police Department | |||||||||||
Release Date | ||||||||||||
11/11/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
981127 | Carr, Donald Milam | BURGLARY | Gallia County Common Pleas | Continued | $500,000.00 | |||||||
BREAKING AND ENTERING | Gallia County Common Pleas | Continued | $.00 | |||||||||
BREAKING AND ENTERING | Gallia County Common Pleas | Continued | $.00 | |||||||||
BURGLARY | Gallipolis Municipal Court | Bound Over To Felony | $500,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/05/2023 | 10/11/2023 - 08:45 | Gallipolis Police Department | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983692 | Case, James Gregory | PROBATION VIOLATION | Lawrence County Sheriff's Office | Continued | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/12/2023 | Lawrence County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
982477 | Colbert, Paul Michael | PROBATION VIOLATION | Gallipolis Municipal Court | Sentenced | $.00 | |||||||
DOMESTIC VIOLENCE | Gallipolis Municipal Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/13/2023 | Gallia County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
01/28/2024 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
975327 | Collins, Joseph Allen | PROBATION VIOLATION | Gallia County Common Pleas | Continued | $100,000.00 | |||||||
SID# | ||||||||||||
C381780 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
07/28/2023 | Woodyard, Winston | Gallia County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983580 | Cooper, Michael Garrison | ATTEMPT OF GRAND THEFT | Gallia County Common Pleas | Continued | $.00 | |||||||
BURGLARY | Gallia County Common Pleas | Continued | $250,000.00 | |||||||||
BURGLARY | Gallipolis Municipal Court | Bound Over To Felony | $250,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/30/2023 | Woodyard, Graham | 10/03/2023 - 09:00 | Gallipolis Police Department | |||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983427 | Daniels, Matthew Norman | PROBATION VIOLATION | Gallia County Common Pleas | Initial Appearance | $.00 | |||||||
PROBATION VIOLATION | Gallia County Common Pleas | Initial Appearance | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/20/2023 | Gallia County Common Pleas | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
982024 | Davis, Caleb Lee | PAROLE VIOLATION | Gallia County Common Pleas | Initial Appearance | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/29/2023 | Gallia County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983658 | Dishman, Ronald | DOMESTIC VIOLENCE | Gallipolis Municipal Court | Continued | $.00 | |||||||
DOMESTIC VIOLENCE | Gallipolis Municipal Court | Continued | $40,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/29/2023 | 10/04/2023 - 08:45 | Gallia County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983715 | Duty, John Alan | PROBATION VIOLATION | Lawrence County Sheriff's Office | Continued | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/27/2023 | Lawrence County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
976738 | Edwards, James Orville | TRESPASS IN A HABITATION | Gallia County Common Pleas | Sentenced | $.00 | |||||||
VIOLATING PROTECTION ORDER | Gallipolis Municipal Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
C771143 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/01/2023 | Hedges, Richard | 10/03/2023 - 09:00 | Gallia County Sheriff's Office | |||||||||
Release Date | ||||||||||||
10/28/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983626 | Elkins, James Christpher | PROBATION VIOLATION | Lawrence County Common Pleas | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/08/2023 | Lawrence County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
12/22/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
975004 | Fletcher, Donny Ray | CONTEMPT OF COURT | Gallia County Juvenile Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/27/2023 | Woodyard, Graham | Gallia County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
10/03/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983646 | Floyd, Brandon Lee | CONTEMPT | Meigs County Juvenile Court | Sentenced | $.00 | |||||||
ILLEGAL CONVEYANCE OF DRUGS OF ABUSE | Gallipolis Municipal Court | Bound Over To Felony | $25,000.00 | |||||||||
FAILURE TO APPEAR | Meigs Municipal Court | Continued | $10,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/22/2023 | 10/03/2023 - 13:00 | Meigs County Sheriffs Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983714 | Gee, Williams | FAILURE TO APPEAR | Lawrence County Municipal Court | Initial Appearance | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/26/2023 | 10/02/2023 - 09:00 | Lawrence County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983599 | Gibbs, Fredrick William | THEFT | Meigs Municipal Court | Continued | $.00 | |||||||
BURGLARY | Meigs Municipal Court | Continued | $50,000.00 | |||||||||
CRIMINAL TRESPASS | Meigs Municipal Court | Continued | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/03/2023 | Meigs County Sheriffs Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983518 | Gillenwater, Trevor Ray | RAPE | Gallia County Common Pleas | Continued | $1,000,000.00 | |||||||
RAPE | Gallipolis Municipal Court | Bound Over To Felony | $1,000,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/02/2023 | Wiseman, Britt | 10/05/2023 - 09:00 | Gallia County Sheriff's Office | |||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
972769 | Gilmore, Larry Lee | PROBATION VIOLATION | Gallia County Common Pleas | Continued | $25,000.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/03/2023 | Price, Lindsay | Cp | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
980963 | Green, James Dorman | PROBATION VIOLATION | Gallia County Common Pleas | Continued | $.00 | |||||||
PROBATION VIOLATION | Gallia County Common Pleas | Continued | $100,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/24/2023 | 10/25/2023 - 09:00 | Gallia County Common Pleas | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983627 | Henry, Greg Scott | DRUG ABUSE | Lawrence County Common Pleas | Initial Appearance | $.00 | |||||||
FAILURE TO APPEAR | Lawrence County Common Pleas | Initial Appearance | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/08/2023 | Lawrence County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983711 |