Load Time: 5.265 Seconds
New Inmate Roster
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
976552 | Attar, Emerson Mousa | CRIMINAL TRESPASS | Gallipolis Municipal Court | Continued | $40,000.00 | |||||||
SID# | ||||||||||||
C731518 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/10/2023 | Wiseman, Britt | 03/29/2023 - 09:15 | Gallipolis Police Dep. | |||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
982188 | Bainter, Bradley Paul | PROBATION VIOLATION | Gallia County Common Pleas | Continued | $20,000.00 | |||||||
PROBATION VIOLATION | Gallia County Common Pleas | Continued | $.00 | |||||||||
PROBATION VIOLATION | Gallia County Common Pleas | Continued | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/05/2023 | Woodyard, Graham | 03/28/2023 - 08:00 | Gallia County Sheriff's Office | |||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983211 | Bainter, James Dale | PROBATION VIOLATION | Gallipolis Municipal Court | Initial Appearance | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/24/2023 | 03/27/2023 - 09:00 | Gallipolis Municipal Court | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
940209 | Baird, Denny Ira | OPERATING VEHICLE WHILE INTOXICATED | Gallipolis Municipal Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/22/2022 | Gallipolis Municipal Court | |||||||||||
Release Date | ||||||||||||
08/20/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
979693 | Birtcher, Dylan Lee | DRUG ABUSE | Gallia County Common Pleas | Continued | $.00 | |||||||
AGG TRAFFICKING | Gallia County Common Pleas | Continued | $.00 | |||||||||
AGG TRAFFICKING | Gallia County Common Pleas | Continued | $.00 | |||||||||
DRUG ABUSE | Gallia County Common Pleas | Continued | $100,000.00 | |||||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Gallipolis Municipal Court | Bound Over To Felony | $.00 | |||||||||
TRAFFICKING IN DRUGS | Gallipolis Municipal Court | Bound Over To Felony | $250,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/02/2023 | 04/04/2023 - 09:45 | Gallia County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983387 | Borton, Richard Chase | ENDANGERING CHILDREN | Gallia County Common Pleas | Continued | $.00 | |||||||
INVOLUNTARY MANSLAUGHTER | Gallia County Common Pleas | Continued | $100,000.00 | |||||||||
INVOLUNTARY MANSLAUGHTER | Municipal Court | Dismissed | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/04/2022 | Finley, Jeff | 03/28/2023 - 10:30 | Gallia County Sheriff's Office | |||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983377 | Bridges, Darius Lamar | TRAFFICKING IN DRUGS | Gallia County Common Pleas | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/22/2023 | Gallia County Common Pleas | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983503 | Cade, Anthony Paul | DRIVING UNDER SUSPENSION | Gallipolis Municipal Court | Continued | $20,000.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/08/2023 | 03/29/2023 - 09:00 | Gallipolis Municipal Court | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
982867 | Caldwell, Jason Roy | PROBATION VIOLATION | Gallia County Common Pleas | Initial Appearance | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/16/2023 | 03/27/2023 - 10:00 | Gallia County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983478 | Campbell, Ronald Allen | OPERATING VEHICLE WHILE INTOXICATED | Gallipolis Municipal Court | Sentenced | $.00 | |||||||
FAILURE TO APPEAR | Gallipolis Municipal Court | Dismissed | $.00 | |||||||||
DISRUPTING PUBLIC SERVICES | Meigs County Common Pleas | Continued | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/25/2023 | Meigs County Sheriffs Office | |||||||||||
Release Date | ||||||||||||
04/11/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983385 | Carrier, Gavin Mark | THEFT | Gallipolis Municipal Court | Sentenced | $.00 | |||||||
CRIMINAL TRESPASS | Gallipolis Municipal Court | Dismissed | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/14/2023 | Gallia County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
07/30/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
978395 | Casey, Michael Jared | DRUG ABUSE | Gallia County Common Pleas | Continued | $.00 | |||||||
DRUG ABUSE | Gallia County Common Pleas | Continued | $.00 | |||||||||
DRUG ABUSE | Gallia County Common Pleas | Continued | $.00 | |||||||||
FAILURE TO APPEAR | Gallipolis Municipal Court | Continued | $.00 | |||||||||
POSSESSING CRIMINAL TOOLS | Gallipolis Municipal Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/17/2023 | 04/06/2023 - 10:00 | Gallipolis Police Dep. | ||||||||||
Release Date | ||||||||||||
07/14/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
980512 | Chandler, Shaine Mikel | THEFT | Gallia County Common Pleas | Continued | $25,000.00 | |||||||
FAILURE TO APPEAR | Gallipolis Municipal Court | Dismissed | $.00 | |||||||||
FAILURE TO APPEAR | Gallipolis Municipal Court | Continued | $.00 | |||||||||
FAILURE TO APPEAR | Gallipolis Municipal Court | Case Complete | $.00 | |||||||||
FAILURE TO APPEAR | Gallipolis Municipal Court | Dismissed | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/07/2023 | 04/24/2023 - 09:15 | Gallia County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983059 | Conklin, Austin Brady | ALS SUSPENSION (DRIVING UNDER SUSPENSION | Gallipolis Municipal Court | Continued | $5,000.00 | |||||||
POSSESSION OF DRUG ABUSE INSTRUMENTS | Gallipolis Municipal Court | Continued | $5,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/18/2023 | 03/30/2023 - 09:30 | Gallia County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
982562 | Conley, Dalton Wade | FAILURE TO APPEAR | Gallipolis Municipal Court | Dismissed | $.00 | |||||||
FAILURE TO APPEAR | Gallipolis Municipal Court | Case Complete | $.00 | |||||||||
FAILURE TO APPEAR | Gallipolis Municipal Court | Dismissed | $.00 | |||||||||
FAILURE TO APPEAR | Gallipolis Municipal Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/28/2023 | Gallia County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
06/29/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
982984 | Coon, Bobby Odale | MURDER | Gallia County Common Pleas | Continued | $2,000,000.00 | |||||||
MURDER | Gallipolis Municipal Court | Dismissed | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/11/2022 | 03/28/2023 - 10:30 | Gallia County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
976225 | Cordell, Charles Lee Robert | HAVING WEAPONS WHILE UNDER DISABILITY | Gallia County Common Pleas | Sentenced | $.00 | |||||||
DRUG ABUSE | Gallia County Common Pleas | Dismissed | $.00 | |||||||||
SID# | ||||||||||||
C305750 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/20/2023 | Gallia County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983169 | Cremeans, Joshua S | FAILURE TO APPEAR | Gallipolis Municipal Court | Initial Appearance | $5,000.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/24/2023 | 03/27/2023 - 09:00 | Us Marshal Service | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
977868 | Davis, Anthony Glenn | AGG POSSESSION OF DRUG SCHED.I II | Gallia County Common Pleas | Initial Appearance | $.00 | |||||||
AGG POSSESSION OF DRUG SCHED.I II | Gallia County Common Pleas | Initial Appearance | $.00 | |||||||||
HAVE WEAPON UNDER DISABILITY | Gallia County Common Pleas | Initial Appearance | $.00 | |||||||||
SID# | ||||||||||||
C536565 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/21/2023 | Gallia County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
982709 | Day , Matthew E | PROBATION VIOLATION | Gallia County Common Pleas | Continued | $50,000.00 | |||||||
PROBATION VIOLATION | Gallia County Common Pleas | Continued | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/13/2023 | 03/27/2023 - 09:15 | Gallia County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
978740 | Didelotte, Dalton Reid | DRUG ABUSE | Gallia County Common Pleas | Sentenced | $.00 | |||||||
THEFT | Gallipolis Municipal Court | Sentenced | $.00 | |||||||||
THEFT | Gallipolis Municipal Court | Sentenced | $.00 | |||||||||
FAILURE TO APPEAR | Gallipolis Municipal Court | Sentenced | $.00 | |||||||||
FAILURE TO APPEAR | Gallipolis Municipal Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
C692138 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/21/2022 | Hedges, Richard | Gallia County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
04/02/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
982955 | Downey, Eric David | PROBATION VIOLATION | Gallia County Common Pleas | Sentenced | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/10/2023 | Gallia County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
976738 | Edwards, James Orville | CONTEMPT OF COURT | Gallia County Juvenile Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
C771143 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/16/2023 | Hedges, Richard | Gallipolis Police Dep. | ||||||||||
Release Date | ||||||||||||
04/08/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983158 | Engle, Michael Allen | FAILURE TO APPEAR | Gallipolis Municipal Court | Continued | $5,000.00 | |||||||
PROBATION VIOLATION | Gallia County Common Pleas | Continued | $.00 | |||||||||
FAILURE TO APPEAR | Gallia County Common Pleas | Continued | $50,000.00 | |||||||||
PROBATION VIOLATION | Gallia County Common Pleas | Continued | $.00 | |||||||||
FAILURE TO APPEAR | Gallia County Common Pleas | Continued | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/16/2023 | 03/29/2023 - 08:45 | Gallia County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
950123 | Fisher, Jason Dwayne | PAROLE VIOLATION | Gallia County Common Pleas | Initial Appearance | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/24/2023 | 03/27/2023 - 09:00 | Adult Parole Authority | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
940273 | Gard, Mark Anthony | CONTEMPT OF COURT | Gallipolis Municipal Court | Sentenced | $.00 | |||||||
FAILURE TO APPPEAR | Gallia County Juvenile Court | Continued | $5,000.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/23/2023 | 04/05/2023 - 10:00 | Gallia County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
06/15/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
977603 | Gibson Jr, Russell Olen | DOMESTIC VIOLENCE | Gallipolis Municipal Court | Sentenced | $.00 | |||||||
PROBATION VIOLATION | Gallipolis Municipal Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/13/2022 | Gallia County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
06/08/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983281 | Glass, Joshua Eli | FAILURE TO APPPEAR | Gallia County Common Pleas | Continued | $25,000.00 | |||||||
FAILURE TO APPPEAR | Gallia County Common Pleas | Continued | $.00 | |||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/10/2023 | Woodyard, Graham | 03/29/2023 - 08:30 | Gallia County Sheriff's Office | |||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
973553 | Halfhill, Gregory Allen | PROBATION VIOLATION | Gallia County Common Pleas | Continued | $100,000.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/01/2023 | 04/03/2023 - 09:15 | Gallipolis Police Dep. | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
975361 | Halley, Nathan Scott | DOMESTIC VIOLENCE | Gallipolis Municipal Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
C301769 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/11/2022 | Gallia County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
04/07/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
983355 |