| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 2613 |  | Ashba, Jeremy Gene | GROSS SEXUAL IMPOSTION | | Unsentenced Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/12/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 41643 |  | Bond, Stacy Douglas | 48 HOUR HOLD | | Dismissed Per Court | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | | Dismissed Per Court | $.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | | Unsentenced Common Pleas | $.00 |
| TRAFFICKING IN DRUGS | | Unsentenced Common Pleas | $.00 |
| POSSESSION OF DRUGS | | Unsentenced Common Pleas | $.00 |
| TRAFFICKING IN DRUGS | | Unsentenced Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/10/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40213 |  | Brooks, Dre'Shawn Deon | FAILURE TO APPEAR AS REQUIRED BY RECOGNIZANCE | | Unsentenced Common Pleas | $100,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/22/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 41456 |  | Colvin, Eric Jon | KIDNAPPING | | Unsentenced Common Pleas | $100,000.00 |
| OBSTRUCTING OFFICIAL BUSINESS | | Unsentenced Common Pleas | $.00 |
| DISRUPTING PUBLIC SERVICES | | Unsentenced Common Pleas | $.00 |
| INTERFERENCE WITH CUSTODY | | Unsentenced Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/29/2025 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 41364 |  | Cox, Matthew Scott | PROBATION VIOLATION | | Unsentenced Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/03/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 41677 |  | Cunningham, Enoch | 48 HOUR HOLD | | Dismissed Per Court | $.00 |
| ATTEMPTED MURDER | | Dismissed Per Court | $.00 |
| FELONIOUS ASSAULT | | Unsentenced Common Pleas | $500,000.00 |
| ATTEMPTED TO COMMIT | | Unsentenced Common Pleas | $.00 |
| DISCHARGE FIREARM ON OR NEAR PREMISES | | Unsentenced Common Pleas | $.00 |
| IMPROPERLY HANDLING FIREARM IN MOTOR VEH | | Unsentenced Common Pleas | $.00 |
| AGGRAVATED MENACING | | Unsentenced Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/08/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 15968 |  | Farr, Kevin Lamar | POSSESSION OF DRUGS - SCHEDULE I, II | | Unsentenced Common Pleas | $.00 |
| TRAFFICKING IN DRUGS - SCHEDULE I, II | | Unsentenced Common Pleas | $.00 |
| DRUG PARAPHERNALIA | | Unsentenced Common Pleas | $.00 |
|
SID#
|
| C312009 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/06/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 41816 |  | Flournoy, Tyrone Latif Ajmal | 48 HOUR HOLD | | Dismissed Per Court | $.00 |
| AGGRAVATED TRAFFICKING IN DRUGS - SCHEDULE I, II | | Release On This Case Only | $.00 |
| POSSESSION OF DRUGS | | Unsentenced Common Pleas | $.00 |
| HAVE WEAPON UNDER DISABILITY | | Unsentenced Common Pleas | $.00 |
| IMPROPERLY HANDLING FIREARM IN MOTOR VEH | | Unsentenced Common Pleas | $.00 |
| POSSESSION OF CRIMINAL TOOLS | | Unsentenced Common Pleas | $.00 |
| AGGRAVATED TRAFFICKING IN DRUGS - SCHEDULE I, II | | Unsentenced Common Pleas | $250,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/06/2026 | | | Ohio State Patrol |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 5526 |  | Fraizer, Jeremy Ray | GROSS ABUSE OF CORPSE | | Dismissed Per Court | $.00 |
| TAMPERING WITH EVIDENCE | | Dismissed Per Court | $.00 |
| AGG. MURDER | | Unsentenced Common Pleas | $.00 |
| MURDER | | Unsentenced Common Pleas | $1,500,000.00 |
| FELONIOUS ASSAULT | | Unsentenced Common Pleas | $.00 |
| GROSS ABUSE OF CORPSE | | Unsentenced Common Pleas | $.00 |
| MURDER | | Dismissed Per Court | $.00 |
| TAMPERING WITH EVIDENCE | | Unsentenced Common Pleas | $.00 |
|
SID#
|
| C016058 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/07/2025 | Johnson, David | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 41753 |  | Garnes, Orlando Kerr | FORGERY | | Unsentenced Common Pleas | $.00 |
| COMPLICITY TO COMMIT AN OFFENSE | | Unsentenced Common Pleas | $.00 |
| 48 HOUR HOLD | | Dismissed Per Court | $.00 |
| COMPLICITY TO COMMIT AN OFFENSE | | Unsentenced Common Pleas | $.00 |
| CORRUPT ACTIVITY | | Dismissed Per Court | $.00 |
| THEFT | | Unsentenced Common Pleas | $.00 |
| CORRUPT ACTIVITY | | Unsentenced Common Pleas | $100,000.00 |
| FORGERY | | Unsentenced Common Pleas | $.00 |
| ATTEMPTED | | Unsentenced Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/02/2026 | | | Cardington |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 38248 |  | Gilkerson, Cody Scott | PROBATION VIOLATION | | Sentenced Morrow County Muni | $.00 |
| BOND REVOCATION | | Unsentenced Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/02/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 41701 |  | Girton, Teddy Edward | BURGLARY | | Unsentenced Common Pleas | $250,000.00 |
| THEFT | | Unsentenced Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/04/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 41064 |  | Goddard-Braden, Dustin Lee | ABSCONDING | | Unsentenced Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/24/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 16706 |  | Hollis, Andrew Scott | ABSCONDING | | Unsentenced Common Pleas | $.00 |
|
SID#
|
| C2517285 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/12/2025 | | | Morrow County |
| Release Date | | | |
| 11/10/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 41278 |  | Isham, Joseph Wade | 48 HOUR HOLD | | Dismissed Per Court | $.00 |
| OUT OF COUNTY WARRANT | | Unsentenced Out Of County | $.00 |
| OUT OF COUNTY WARRANT | | Unsentenced Out Of County | $.00 |
| STRANGULATION | | Dismissed Per Court | $.00 |
| STRANGULATION | | Unsentenced Common Pleas | $.00 |
| DOMESTIC VIOLENCE | | Unsentenced Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/14/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 41741 |  | Johnstone, Taylor Allen | BURGLARY | | Unsentenced Common Pleas | $100,000.00 |
| GRAND THEFT | | Unsentenced Common Pleas | $.00 |
| GRAND THEFT | | Unsentenced Common Pleas | $.00 |
| GRAND THEFT | | Unsentenced Common Pleas | $.00 |
| GRAND THEFT | | Unsentenced Common Pleas | $.00 |
| UNAUTH. USE OF VEHICLE | | Unsentenced Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/13/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39882 |  | Kami, Bikas Nmi | ABSCONDING | | Unsentenced Common Pleas | $100,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/28/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 40634 |  | Kantner, Dion Joseph | TRAFFICKING IN DRUGS | | Unsentenced Common Pleas | $250,000.00 |
| POSSESSION OF DRUGS - SCHEDULE I, II | | Unsentenced Common Pleas | $.00 |
| POSSESSION OF CRIMINAL TOOLS | | Unsentenced Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/28/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 36222 |  | Miller, William Matthew | PROBATION VIOLATION | | Unsentenced Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/26/2026 | | | Probation |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 41773 |  | Morrow, Kirt Douglas | GROSS SEXUAL IMPOSITION | | Unsentenced Common Pleas | $.00 |
| RAPE | | Unsentenced Common Pleas | $500,000.00 |
| IMPORTUNING | | Unsentenced Common Pleas | $.00 |
| UNLAWFUL SEXUAL CONDUCT WITH A MINOR | | Unsentenced Common Pleas | $.00 |
| IMPORTUNING | | Unsentenced Common Pleas | $.00 |
| IMPORTUNING | | Unsentenced Common Pleas | $.00 |
| SEXUAL IMPOSITION | | Unsentenced Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/24/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 38691 |  | Pearson, Jamar Antoine | ABSCONDING | | Unsentenced Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/25/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 26079 |  | Petros, Michael Lee | AGG. VEHICULAR HOMICIDE | | Unsentenced Common Pleas | $100,000.00 |
| AGG. VEHICULAR HOMICIDE | | Unsentenced Common Pleas | $.00 |
| O.V.I. | | Unsentenced Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/30/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 11553 |  | Ratcliff, Travis Lee | AGGRAVATED VEHICULAR ASSAULT | | Unsentenced Common Pleas | $.00 |
| AGGRAVATED VEHICULAR ASSAULT | | Unsentenced Common Pleas | $.00 |
| O.V.I. | | Unsentenced Common Pleas | $.00 |
| DRIVING UNDER SUSPENSION | | Unsentenced Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/23/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 34606 |  | Rood, Timothy Michael | ABSCONDING | | Unsentenced Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/06/2026 | | | Morrow County |
| Release Date | | | |
| 11/02/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 22172 |  | Saum, Brandon Lee | ABSCONDING | | Unsentenced Common Pleas | $.00 |
| ABSCONDING | | Unsentenced Common Pleas | $.00 |
|
SID#
|
| J085308 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/22/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 41831 |  | Sheppard, Matthew Steven | 48 HOUR HOLD | | Unsentenced Morrow County Muni | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/26/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 41732 |  | Trukovich, Davon Jace | GRAND THEFT | | Dismissed Per Court | $.00 |
| THEFT | | Unsentenced Common Pleas | $.00 |
| GRAND THEFT | | Unsentenced Common Pleas | $75,000.00 |
| COMPLICITY TO THEFT | | Unsentenced Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/02/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 39148 |  | Utter, Brendan Michael | ABSCONDING | | Unsentenced Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/17/2026 | | | Morrow County |
| Release Date | | | |
| 10/28/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 18689 |  | Vandyke, Ryan Anthony | FAIL TO COMPLY W/ORDER OR SIGNAL OF POLI | | Unsentenced Common Pleas | $.00 |
| POSSESSION OF DRUGS - COCAINE | | Unsentenced Common Pleas | $.00 |
| O.V.I. | | Unsentenced Common Pleas | $.00 |
| DRUG PARAPHERNALIA | | Unsentenced Common Pleas | $.00 |
|
SID#
|
| D057570 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/03/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 41737 |  | Wallace, John Joseph | O.V.I. | | Sentenced Morrow County Muni | $.00 |
| O.V.I. | | Unsentenced Common Pleas | $40,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/11/2026 | | | Ohio State Patrol |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 41636 |  | Werner, Matthew Justin | 48 HOUR HOLD | | Dismissed Per Court | $.00 |
| DOMESTIC VIOLENCE | | Dismissed Per Court | $.00 |
| DOMESTIC VIOLENCE | | Unsentenced Common Pleas | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/22/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 113 |  | Whittaker, Mark Anthony | PROBATION VIOLATION | | Unsentenced Common Pleas | $.00 |
|
SID#
|
| B892921 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/13/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 41725 |  | Wilds, Chadwick Taylor | OUT OF COUNTY WARRANT | | Sentenced Out Of County | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/31/2026 | | | Shelby Pd |
| Release Date | | | |
| 02/27/2027 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 41234 |  | Williamson, Richard Carl | BOND REVOCATION | | Unsentenced Common Pleas | $.00 |
|
SID#
|
| C776194 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/12/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 41347 |  | Wolf, Ernest Lee | PROBATION VIOLATION | | Sentenced Morrow County Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/22/2026 | | | Probation |
| Release Date | | | |
| 10/10/2026 | | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 18581 |  | Yarger, Todd Jeffrey | 48 HOUR HOLD | | Unsentenced Morrow County Muni | $.00 |
| AGG. ROBBERY | | Unsentenced Morrow County Muni | $100,000.00 |
| AGG. ROBBERY W/FIREARM SPECIFICATION | | Unsentenced Common Pleas | $.00 |
| KIDNAPPING | | Unsentenced Common Pleas | $.00 |
| KIDNAPPING | | Unsentenced Common Pleas | $.00 |
| THEFT W/FIREARM SPECIFICATION | | Unsentenced Common Pleas | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/15/2026 | | | Morrow County |
| Release Date | | | |
| | | |
|