Load Time: 12.035 Seconds
New Inmate Roster
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40327 | Atencio, Zachary Allen | PROBATION VIOLATION | Unsentenced Pike County | $.00 | ||||||||
SID# | ||||||||||||
C189995 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/24/2023 | Public Defender | Pike County | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38692 | Bean, Scott Mathew | PROBATION VIOLATION | Unsentenced Common Pleas | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/30/2023 | Probation | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40348 | Beck, Walt C | SAFECRACKING | Unsentenced Wyandot County | $.00 | ||||||||
POSSESSION OF CRIMINAL TOOLS | Unsentenced Wyandot County | $.00 | ||||||||||
GRAND THEFT | Unsentenced Wyandot County | $.00 | ||||||||||
BREAKING AND ENTERING | Unsentenced Wyandot County | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/30/2023 | Wyandot County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40277 | Blair, Seth Edwin | INDUCING PANIC | Unsentenced Morrow County | $.00 | ||||||||
DISCHARGING WEAPON INTO HOME OR SCHOOL | Unsentenced Common Pleas | $.00 | ||||||||||
DISCHARGE FIREARM ON OR NEAR PREMISES | Unsentenced Common Pleas | $.00 | ||||||||||
DISCHARGING WEAPON INTO HOME OR SCHOOL | Dismissed Per Court | $.00 | ||||||||||
DISCHARGE FIREARM ON OR NEAR PREMISES | Dismissed Per Court | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/05/2023 | Morrow County | |||||||||||
Release Date | ||||||||||||
06/07/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40358 | Bohannon, Justin Dallas | IMPROPERLY HANDLING FIREARM IN MOTOR VEH | Unsentenced Hardin County | $.00 | ||||||||
POSSESSION OF DRUG ABUSE INSTRUMENTS | Unsentenced Hardin County | $.00 | ||||||||||
POSSESSION OF DRUGS | Unsentenced Hardin County | $.00 | ||||||||||
HAVE WEAPON UNDER DISABILITY | Unsentenced Hardin County | $15,000.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/03/2023 | Hardin County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
2047 | Brown, Jonathan Pete | BOND REVOCATION | Unsentenced Common Pleas | $100,000.00 | ||||||||
PROBATION VIOLATION | Unsentenced Common Pleas | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/05/2022 | Probation | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38507 | Bryan, Jesse Andrew | POSSESSION OF DRUGS | Unsentenced Marion County | $20,000.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/29/2023 | Marion County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40336 | Bussey, Phillip Shawn | POSSESSION OF DRUGS | Unsentenced Marion County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/29/2023 | Marion County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40284 | Chamberlin, Brian K | FAILURE TO PAY CHILD SUPPORT | Unsentenced Wyandot County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/08/2023 | Wyandot County | |||||||||||
Release Date | ||||||||||||
07/03/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40222 | Clarkson, Troy Decker | TERRORIST THREATS | Unsentenced Common Pleas | $100,000.00 | ||||||||
INTIMIDATION | Unsentenced Common Pleas | $.00 | ||||||||||
TERRORIST THREATS | Unsentenced Common Pleas | $.00 | ||||||||||
TERRORIST THREATS | Unsentenced Common Pleas | $.00 | ||||||||||
CRIMINAL USE OF CHEMICAL WEAPON | Unsentenced Common Pleas | $.00 | ||||||||||
CRIMINAL USE OF CHEMICAL WEAPON | Unsentenced Common Pleas | $.00 | ||||||||||
CRIMINAL USE OF CHEMICAL WEAPON | Unsentenced Common Pleas | $.00 | ||||||||||
OBSTRUCTING OFFICIAL BUSINESS | Unsentenced Common Pleas | $.00 | ||||||||||
RECEIVING STOLEN PROPERTY | Unsentenced Common Pleas | $.00 | ||||||||||
RECEIVING STOLEN PROPERTY | Unsentenced Common Pleas | $.00 | ||||||||||
OBSTRUCTING OFFICIAL BUSINESS | Dismissed Per Court | $.00 | ||||||||||
RECEIVING STOLEN PROPERTY | Dismissed Per Court | $.00 | ||||||||||
RECEIVING STOLEN PROPERTY | Dismissed Per Court | $.00 | ||||||||||
RECEIVING STOLEN PROPERTY | Dismissed Per Court | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/22/2023 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
28046 | Cloud, Bradley Alan | PROBATION VIOLATION | Unsentenced Marion County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/29/2023 | Marion County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40177 | Coats, Drey Lee | PROBATION VIOLATION | Unsentenced Marion County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/03/2023 | Marion County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
22296 | Cooper, Kelly Lee | POSSESSION OF DRUGS - SCHEDULE I, II | Sentenced Morrow County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/09/2023 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20004 | Counts, Justin Kyle | RECEIVING STOLEN PROPERTY | Unsentenced Morrow County | $.00 | ||||||||
RECEIVING STOLEN PROPERTY | Unsentenced Morrow County | $.00 | ||||||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Unsentenced Common Pleas | $25,000.00 | ||||||||||
FAILURE TO APPEAR | Unsentenced Common Pleas | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/03/2023 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
36501 | Crawford, Dustin James | PROBATION VIOLATION | Unsentenced Common Pleas | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/03/2023 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
15966 | Davis, Vernon William | VIOLATION OF PROTECTION ORDER/CONSENT AG | Sentenced Marion County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/29/2023 | Marion County | |||||||||||
Release Date | ||||||||||||
06/27/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40032 | Dawson, James Dean | POSSESSION OF DRUG ABUSE INSTRUMENTS | Sentenced Marion County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/02/2023 | Marion County | |||||||||||
Release Date | ||||||||||||
06/25/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40311 | Dean, Cory Allen | DOMESTIC VIOLENCE | Unsentenced Common Pleas | $.00 | ||||||||
DOMESTIC VIOLENCE | Unsentenced Common Pleas | $.00 | ||||||||||
DOMESTIC VIOLENCE | Dismissed Per Court | $.00 | ||||||||||
DOMESTIC VIOLENCE | Dismissed Per Court | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/20/2023 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39829 | Dingess, Christion Lee | FAILURE TO DISCLOSE PERSONAL INFORMATION | Unsentenced Pike County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/07/2023 | Pike County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40187 | Douglas, Shawn W | POSSESSION OF DRUGS | Unsentenced Pike County | $.00 | ||||||||
DOMESTIC VIOLENCE | Unsentenced Pike County | $.00 | ||||||||||
PROBATION VIOLATION | Unsentenced Pike County | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/29/2023 | Pike County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40136 | Duty, Aaron S | BURGLARY | Unsentenced Jackson Co | $.00 | ||||||||
POSSESSION OF DRUG ABUSE INSTRUMENTS | Unsentenced Jackson Co | $.00 | ||||||||||
OBSTRUCTING OFFICIAL BUSINESS | Unsentenced Jackson Co | $.00 | ||||||||||
FAILURE TO COMPLY WITH A POLICE OFFICER | Unsentenced Jackson Co | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/09/2023 | Jackson County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40219 | Dyer, Collin M | PROBATION VIOLATION | Sentenced Wyndot County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/07/2023 | Wyandot County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40366 | Eley, Tyler | PANDERING OBSCENITY INVOLVING A MINOR | Unsentenced Wyandot County | $.00 | ||||||||
ILLEGAL USE OF MINOR IN NUDE MATERIAL | Unsentenced Wyandot County | $.00 | ||||||||||
PANDERING OBSCENITY INVOLVING A MINOR | Unsentenced Wyandot County | $.00 | ||||||||||
UNLAWFUL SEXUAL CONDUCT WITH A MINOR | Unsentenced Wyandot County | $.00 | ||||||||||
PROBATION VIOLATION | Unsentenced Wyandot County | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/05/2023 | Wyandot County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
30107 | Evans, Dustin Lane | FELONIOUS ASSAULT | Unsentenced Morrow County | $.00 | ||||||||
FELONIOUS ASSAULT | Unsentenced Morrow County | $.00 | ||||||||||
THEFT | Unsentenced Morrow County | $.00 | ||||||||||
ROBBERY | Unsentenced Morrow County | $.00 | ||||||||||
AGG. ROBBERY W/FIREARM SPECIFICATION | Unsentenced Morrow County | $.00 | ||||||||||
FELONIOUS ASSAULT | Dismissed Per Court | $.00 | ||||||||||
ROBBERY | Dismissed Per Court | $.00 | ||||||||||
SID# | ||||||||||||
D002650 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/05/2023 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39440 | Fidler, Lawrence C | KIDNAPPING | Unsentenced Common Pleas | $.00 | ||||||||
GROSS SEXUAL IMPOSITION | Unsentenced Common Pleas | $.00 | ||||||||||
GROSS SEXUAL IMPOSITION | Unsentenced Common Pleas | $.00 | ||||||||||
SEXUAL BATTERY | Unsentenced Common Pleas | $.00 | ||||||||||
SEXUAL BATTERY | Unsentenced Common Pleas | $.00 | ||||||||||
RAPE | Unsentenced Common Pleas | $.00 | ||||||||||
RAPE | Unsentenced Common Pleas | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/14/2022 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
11722 | Fink, Charles David | DOMESTIC VIOLENCE | Dismissed Per Court | $.00 | ||||||||
MURDER | Unsentenced Common Pleas | $1,000,000.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/15/2022 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40339 | Franklin, Matthew Daniel | POSSESSION OF DRUGS - COCAINE | Unsentenced Marion County | $.00 | ||||||||
TRAFFICKING IN DRUGS | Unsentenced Marion County | $.00 | ||||||||||
POSSESSION OF DRUGS | Unsentenced Marion County | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/29/2023 | Marion County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40321 | Friend, Thomas Allen | MISCONDUCT AT AN EMERGENCY | Unsentenced Pike County | $.00 | ||||||||
THEFT | Unsentenced Pike County | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/22/2023 | Pike County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40363 | Galloway, James Dennis | FAILURE TO APPEAR | Unsentenced Wyandot County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/05/2023 | Wyandot County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40354 | Gibson, Jeff Hershal | POSSESSION OF DRUGS | Unsentenced Marion County | $10,000.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/02/2023 | Marion County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
30757 | Goligoski, Vince Leslie | VIOLATION OF PROTECTION ORDER/CONSENT AG | Sentenced Marion County | $.00 | ||||||||
VIOLATION OF PROTECTION ORDER/CONSENT AG | Unsentenced Marion County | $15,000.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/02/2023 | Marion County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40288 |