Load Time: 10.626 Seconds
New Inmate Roster
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40056 | Aaron, Issac Daniel | CONTEMPT OF COURT | Sentenced Marion County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/01/2023 | Hardin County | |||||||||||
Release Date | ||||||||||||
02/25/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39782 | Ashba Jr, Darrell Glen | DOMESTIC VIOLENCE | Sentenced Marion County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/12/2023 | Multi-County | |||||||||||
Release Date | ||||||||||||
02/08/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39974 | Baldwin, Elie Devonte | POSSESSION OF DRUGS | Sentenced Marion County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/16/2022 | Marion County | |||||||||||
Release Date | ||||||||||||
02/20/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39143 | Ballard, Christopher Scott | BOND REVOCATION | Unsentenced Morrow County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/25/2023 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38692 | Bean, Scott M | PROBATION VIOLATION | Unsentenced Morrow County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/01/2023 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
32615 | Beveridge, Skylar Tre | BOND REVOCATION | Unsentenced Common Pleas | $.00 | ||||||||
BOND REVOCATION | Sentenced Common Pleas | $.00 | ||||||||||
SID# | ||||||||||||
D027509 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/26/2022 | Probation | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
36868 | Bocook, Donald Elvin | DRUG PARAPHERNALIA | Unsentenced Marion City | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/02/2022 | Marion County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
7270 | Boring, Corey Clifford Eugene | POSSESSION OF DRUG ABUSE INSTRUMENTS | Unsentenced Multi-Co | $.00 | ||||||||
DRIVING UNDER SUSPENSION | Unsentenced Multi-Co | $.00 | ||||||||||
POSSESSION OF DRUGS | Unsentenced Multi-Co | $2,500.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/12/2023 | Multi-County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
2047 | Brown, Jonathan Pete | PROBATION VIOLATION | Unsentenced Common Pleas | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/05/2022 | Probation | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39582 | Burkey, Jacob J | IMPORTUNING | Sentenced Common Pleas | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/30/2023 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39674 | Coleman, Brandon D | THEFT | Unsentenced Marion City | $.00 | ||||||||
MONEY LAUNDERING | Unsentenced Marion City | $.00 | ||||||||||
CORRUPT ACTIVITY | Unsentenced Marion City | $500,000.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/20/2023 | Marion County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38310 | Collins, Jimmy Dean | BURGLARY | Unsentenced Marion County | $15,000.00 | ||||||||
SID# | ||||||||||||
C8334408 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/18/2023 | Marion County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40044 | Coon, Bradley S | THEFT | Sentenced Marion County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/26/2023 | Marion County | |||||||||||
Release Date | ||||||||||||
02/06/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
37025 | Cordle Jr, Weston J | COMMUNITY CONTROL SANCTION | Sentenced Common Pleas | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/23/2022 | Morrow County | |||||||||||
Release Date | ||||||||||||
04/16/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40012 | Cottrill, Christopher | FAILURE TO COMPLY WITH A POLICE OFFICER | Unsentenced Pike County | $.00 | ||||||||
POSSESSION OF DRUGS | Unsentenced Pike County | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/08/2023 | Pike County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20004 | Counts, Justin Kyle | POSSESSION OF DRUGS - SCHEDULE I, II | Unsentenced Common Pleas | $25,000.00 | ||||||||
FAILURE TO APPEAR | Unsentenced Common Pleas | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/03/2023 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40033 | Crabtree, J R Allen | POSSESSION OF DRUGS - COCAINE | Unsentenced Marion County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/20/2023 | Marion County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39460 | Davis, Brock Anthony | CONTEMPT OF COURT | Sentenced Marion County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/01/2023 | Hardin County | |||||||||||
Release Date | ||||||||||||
04/22/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39968 | Davis, Dalton Xaiver | HAVE WEAPON UNDER DISABILITY | Unsentenced Multi-Co | $.00 | ||||||||
POSSESSION OF DRUGS | Unsentenced Multi-Co | $.00 | ||||||||||
TRAFFICKING IN DRUGS | Unsentenced Multi-Co | $50,000.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/05/2023 | Multi-County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
15966 | Davis, Vernon William | DOMESTIC VIOLENCE | Unsentenced Marion City | $.00 | ||||||||
ABDUCTION | Unsentenced Marion City | $.00 | ||||||||||
VIOLATION OF T.P.O | Unsentenced Marion City | $25,000.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/26/2023 | Marion County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40032 | Dawson, James Dean | OBSTRUCTING OFFICIAL BUSINESS | Sentenced Marion County | $.00 | ||||||||
THEFT | Sentenced Marion County | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/20/2023 | Marion County | |||||||||||
Release Date | ||||||||||||
02/06/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39993 | Dean, Jason William | PROBATION VIOLATION | Unsentenced Pike County | $.00 | ||||||||
ASSAULT | Unsentenced Pike County | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/29/2022 | Pike County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39985 | Decker, Daniel | FAILURE TO COMPLY WITH A POLICE OFFICER | Unsentenced Morrow County | $50,000.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/19/2022 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40043 | Evans, Kenneth Lee | ASSAULT | Sentenced Marion County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/26/2023 | Marion County | |||||||||||
Release Date | ||||||||||||
02/19/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40057 | Feustel, Lincoln Harold | DISORDERLY CONDUCT | Sentenced Marion County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/01/2023 | Marion County | |||||||||||
Release Date | ||||||||||||
02/08/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39440 | Fidler, Lawrence C | KIDNAPPING | Unsentenced Common Pleas | $.00 | ||||||||
GROSS SEXUAL IMPOSITION | Unsentenced Common Pleas | $.00 | ||||||||||
GROSS SEXUAL IMPOSITION | Unsentenced Common Pleas | $.00 | ||||||||||
SEXUAL BATTERY | Unsentenced Common Pleas | $.00 | ||||||||||
SEXUAL BATTERY | Unsentenced Common Pleas | $.00 | ||||||||||
RAPE | Unsentenced Common Pleas | $.00 | ||||||||||
RAPE | Unsentenced Common Pleas | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/14/2022 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
11722 | Fink, Charles David | DOMESTIC VIOLENCE | Dismissed Per Court | $.00 | ||||||||
MURDER | Unsentenced Common Pleas | $1,000,000.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/17/2022 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39752 | Fraker, Jonathan Eugene | PROBATION VIOLATION | Unsentenced Common Pleas | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/17/2023 | Probation | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
37877 | Gibson, Mark Edward | NONSUPPORT OF DEPENDENTS | Sentenced Marion County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/01/2023 | Marion County | |||||||||||
Release Date | ||||||||||||
03/24/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40011 | Gillenwater, Michael | OBSTRUCTING OFFICIAL BUSINESS | Unsentenced Pike County | $.00 | ||||||||
PROBATION VIOLATION | Unsentenced Pike County | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/08/2023 | Pike County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39976 | Graham, Bryan Levi | DOMESTIC VIOLENCE | Unsentenced Marion City | $1,000.00 | ||||||||
PAROLE VIOLATION | Unsentenced Marion City | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/05/2023 | Marion County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
613 |