Load Time: 9.472 Seconds
New Inmate Roster
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
14024 | Adams, Joseph Tyler | ASSAULT | Unsentenced Morrow County | $2,500.00 | ||||||||
CRIMINAL TRESPASSING | Unsentenced Morrow County | $1,000.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/22/2022 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
3755 | Adams, Terry Allen | NONSUPPORT | Sentenced Morrow County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/09/2022 | Morrow County | |||||||||||
Release Date | ||||||||||||
06/08/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39551 | Adkins, Paul David | O.V.I. | Unsentenced Ross County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/17/2022 | Ross County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
7482 | Andrews, Brandon Matthew | BREAKING & ENTERING | Unsentenced Morrow County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/05/2022 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
28892 | Ball, Kurtis Brody Allen | PROBATION VIOLATION | Unsentenced Common Pleas | $.00 | ||||||||
SID# | ||||||||||||
C970943 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/29/2022 | Morrow County | |||||||||||
Release Date | ||||||||||||
06/09/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39568 | Blair, Devon M | CRIMINAL DAMAGING | Unsentenced Jackson Co | $.00 | ||||||||
CRIMINAL DAMAGING | Unsentenced Jackson Co | $.00 | ||||||||||
PROBATION VIOLATION | Unsentenced Jackson Co | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/26/2022 | Jackson County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
2047 | Brown, Jonathan Pete | MENACING BY STALKING | Unsentenced Morrow County | $.00 | ||||||||
PROBATION VIOLATION | Unsentenced Morrow County | $.00 | ||||||||||
DOMESTIC VIOLENCE | Unsentenced Morrow County | $.00 | ||||||||||
VIOLATION OF T.P.O | Unsentenced Morrow County | $.00 | ||||||||||
FELONIOUS ASSAULT | Unsentenced Morrow County | $150,000.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/14/2021 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39567 | Campbell, Roger L | PROBATION VIOLATION | Unsentenced Jackson City | $.00 | ||||||||
POSSESSION OF CRIMINAL TOOLS | Unsentenced Jackson City | $.00 | ||||||||||
TRAFFICKING IN DRUGS - SCHEDULE I, II | Unsentenced Jackson City | $.00 | ||||||||||
POSSESSION OF DRUGS - MARIJUANA | Unsentenced Jackson City | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/26/2022 | Jackson County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39013 | Caraballo, Carlos A | BOND REVOCATION | Unsentenced Morrow County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/25/2022 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
38518 | Cimini, Thomas A | DRIVING UNDER 12 POINT SUSPENSION | Sentenced Morrow County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/26/2022 | Morrow County | |||||||||||
Release Date | ||||||||||||
05/29/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39534 | Clark, Michael | GROSS SEXUAL IMPOSTION | Unsentenced Morrow County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/04/2022 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
9733 | Cline, Jamie Lee | FAILURE TO COMPLY WITH A POLICE OFFICER | Unsentenced Morrow County | $50,000.00 | ||||||||
THEFT | Dismissed Per Court | $.00 | ||||||||||
ROBBERY | Unsentenced Common Pleas | $50,000.00 | ||||||||||
BREAKING & ENTERING | Dismissed Per Court | $.00 | ||||||||||
INVESTIGATIVE HOLD | Dismissed Per Court | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/07/2022 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39505 | Combs, Floyd | HAVE WEAPON UNDER DISABILITY | Unsentenced Morrow County | $.00 | ||||||||
ASSAULT ON A PEACE OFFICER | Unsentenced Morrow County | $.00 | ||||||||||
HAVE WEAPON UNDER DISABILITY | Unsentenced Morrow County | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/18/2022 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
22296 | Cooper, Kelly Lee | DOMESTIC VIOLENCE | Unsentenced Morrow County | $.00 | ||||||||
POSSESSION OF DRUGS | Unsentenced Morrow County | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/26/2022 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
18265 | Cottrell, Jerimiah David | PROBATION VIOLATION | Unsentenced Morrow County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/02/2022 | Probation | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
28537 | Daye, Joshua Ferrell | FAILURE TO APPEAR | Unsentenced Mount Gilead | $800.00 | ||||||||
POSSESSION OF COUNTERFEIT MONEY | Unsentenced Morrow County | $.00 | ||||||||||
SID# | ||||||||||||
C439088 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/26/2022 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
16646 | Disbennett, Joshua Allen | PROBATION VIOLATION | Unsentenced Common Pleas | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/14/2022 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39572 | Dixon, Joshua S | IDENTITY THEFT | Unsentenced Jackson Co | $.00 | ||||||||
FORGERY | Unsentenced Jackson Co | $.00 | ||||||||||
TAMPERING WITH RECORDS | Unsentenced Jackson Co | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/26/2022 | Jackson County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39560 | Donahue, Shawn L | NONSUPPORT | Unsentenced Ross County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/19/2022 | Ross County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39569 | Downey, Dylan D | POSSESSION OF DRUG ABUSE INSTRUMENTS | Unsentenced Jackson Co | $.00 | ||||||||
PETTY THEFT | Sentenced Jackson City | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/26/2022 | Jackson County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
1422 | Dumas, Johnny Lee | GRAND THEFT | Cuyahoga County | Unsentenced Cuyahoga | $.00 | |||||||
VANDALISM | Unsentenced Common Pleas | $.00 | ||||||||||
FELONIOUS ASSAULT | Unsentenced Common Pleas | $100,000.00 | ||||||||||
FAILURE TO COMPLY WITH A POLICE OFFICER | Unsentenced Common Pleas | $.00 | ||||||||||
RECEIVING STOLEN PROPERTY | Unsentenced Common Pleas | $.00 | ||||||||||
FAILURE TO COMPLY WITH A POLICE OFFICER | Unsentenced Morrow County | $.00 | ||||||||||
FELONIOUS ASSAULT | Morrow County Municipal Court | Dismissed Per Court | $.00 | |||||||||
FELONIOUS ASSAULT | Morrow County Municipal Court | Dismissed Per Court | $.00 | |||||||||
72 HOUR HOLD | Dismissed Per Court | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
06/20/2021 | Ohio State Patrol | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
15817 | Engle, Nickolas Wayne | FAILURE TO APPEAR | Unsentenced Mt.Gilead | $274.00 | ||||||||
RESISTING ARREST | Unsentenced Common Pleas | $.00 | ||||||||||
OBSTRUCTING OFFICIAL BUSINESS | Unsentenced Common Pleas | $.00 | ||||||||||
FELONIOUS ASSAULT | Unsentenced Common Pleas | $.00 | ||||||||||
ASSAULT | Unsentenced Common Pleas | $.00 | ||||||||||
ASSAULT | Unsentenced Common Pleas | $.00 | ||||||||||
ASSAULT ON A PEACE OFFICER | Unsentenced Common Pleas | $.00 | ||||||||||
ASSAULT ON A PEACE OFFICER | Unsentenced Common Pleas | $50,000.00 | ||||||||||
FELONIOUS ASSAULT | Dismissed Per Court | $.00 | ||||||||||
ASSAULT ON A PEACE OFFICER | Dismissed Per Court | $.00 | ||||||||||
72 HOUR INVESTIGATIVE HOLD | Dismissed Per Court | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/22/2022 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39440 | Fidler, Lawrence C | KIDNAPPING | Unsentenced Morrow County | $100,000.00 | ||||||||
GROSS SEXUAL IMPOSITION | Unsentenced Morrow County | $.00 | ||||||||||
GROSS SEXUAL IMPOSITION | Unsentenced Morrow County | $.00 | ||||||||||
SEXUAL BATTERY | Unsentenced Morrow County | $.00 | ||||||||||
SEXUAL BATTERY | Unsentenced Morrow County | $.00 | ||||||||||
RAPE | Unsentenced Morrow County | $.00 | ||||||||||
RAPE | Unsentenced Morrow County | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/14/2022 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
37670 | Fields, Larry L | POSSESSION OF DRUGS | Unsentenced Common Pleas | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/18/2022 | Common Pleas Court | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
25609 | French Jr, Daniel Doc-James | COMMUNITY CONTROL SANCTION | Unsentenced Common Pleas | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/22/2022 | Probation | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
32069 | Gartin, Brandon Michael | POSSESSION OF DRUGS - SCHEDULE I, II | Unsentenced Morrow County | $100,000.00 | ||||||||
RECEIVING STOLEN PROPERTY | Unsentenced Morrow County | $.00 | ||||||||||
HAVE WEAPON UNDER DISABILITY | Unsentenced Morrow County | $.00 | ||||||||||
RECEIVING STOLEN PROPERTY | Unsentenced Common Pleas | $100,000.00 | ||||||||||
RECEIVING STOLEN PROPERTY | Dismissed Per Court | $.00 | ||||||||||
INVESTIGATIVE HOLD | Dismissed Per Court | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/25/2021 | Morrow County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39570 | Hook, Gaige A | CORRUPTION OF A MINOR | Unsentenced Jackson City | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/26/2022 | Jackson County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39526 | Jacob, Tyler S | O.V.I. | Sentenced Shelby Pd | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/27/2022 | Shelby Pd | |||||||||||
Release Date | ||||||||||||
06/20/2022 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39571 | Jenkins, Payton A | TRAFFICKING IN DRUGS | Unsentenced Jackson Co | $.00 | ||||||||
POSSESSION OF DRUGS - SCHEDULE I, II | Unsentenced Jackson Co | $.00 | ||||||||||
PROBATION VIOLATION | Unsentenced Jackson Co | $.00 | ||||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/26/2022 | Jackson County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39550 | Johnson, Robert L | MENACING BY STALKING | Unsentenced Ross County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
05/17/2022 | Ross County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39301 | Jones, Jason | OVI-BREATH .08-.169 | Sentenced Gallia County | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/24/2022 | Gallia County | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
20667 |