| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1042203 |  | Alfman, Earich Gene | APA HOLDER | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/13/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1024373 |  | Allbery, Johnathan Rolland | COMMUNITY CONTROL SANCTIONS | | | $.00 |
| DRIVING UNDER SUSPENSION | | | $5,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/11/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52839 |  | Anderson, Tony Lamar | AGG POSS OF DRUGS | | | $75,000.00 |
| DRUG PARAPHENALIA | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/10/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52681 |  | Andzelik, Zachary Kenneth | FAILURE TO APPEAR | | | $20,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/04/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1010826 |  | Angus, Harold Dewayne | AGGRAVATED TRAFFICKING IN DRUGS | | | $.00 |
| AGGRAVATED POSS OF DRUGS | | | $.00 |
| POSSESSING CRIMINAL TOOLS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/04/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1041737 |  | Ball, Tyler Lee | DOMESTIC VIOLENCE | | | $15,000.00 |
| FAIL TO COMPLY W/ORDER OR SIGNAL OF POLI | | Dismissed | $50,000.00 |
| DRUG PARAPHENALIA | | Dismissed | $500.00 |
| GRAND THEFT | | | $.00 |
| FAILURE TO COMPLY WITH A POLICE OFFICER | | | $50,000.00 |
| ILLEGAL PROCESSING OF DRU | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/08/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1026797 |  | Basham, Jesse Alan | CRIMINAL TRESPASS | | Time Served | $.00 |
| CRIMINAL TRESPASS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/07/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 51223 |  | Bateman Jr, Taurus Burdette | OBSTRUCTING JUSTICE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/23/2025 | | | Logan Police Department |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52633 |  | Bauer, Casey Joseph | THEFT | | | $25,000.00 |
| AGGRAVATED MENACING | | | $.00 |
| THEFT | | | $25,000.00 |
| BREAKING & ENTERING | | | $.00 |
| BREAKING & ENTERING | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/16/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52844 |  | Bevington, Cole J | STRANGULATION | | | $.00 |
| AGGRAVATED ASSAULT | | | $.00 |
| DOMESTIC VIOLENCE | | | $.00 |
| HAVING WEAPONS WHILE UNDE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/12/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1048341 |  | Bircher, Michael Homer | CRIMINAL MISCHIEF | | | $10,000.00 |
| DISORDERLY CONDUCT | | | $10,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/06/2026 | | | Logan Police Department |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047623 |  | Bishop, Joe Edward | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/17/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1028656 |  | Blackburn, Ben Casey | ATTEMPTED BURGLARY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/18/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52663 |  | Blair, Dylan Evan | PROBATION VIOLATION | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/01/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52769 |  | Bokar, Anthony Edward | TAMPERING WITH EVIDENCE | | | $.00 |
| UNLAWFUL SEXUAL CONDUCT WITH A MINOR | | | $.00 |
| CORRUPTION OF ANOTHER W/DRUGS | | | $.00 |
| PANDERING SEXUAL MATTER INVOLVING MINOR | | | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/12/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1044012 |  | Bowens, Jacob Thomas | APA HOLDER PROBATION VIOLATION | | | $.00 |
| VIOLATION OF PROTECTION ORDER | | | $35,000.00 |
| VIOLATING A PROTECTION ORDER | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/13/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52845 |  | Burchfield, Drew Alexander | POSSESSION OF COCAINE | | | $.00 |
| DRIVING UNDER THE INFLUENCE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/12/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1046705 |  | Burge, Taylor Nash | FAILURE TO COMPLY | | | $25,000.00 |
| AGG POSS OF DRUGS | | | $.00 |
| POSSESSION OF DRUGS | | | $.00 |
| POSS OF DRUGS | | | $.00 |
| TAMPERING WITH EVIDENCE | | | $.00 |
| DRIVING UNDER THE INFLUENCE | | | $50,000.00 |
| FAIL TO COMPLY W/ORDER OR SIGNAL OF POLI | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/29/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1026490 |  | Burke, Matthew Kevin | PROBATION VIOLATION | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/25/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52848 |  | Butcher, Carl Lee | GRAND THEFT OF MOTOR VECHICLE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/13/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1029905 |  | Carter, Terry Lee | AGGRAVATED TRAFFICKING IN DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/19/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52748 |  | Clutter, Austin W | HAVING WEAPONS WHILE UNDE | | | $100,000.00 |
| AGG TRAFFICKING IN DRUGS | | | $.00 |
| 2925.11A1 AGGR. POSS OF DRUGS | | | $.00 |
| AGG POSS OF DRUGS | | | $.00 |
| AGG POSS OF DRUGS | | | $.00 |
| AGG POSS OF DRUGS | | | $.00 |
| TRAFFICKING IN DRUGS | | | $.00 |
| TRAFFICKING IN DRUGS | | | $.00 |
| TRAFFICKING IN DRUGS | | | $100,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/06/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52798 |  | Comer, Jordan Christopher | MURDER | | | $250,000.00 |
| COMPLICITY | | | $.00 |
| AGGRAVATED ROBBERY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/23/2026 | | | Adams County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1024919 |  | Cook, Jason Edward-Lee | PROBATION VIOLATION | | | $.00 |
|
SID#
|
| C304761 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/11/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52360 |  | Cortina, Cesar Baldemar | VOYEURISM | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/13/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1035466 |  | Cottrill, Anthony Dewain | COMMUNITY CONTROL SANCTION | | | $40,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/22/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1033019 |  | Crago, Branden Alexander | VIOLATING PROTECTION ORDER LOGAN CITY CO | | | $.00 |
| APA HOLER | | | $.00 |
|
SID#
|
| C115775 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/11/2026 | | | Logan Police Department |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1046787 |  | Cremeans, Jeremy Allen | UNAUTH. USE OF VEHICLE | | | $25,000.00 |
| THEFT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/10/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1018880 |  | Cremeans, Joshua Paul | THEFT | | | $25,000.00 |
| BREAKING & ENTERING | | | $50,000.00 |
| THEFT | | | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/15/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1033668 |  | Cremeans, Kenneth James | BURGLARY | | | $.00 |
| IMPERSONATION OF PEACE OFFICER | | | $.00 |
| USING SHAM LEGAL PROCESS | | | $.00 |
| PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/08/2026 | | | Athens Pd |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1007012 |  | Croston, James Nemo | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/27/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52272 |  | Cunningham, Nathan Lawerance | FAILURE TO APPEAR | | | $.00 |
| CRIMINAL DAMAGING (MISD) P.V | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/11/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1049408 |  | Current, Joseph Edward | THEFT | | | $.00 |
| ATTEMPTED BURGLARY | | | $.00 |
| ATTEMPTED TAMPERING WITH EVIDENCE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/18/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1034742 |  | Daugherty, Austin Reese | ASSAULT ON POLICE OFFICER | | | $.00 |
| RESISTING ARREST | | | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | | | $.00 |
| FAIL TO COMPLY W/ORDER OR SIGNAL OF POLI | | | $15,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/11/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1021142 |  | Deems, James Lafeyette | MENACING | | Dismissed | $.00 |
| VIOLATING A PROTECTION ORDER | | | $.00 |
| AGGRAVATED MENACING | | Dismissed | $.00 |
| AGGRAVATED MENACING | | | $.00 |
|
SID#
|
| OHB222059 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/04/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52595 |  | Dejesus, Orlando Marquis | DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $25,000.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| PANDERING SEXUAL MATTER INVOLVING MINOR | | | $.00 |
| PANDERING SEXUAL MATTER INVOLVING MINOR | | | $.00 |
| PANDERING SEXUAL MATTER INVOLVING MINOR | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/01/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050487 |  | Demster, Bradley Louis | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/09/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1045938 |  | Dibari, Vincenzo Anthony | AGG POSS OF DRUGS | | | $30,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/17/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52767 |  | Donaldson, Bradley Wade | DOMESTIC VIOLENCE | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/12/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52707 |  | Dunwoody, Ronald Loren | WEAPON UNDER DISABILITY | | | $.00 |
| TAMPERING WITH EVIDENCE | | | $.00 |
| AGG MENACING | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/23/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1044705 |  | Eblin, Matthew Allen | DOMESTIC VIOLENCE | | | $.00 |
| STRANGULATION | | | $.00 |
| STRANGULATION | | | $.00 |
| DOMESTIC VIOLENCE | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/10/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1011304 |  | Fink, Christopher Andrew | TRESPASS IN A HABITATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/06/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1042320 |  | Flipse, Adam Nathan | DOMESTIC VIOLENCE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/11/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52017 |  | Forrest, Trevor Scott | AGGRAVATED POSSESSION OF DRUGS | | | $.00 |
| POSSESSION OF DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/09/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047516 |  | Fortner, Michael Allen | PROBATION VIOLATION | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/19/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047370 |  | Fraley, Paul Michael | AGG POSSESSION OF DURGS | | | $100,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/02/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1005525 |  | Frederick, Timothy Mark | PROBATION VIOLATION | | | $25,000.00 |
| PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/16/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050485 |  | Freeland, Robert Lonie | FLEEING AND ELUDING | | | $5,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/13/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52683 |  | Garcia, John Andrew | FELONIOUS ASSAULT | | | $.00 |
| FELONIOUS ASSAULT | | | $.00 |
| INDICTMENT FOR AGGRAVATED MURDER | | | $.00 |
| INDICTMENT FOR AGGRAVATED MURDER | | | $.00 |
| FAIL TO COMPLY W/ORDER OR SIGNAL OF POLI | | | $.00 |
| HAVE WEAPON UNDER DISABILITY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/12/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1034472 |  | Gibson, Ian Michael | PROBATION VIOLATION | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/16/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1049265 |  | Giffin, Jason Lee | STRANGULATION | | | $50,000.00 |
| PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/18/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1049143 |  | Gleason, Jeffrey Scott | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/21/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52575 |  | Hair, Jonathon W | RAPE | | | $250,000.00 |
| IMPORTUNING | | | $.00 |
| RAPE | | | $250,000.00 |
| SEXUAL BATTERY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/21/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1030823 |  | Hamblin, George Harris | THEFT | | | $.00 |
| CRIMINAL TRESPASS | | | $.00 |
| FAILURE TO APPEAR | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/12/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050596 |  | Hardbarger, Steven Duane | KIDNAPING | | | $.00 |
| FELONIOUS ASSAULT | | | $.00 |
| FELONIOUS ASSAULT | | | $.00 |
| FELONIOUS ASSAULT | | | $.00 |
| KIDNAPING | | | $.00 |
| DOMESTIC VIOLENCE | | | $.00 |
| ATTEMPTED MURDER | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/20/2023 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1020307 |  | Hart, Michael Kenneth | PROBATION VIOLATION | | | $25,000.00 |
| | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/10/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1042950 |  | Hart, Willard Floyd | 2925.11A1 AGGR. POSS OF DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/08/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1031733 |  | Harter, James Darrin | HAVING WEAPONS WHILE UNDE | | | $15,000.00 |
| IMPROPERLY HANDLING FIREA | | | $.00 |
| APA HOLDER | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/22/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52825 |  | Haywood, Freddie Junior | POSS OF DRUGS | | | $.00 |
| AGG TRAFFICKING IN DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/05/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1034312 |  | Hemry, Ryan Kristen | ASSAULT | | Recog | $.00 |
| FTA | | | $10,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/01/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52329 |  | Henry, Kenneth Roy | RAPE | | | $250,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/29/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 51353 |  | Herbert, Caden Maurice | BREAKING AND ENTERING | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/08/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52488 |  | Hergott, Scott Alexander | PANDERING OBSCENITY INVOLVING A MINOR | | Completed | $1,000,000.00 |
| PUBLIC INDECENCY | | Completed | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED | | | $1,000,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/24/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52201 |  | Hochstetler, Samuel L | MURDER | | | $1,000,000.00 |
| AGG. MURDER | | | $.00 |
| RAPE | | | $.00 |
| KIDNAPPING | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/22/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1013911 |  | Hopkins, Dean Allen | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/21/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1027351 |  | Howard, Tyler Ray | CRIMINAL TRESPASS | | Reco | $.00 |
| THEFT | | Reco | $.00 |
| APA HOLDER | | | $.00 |
| POSSESSION OF DRUGS | | Reco | $.00 |
| THEFT | | Bail | $.00 |
| ILLEGAL CONVEYANCE OF DRU | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/30/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52810 |  | Hunt, Richard Lee | FAILURE TO REGISTER AS A SEX OFFENDER | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/27/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52405 |  | Hunt, Terry Lee | PANDERING SEXUAL MATTER INVOLVING MINOR | | | $125,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/26/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52846 |  | Imboden, Conner Douglas | DRIVING UNDER THE INFLUENCE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/12/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1019525 |  | Kauff, Robert Michael | PROBATION VIOLATION | | | $10,000.00 |
| COMMUNITY CONTROL VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/04/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52669 |  | Keller, Dylan Bryce | THEFT | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/10/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1046526 |  | Kerr, Aubrey Scott | INTIMIDATION | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/18/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52795 |  | King, Noah Louis | FELONIOUS ASSAULT | | | $125,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
