Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1001813 |  | Abram, Russell Lee | COMMUNITY CONTROL SANCTION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/14/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52286 |  | Anderson, Kenneth Norman | FELONIOUS ASSAULT | | | $.00 |
KIDNAPPING | | | $.00 |
OBSTRUCTING OFFICIAL BUSINESS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/17/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1034163 |  | Arkley, Andrew Allen | APA HOLDER | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/11/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1046536 |  | Armstrong, Thomas Edward | AGG. VEHICULAR ASSAULT(FEL) | | | $.00 |
PETTY THEFT | | | $10,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/12/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1011125 |  | Auflick, Robert Earl | FAILURE TO APPEAR | | Bail | $.00 |
COMMUNITY CONTROL SANCTION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/31/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52295 |  | Ayoub, Hani Ashraf | RAPE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/19/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1009668 |  | Bailey, Sylvester Wayne | ASSAULT | | | $525.00 |
FELONIOUS ASSAULT | | | $.00 |
ATTEMPTED MURDER | | | $2,000,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/20/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050807 |  | Barcus, Dustin Jacob | RAPE | | | $750,000.00 |
SEXUAL BATTERY | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/24/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1047296 |  | Barnhart, Tyler James | BURGLARY | | Dismissed | $50,000.00 |
THEFT OF FIRE ARM | | Dismissed | $.00 |
PROBATION VIOLATION | | | $.00 |
BURGLARY | | | $.00 |
THEFT | | | $.00 |
THEFT | | | $.00 |
PV | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/17/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1031462 |  | Bartlett, Bradley Daniel | NONSUPPORT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/23/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050530 |  | Bay, Shannon Paul | AGG POSS OF DRUGS | | | $.00 |
POSSESSION OF DRUGS - SCHEDULE I, II | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/13/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1028656 |  | Blackburn, Ben Casey | THEFT | | Dismissed | $5,000.00 |
BURGLARY | | | $.00 |
VANDALISM | | | $.00 |
THEFT | | | $.00 |
VANDALISM | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/04/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1044690 |  | Blake, Jeremy Austin | DOMESTIC VIOLENCE | | Recog | $.00 |
PAROLE VIOLATION WARRANT | | | $.00 |
STRANGULATION | | Dismissed | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/06/2025 | | | Logan Police Department |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52293 |  | Boggs, Dale Robert | AGG POSS OF DRUGS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/19/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51249 |  | Bowling II, Nicholas Scott | FAILURE TO APPEAR | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/08/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1044664 |  | Brengartner, Michael Scott | COMMUNITY CONTROL SANCTION | | | $.00 |
CONVEY PROHIBITED ITEMS TO DETENTION FAC | | | $.00 |
AGG POSS OF DRUGS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/19/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51692 |  | Bright, Khyle Samuel | PROBATION VIOLATION | | | $.00 |
PROBATION VIOLATION | | | $.00 |
ABDUCTION | | | $100,000.00 |
DOMESTIC VIOLENCE | | | $10,000.00 |
ABDUCTION | | | $100,000.00 |
GRAND THEFT OF MOTOR VECHICLE | | | $.00 |
DOMESTIC VIOLENCE | | | $.00 |
ASSAULT | | | $.00 |
DOMESTIC VIOLENCE | | | $.00 |
MENACING | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/15/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1002089 |  | Buchanan, Thomas Robert | DRUG PARAPHENALIA | | Dismissed | $.00 |
DOMESTIC VIOLENCE | | | $20,000.00 |
ASSAULT | | | $5,000.00 |
NONSUPPORT | | | $2,000.00 |
DOMESTIC VIOLENCE | | | $50,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/13/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1000711 |  | Bullock, Theodore Elden | RAPE | | | $250,000.00 |
RAPE | | | $.00 |
RAPE | | | $.00 |
SEXUAL BATTERY | | | $.00 |
SEXUAL BATTERY | | | $.00 |
SEXUAL BATTERY | | | $.00 |
UNLAWFUL SEXUAL CONDUCT WITH A MINOR | | | $.00 |
UNLAWFUL SEXUAL CONDUCT WITH A MINOR | | | $.00 |
UNLAWFUL SEXUAL CONDUCT WITH A MINOR | | | $.00 |
ENDANGERING CHILDREN | | | $.00 |
ENDANGERING CHILDREN | | | $.00 |
ENDANGERING CHILDREN | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/10/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1003390 |  | Burchfield, Joshua Wayne | NON SUPPORT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/30/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1016698 |  | Canter, Dale Franklin | APA HOLDER | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/19/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52158 |  | Carpenter, Anthony Bailey | COMMUNITY CONTROL SANCTION | | | $.00 |
COMMUNITY CONTROL SANCTION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/06/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1036403 |  | Carr, Eric William | WARRANT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/20/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1029905 |  | Carter, Terry Lee | AGGRAVATED TRAFFICKING IN DRUGS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/19/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52285 |  | Cavender, Luther Eugene | OBSTRUCTING OFFICIAL BUSINESS | | | $.00 |
FELONIOUS ASSAULT | | | $.00 |
KIDNAPPING | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/17/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51592 |  | Chandler, Shaine Mikel | DRIVING UNDER SUSPENSION (WARRANT) | | | $25,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/16/2025 | | | |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1022671 |  | Clark, Ronnie Vincent | DOMESTIC VIOLENCE | | Dismissed | $.00 |
STRANGULATION | | Dismissed | $.00 |
FELONIOUS ASSAULT | | Dismissed | $.00 |
APA HOLDER | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/27/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52091 |  | Cole, Mark Allen | FELONIOUS ASSAULT | | | $50,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/24/2025 | | | Adams County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1002705 |  | Collins, Robert James | GROSS SEXUAL IMPOSITION | | | $.00 |
INTIMIDATION OF CRIME VICTIM OR WITNESS | | | $.00 |
RAPE | | | $.00 |
ATTEMPT SEXUAL IMPOSITION | | | $.00 |
TAMPERING WITH EVIDENCE | | | $.00 |
CORRUPTING ANOTHER WITH DRUGS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/04/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1035466 |  | Cottrill, Anthony Dewain | COMMUNITY CONTROL SANCTION | | | $40,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/22/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1012598 |  | Cottrill, Derek Matthew | ASSAULT | | | $75,000.00 |
STRANGULATION | | | $25,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/09/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1044913 |  | Cremeans, Danny Lou | AGG. BURGLARY | | | $250,000.00 |
AGGRAVATED MENACING | | Dismissed | $.00 |
TRESPASSING | | | $1,500.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/09/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52272 |  | Cunningham, Nathan Llawerance | FAILURE TO APPEAR (WARRANT) | | | $.00 |
FAILURE TO APPEAR (WARRANT) | | | $.00 |
CRIMINAL MISCHIEF | | | $.00 |
ASSAULT | | | $50,000.00 |
MENACING | | | $.00 |
RESISTING ARREST | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/13/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51291 |  | Cupp, Brandon Todd | PANDERING OBSCENITY INVOLVING A MINOR | | | $100,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/11/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050103 |  | Davies, Dylan Tylar | BREAKING & ENTERING | | | $100,000.00 |
ARSON | | | $.00 |
THEFT | | | $.00 |
AGGRAVATED ARSON | | | $500,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/12/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1047742 |  | Davis, Earl William | DRIVING UNDER SUSPENSION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/15/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51683 |  | Davison, Charles Levi | AGG POSS OF DRUGS | | | $40,000.00 |
POSSESSION OF COCAINE | | | $.00 |
IMPROPERLY HANDLING FIREARM IN A MOTOR VEHICLE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/24/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1041110 |  | Dishong, Daniel Sebastian | APA HOLDER | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/07/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1002204 |  | Doughty, Charles Clyde | PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/18/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050436 |  | Douglas, Keith Brian | VIOLATION OF PROTECTION ORDER | | | $50,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/16/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1041593 |  | Dunkle, Damian Charles | POSSESSION OF DRUG ABUSE INSTRUMENTS | | | $.00 |
FAILURE TO APPEAR | | | $.00 |
APA HOLDER | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/22/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1017587 |  | Eckels, Lee Bob | THEFT | | | $200.00 |
DRIVING UNDER FRA SUSPENSION | | | $10,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/19/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52167 |  | Elliott, Christopher Michael | INTIMIDATION | | | $.00 |
ASSAULT | | | $.00 |
AGG MENACING | | | $.00 |
MAKING TERRORISTIC THREATS | | | $.00 |
ASSAULT | | | $50,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/09/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51173 |  | Evans, Jeffrey Boise | THEFT | | | $.00 |
FAILURE TO APPEAR | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/21/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1019410 |  | Fannin, Brian Heirm | PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/17/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1013514 |  | Fannin, Michael David | AGGRAVATED TRAFFICKING IN DRUGS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/30/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52220 |  | Fox, Dusty Allen | DOMESTIC VIOLENCE | | | $5,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/11/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1022505 |  | Gambrel, Jonathan David | FELONIOUS ASSAULT | | | $50,000.00 |
FELONIOUS ASSAULT | | | $50,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/15/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1013204 |  | Ginnery, Dustin Allen | PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/17/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52282 |  | Green , Devin | FUGITIVE FROM JUSTICE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/15/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52266 |  | Gregory, Terry Ray | DOMESTIC VIOLENCE | | Recog | $.00 |
APA HOLDER | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/12/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1033532 |  | Grimes, Richard Lee | DOMESTIC VOILENCE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/10/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1034497 |  | Hall, Jonathan Burton | PROBATION VIOLATION | | | $.00 |
FAILURE TO APPEAR | | | $.00 |
FAILURE TO APPEAR | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/24/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52243 |  | Halley, Andrew Charles | FELONIOUS ASSAULT | | | $.00 |
ABDUCTION | | | $.00 |
3DOMESTIC VIOLENCE (IF IN | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/31/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52294 |  | Halley, Jeremy Mitchell | POSSESSION OF DRUGS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/19/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52251 |  | Hamilton, Jacob Kyle | TAMPERING WITH EVIDENCE | | | $.00 |
POSSESSION OF DRUGS | | | $.00 |
DOMESTIC VIOLENCE | | | $25,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/07/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52296 |  | Harbour, Collin Matthew | DISORDERLY BY INTOX | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/19/2025 | | | Logan Police Department |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050596 |  | Hardbarger, Steven Duane | KIDNAPING | | | $.00 |
FELONIOUS ASSAULT | | | $.00 |
FELONIOUS ASSAULT | | | $.00 |
FELONIOUS ASSAULT | | | $.00 |
KIDNAPING | | | $.00 |
DOMESTIC VIOLENCE | | | $.00 |
ATTEMPTED MURDER | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/20/2023 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1030323 |  | Harris, James Matthew | TAMPERING WITH EVIDENCE | | | $50,000.00 |
RECEIVING STOLEN PROPRTY | | | $.00 |
AGGRAVATED POSSESSION OF DRUGS | | | $.00 |
THEFT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/09/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050034 |  | Hart, Brian Keith | ASSAULT | | | $100,000.00 |
FELONIOUS ASSAULT | | | NaN |
MURDER | | | NaN |
MURDER | | | NaN |
AGGRAVATED MURDER | | | NaN |
GROSS ABUSE OF CORPSE | | | NaN |
HAVE WEAPON UNDER DISABILITY (FEL) | | | NaN |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/05/2023 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050874 |  | Hart, Victor Donald | OVI REFUSAL | | | $10,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/01/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1027116 |  | Hartman, John William | AGG MENACING | | | $5,000.00 |
DISORDERLY CONDUCT | | Recog | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/17/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1047722 |  | Hedges, Isak Matthew | HOLD FOR COURT | | | $250,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/16/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51556 |  | Hentrich Jr, Leo James | RAPE | | Dismissed | $250,000.00 |
RAPE | | | $.00 |
RAPE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/24/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51260 |  | Hickman, Levi William | APA HOLDER | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/19/2025 | | | Adult Parole Authority |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1017556 |  | Hiles, Eric Eugene | BOND REVOCATION | | | $20,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/01/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1013723 |  | Hiles, Larry Richard | DEMESTIC VIOLENCE | | | $.00 |
ASSAULT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/20/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52201 |  | Hochstetler, Samuel L | MURDER | | | $1,000,000.00 |
AGG. MURDER | | | $.00 |
RAPE | | | $.00 |
KIDNAPPING | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/22/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1004210 |  | Hogsett, Trent Allen | AGG POSS OF DRUGS | | | $75,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/27/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51486 |  | Hunt, Forrest Edgar | FELONIOUS ASSAULT | | Dismissed | $500,000.00 |
FELONIOUS ASSAULT | | | $500,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/17/2024 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1007711 |  | Jacks, Patrick Neal | 3DOMESTIC VIOLENCE (IF IN | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/18/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1036023 |  | Johnson, Cory Lee | RESISTING ARREST | | | $.00 |
FAILURE TO APPEAR | | | $2,500.00 |
FAILURE TO APPEAR | | | $25,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/13/2025 | | | Pomeroy Police Department |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1029236 |  | Johnson, Joseph Allen | ASSAULT | | | $50,000.00 |
ASSAULT | | | $.00 |
MENACING | | | $.00 |
MENACING | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/07/2025 | | | Logan Police Department |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050569 |  | Johnson, Phillip Macheal | RECKLESS HOMICIDE | | Dismissed | $100,000.00 |
ENDANGERING CHILDREN | | | $.00 |
MURDER | | | $.00 |
INVOLUNTARY MANSLAUGHTER | | | $.00 |
FELONIOUS ASSAULT | | | $.00 |
RECKLESS HOMICIDE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/19/2023 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1019599 |  | Jones, Travis John | DRIVING UNDER THE INFLUENCE | | Recog | $100.00 |
AGGRAVATED POSSESSION OF DRUGS | | | $5,000.00 |
IDENTITY FRAUD | | | $.00 |
FAILURE TO APPEAR | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/28/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1038634 |  | Justice, Burnice Williams | PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/17/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050505 |  | Kaiser, Kyle Edward | BREAKING AND ENTERING | | Other | $.00 |
BREAKING AND ENTERING | | Other | $.00 |
CRIMINAL TOOLS | | Other | $.00 |
TAMPERING W/ COIN MACHINE | | Other | $.00 |
