| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1003354 |  | Adams, Jason William | VIOLATION OF PROTECTION ORDER | | Recog | $.00 |
| VIOLATE PROTECTION ORDER | | | $.00 |
| VIOLATING PROTECTION ORDER | | | $100.00 |
| VIOLATION OF PROTECTION ORDER | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/04/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1046536 |  | Armstrong, Thomas Edward | AGG. VEHICULAR ASSAULT(FEL) | | | $50,000.00 |
| PETTY THEFT | | Dismissed | $10,000.00 |
| AGGRAVATED POSS OF DRUGS | | | $5,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/12/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047512 |  | Barnett, Michael Glenn | DOMESTIC VIOLENCE | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/11/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047296 |  | Barnhart, Tyler James | BURGLARY | | | $.00 |
| THEFT | | | $.00 |
| THEFT | | | $.00 |
| VANDALISM | | | $.00 |
| THEFT | | | $.00 |
| THEFT | | | $.00 |
| GRAND THEFT | | | $.00 |
| GRAND THEFT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/11/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1026797 |  | Basham, Jesse Alan | CRIMINAL TRESPASS | | | $10,000.00 |
| INTIMIDATION OF WITNESS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/04/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1021043 |  | Birtcher, James Edward | ASSAULT ON A POLICE OFFICER | | | $.00 |
| RESISTING ARREST | | | $.00 |
| TRESPASSING | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/09/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1028656 |  | Blackburn, Ben Casey | BURGLARY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/18/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52562 |  | Blake, John Odell | PROBATION VIOLATION | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/16/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050075 |  | Blanton, Charles Thomas | COMMUNITY CONTROL VIOLATION | | | $100,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/07/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1042911 |  | Burris, Justin Matthew | DOMESTIC VIOLENCE | | | $.00 |
| OBSTRUCTING OFFICIAL BUSI | | | $.00 |
| CRIMINAL DAMAGING | | Dismissed | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/15/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1039655 |  | Carpenter, Casey Warren | ASSAULT | | | $20,000.00 |
| RESISTING ARREST | | | $.00 |
| FAILURE TO DISCLOSE PERSONAL INFORMATION | | Recog | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/10/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1029905 |  | Carter, Terry Lee | AGGRAVATED TRAFFICKING IN DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/19/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1049719 |  | Combs, Darrell Lee | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/08/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1042856 |  | Cordray, Shane Michael-Thomas | DRIVING UNDER THE INFLUENCE | | | $.00 |
| FAILURE TO CONTROL | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/13/2025 | | | Ohio Hwy Patrol |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1035466 |  | Cottrill, Anthony Dewain | COMMUNITY CONTROL SANCTION | | | $40,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/22/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1044913 |  | Cremeans, Danny Lou | AGG. BURGLARY | | | $250,000.00 |
| AGGRAVATED MENACING | | Dismissed | $.00 |
| TRESPASSING | | | $1,500.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/09/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 51291 |  | Cupp, Brandon Todd | PANDERING OBSCENITY INVOLVING A MINOR | | | $100,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/11/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050103 |  | Davies, Dylan Tylar | BREAKING & ENTERING | | | $100,000.00 |
| ARSON | | | $.00 |
| THEFT | | | $.00 |
| AGGRAVATED ARSON | | | $500,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/12/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1031943 |  | Davis, Thomas Earl | PROBATION VIOLATION | | | $100,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/15/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52595 |  | Dejesus, Orlando Marquis | DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| PANDERING SEXUAL MATTER INVOLVING MINOR | | | $.00 |
| PANDERING SEXUAL MATTER INVOLVING MINOR | | | $.00 |
| PANDERING SEXUAL MATTER INVOLVING MINOR | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/01/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050487 |  | Demster, Bradley Louis | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/09/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1021130 |  | Durrette, Joseph Scott | SEXUAL IMPOSITION | | | $.00 |
| APA HOLDER | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/25/2025 | | | Logan Police Department |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1034935 |  | Edwards, Charles Duane | PERSISTANT DISORDERLY CONDUCT | | Time Served | $25,000.00 |
| AGG MENACING WARRANT | | Time Served | $.00 |
| PROBATION VIOLATION | | Recog | $.00 |
| APA HOLDER | | | $.00 |
| COMMUNITY CONTROL VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/02/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 51173 |  | Evans, Jeffrey Boise | THEFT | | | $.00 |
| FAILURE TO APPEAR | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/21/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1019410 |  | Fannin, Brian Heirm | APA HOLDER PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/24/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1022692 |  | Faris, James Clinton | 2925.24 B TAMPERING W/ DRUGS | | | $.00 |
| HAVE WEAPON UNDER DISABILITY | | | $.00 |
| GRAND THEFT OF FIREARM | | | $.00 |
| THEFT OF DRUGS | | | $.00 |
| IMPROPERLY HANDLING FIREA | | | $.00 |
|
SID#
|
| C175021 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/17/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52444 |  | Freeman, Keith William | RAPE | | | $500,000.00 |
| KIDNAPPING | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/10/2025 | | | Adams County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52439 |  | Freeman, Michael Christopher | RAPE | | | $500,000.00 |
| SEXUAL BATTERY | | | $.00 |
| UNLAWFUL SEXUAL CONDUCT WITH A MINOR | | | $.00 |
| GROSS SEXUAL IMPOSITION | | | $.00 |
| ATTEMPT SEXUAL IMPOSITION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/10/2025 | | | Adams County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1028223 |  | Garnes, Phillip Michael | AGG POSS OF DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/11/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1021494 |  | Gilbraith, James Edward | APA HOLDER PROBATION VIOLATION | | | $.00 |
| AGGRAVATED POSSESSION OF DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/02/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1002884 |  | Gilkey, Charles Nicholas | PROBATION VIOLATION | | | $.00 |
| BURGLARY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/24/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1049143 |  | Gleason, Jeffrey Scott | FAILURE TO APPEAR | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/06/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52443 |  | Greene, Larry Lee | IMPORTUNING | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| SEXUAL IMPOSITION | | | $100,000.00 |
| GROSS SEXUAL IMPOSITION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/10/2025 | | | Adams County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52575 |  | Hair, Jonathon W | RAPE | | | $250,000.00 |
| IMPORTUNING | | | $.00 |
| RAPE | | | $250,000.00 |
| SEXUAL BATTERY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/21/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050596 |  | Hardbarger, Steven Duane | KIDNAPING | | | $.00 |
| FELONIOUS ASSAULT | | | $.00 |
| FELONIOUS ASSAULT | | | $.00 |
| FELONIOUS ASSAULT | | | $.00 |
| KIDNAPING | | | $.00 |
| DOMESTIC VIOLENCE | | | $.00 |
| ATTEMPTED MURDER | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/20/2023 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1039975 |  | Harlow, Daniel Allen | HAVING WEAPONS WHILE UNDE | | | $100,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/04/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047722 |  | Hedges, Isak Matthew | POSSESION OF DRUGS | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/16/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1034312 |  | Hemry, Ryan Kristen | ASSAULT | | Recog | $.00 |
| FTA | | | $10,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/01/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52329 |  | Henry, Kenneth Roy | RAPE | | | $250,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/29/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 51556 |  | Hentrich Jr, Leo James | RAPE | | Dismissed | $250,000.00 |
| RAPE | | | $.00 |
| RAPE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/24/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52488 |  | Hergott, Scott Alexander | PANDERING OBSCENITY INVOLVING A MINOR | | Completed | $1,000,000.00 |
| PUBLIC INDECENCY | | Completed | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED | | | $1,000,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/24/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1025997 |  | Hess, Danny Lee | ASSAULT | | | $500.00 |
|
SID#
|
| C269582 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/12/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 51381 |  | Hill, Carl Leroy | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/09/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1015332 |  | Hill, Robert Lee | APA HOLDER | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/12/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52201 |  | Hochstetler, Samuel L | MURDER | | | $1,000,000.00 |
| AGG. MURDER | | | $.00 |
| RAPE | | | $.00 |
| KIDNAPPING | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/22/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1004210 |  | Hogsett, Trent Allen | AGG POSS OF DRUGS | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/27/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52459 |  | Horne, Shawn Austin | BURGLARY | | Dismissed | $50,000.00 |
| AGGRAVATED MENACING | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/14/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52405 |  | Hunt, Terry Lee | PANDERING SEXUAL MATTER INVOLVING MINOR | | | $125,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/26/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52433 |  | Inherst, Russell David | PROBATION VIOLATION | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/08/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1029236 |  | Johnson, Joseph Allen | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/25/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050569 |  | Johnson, Phillip Macheal | RECKLESS HOMICIDE | | Dismissed | $100,000.00 |
| ENDANGERING CHILDREN | | | $.00 |
| MURDER | | | $.00 |
| INVOLUNTARY MANSLAUGHTER | | | $.00 |
| FELONIOUS ASSAULT | | | $.00 |
| RECKLESS HOMICIDE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/19/2023 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1029799 |  | Johnston, Anthony Robert | DOMESTIC VIOLENCE | | | $50,000.00 |
| ASSAULT | | | $.00 |
| UNLAWFUL RESTRAINT | | | $.00 |
| PROBATION VIOLATION | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/06/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1024028 |  | Johnston, Walter Lee | TRAFFICKING IN DRUGS | | Recog | $.00 |
| POSSESSION OF DRUGS | | Recog | $.00 |
| AGGRAVATED POSSESSION OF DRUGS | | Recog | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | | Recog | $.00 |
| PROBATION VIOLATION | | | $50,000.00 |
| COMMUNITY CONTROL VIOLATION | | | $50,000.00 |
| APA HOLDER | | | $.00 |
|
SID#
|
| C246886 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/08/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1019916 |  | Kane, Gary Lee | DISORDERLY CONDUCT INTOX | | | $25,000.00 |
| AGGRAVATED MENACING | | | $.00 |
| AGGRAVATED MENACING | | | $.00 |
| CRIMINAL TRESPASS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/06/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1046526 |  | Kerr, Aubrey Scott | INTIMIDATION | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/18/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050942 |  | Kidd, Jeffrey Lee | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/11/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1023981 |  | Kinney, Jeremy Edward | DOMESTIC VIOLENCE | | | $50,000.00 |
| DISRUPTING PUBLIC SERVICES | | | $.00 |
| DOMESTIC VIOLENCE | | | $50,000.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/03/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1010985 |  | Kittle Jr, Garry Lee | COMMUNITY CONTROL VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/06/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1016936 |  | Krebs, Kelly Wayne | ASSAULT | | | $50,000.00 |
| ASSAULT | | | $.00 |
| CRIMINAL DAMAGING | | | $.00 |
| PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/29/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047078 |  | Lambert, Austin Wade | FAILURE TO APPEAR | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/30/2025 | | | Logan Police Department |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 51559 |  | Lattimer, Jeremy Abbott Cobain | RAPE(FEL) | | | $.00 |
| RAPE(FEL) | | | $.00 |
| SEXUAL BATTERY | | | $.00 |
| GROSS SEXUAL IMPOSITION | | | $.00 |
| GROSS SEXUAL IMPOSITION | | | $.00 |
| STRANGULATION | | | $.00 |
| FELONIOUS ASSAULT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/03/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047608 |  | Llewellyn, Michael Shawn | FELONIOUS ASSAULT | | | $250,000.00 |
| PERMITTING CHILD ABUSE | | | $.00 |
| ENDANGERING CHILDREN | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/06/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050122 |  | Maffin, William Robert | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/26/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050628 |  | Martin, David Keith | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/04/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1014929 |  | McCoy, David Allen | AGGRAVATED POSSESSION OF DRUGS | | | $.00 |
| COMMUNITY CONTROL VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/19/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1036106 |  | McDonie, Brian Douglas | FAILURE TO APPEAR (WARRANT) | | | $.00 |
| SEATBELT | | | $100.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/03/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52617 |  | McKeever, Kyle Michael | CHILD ENDANGERMENT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/12/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047580 |  | McLaughlin, Christopher Allen | PROBATION VIOLATION | | Dismissed | $.00 |
| TELEPHONE HARASSMENT | | | $25,000.00 |
| AGGRAVATED MENACING | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/01/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1024837 |  | McQuain, Dustin Alan | ASSAULT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/04/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050373 |  | Mingus, Brandon Edward | AGGRAVATED ROBBERY | | | $250,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/25/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52214 |  | Moser, Brian Nmi | MURDER | | | $.00 |
| INVOLUNTARY MANSLAUGHTER | | | $.00 |
| ENDANGERING CHILDREN | | | $.00 |
| ENDANGERING CHILDREN | | | $.00 |
| ENDANGERING CHILDREN | | | $.00 |
| ENDANGERING CHILDREN | | | $.00 |
| ENDANGERING CHILDREN | | | $.00 |
| ENDANGERING CHILDREN | | | $.00 |
| ENDANGERING CHILDREN | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/24/2025 | | | Adams County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1025771 |  | Myers, Jacob Jesse Loyd | PROBATION VIOLATION | | | $250,000.00 |
| PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/28/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52228 |  | Myers, Johnathan Blake | THEFT | | | $25,000.00 |
|
SID#
|
|
