| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53095 |  | Anderson, Thomas Frankline | RAPE | | | $1,000,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/01/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1012177 |  | Apple, Oren Raywood | NOTICE OF CHANGE OF ADDRESS | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/19/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1003454 |  | Azbell, Kevin Forrest | AGG POSS OF DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/10/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047873 |  | Bailey, John Edwin | 2925.11A1 AGGR. POSS OF DRUGS | | | $10,000.00 |
| O.M.V.I | | | $.00 |
| DRUG PARA | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/09/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1045577 |  | Baker, Marlin Scott | UNAUTH. USE OF VEHICLE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/12/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1015750 |  | Ball, Matthew Steven | FELONIOUS ASSAULT | | | $100,000.00 |
| ASSAULT | | | $.00 |
| HAVE WEAPON UNDER DISABILITY | | | $.00 |
| DOMESTIC VIOLENCE | | | $.00 |
| RESISTING ARREST | | | $.00 |
| DISRUPTING PUBLIC SERVICES | | | $10,000.00 |
| ASSAULT | | | $.00 |
| AGGRAVATED MENACING | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/20/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53100 |  | Basham, Jeremy Jacob | POSSESSION OF DRUGS | | | $.00 |
| DRUG PARA | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/04/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050466 |  | Belcher, Dallas Wayne | PROBATION VIOLATION | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/09/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1028656 |  | Blackburn, Ben Casey | ATTEMPTED BURGLARY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/18/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1023377 |  | Blackstone, Bobby Lee | APA HOLDER | | | $.00 |
| COMMUNITY CONTROL SANCTIONS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/29/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52973 |  | Blankenship, Robert Dillon | THEFT | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/14/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 51222 |  | Bobo, Brian Nmn | FORGERY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/11/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52769 |  | Bokar, Anthony Edward | TAMPERING WITH EVIDENCE | | | $500,000.00 |
| UNLAWFUL SEXUAL CONDUCT WITH A MINOR | | | $.00 |
| CORRUPTION OF ANOTHER W/DRUGS | | | $.00 |
| PANDERING SEXUAL MATTER INVOLVING MINOR | | | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/12/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047511 |  | Boyer, Darrin Scott | PROBATION VIOLATION | | | $10,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/29/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52947 |  | Boyes, Michael Lee | 2925.11A1 AGGR. POSS OF DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/08/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1015402 |  | Brenot, Justin Kyle | DRUG PARAPHENALIA | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/11/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 51692 |  | Bright, Khyle Samuel | DOMESTIC VIOLENCE | | | $100,000.00 |
| GRAND THEFT | | | $.00 |
| VIOLATE PROTECTION ORDER | | | $10,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/15/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1046705 |  | Burge, Taylor Nash | FAILURE TO COMPLY | | | $25,000.00 |
| AGG POSS OF DRUGS | | Recog | $.00 |
| POSSESSION OF DRUGS | | | $.00 |
| POSS OF DRUGS | | | $.00 |
| TAMPERING WITH EVIDENCE | | | $.00 |
| DRIVING UNDER THE INFLUENCE | | | $50,000.00 |
| FAIL TO COMPLY W/ORDER OR SIGNAL OF POLI | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/29/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1037257 |  | Burris, Christopher Scott | FAILURE TO COMPLY ORDER POLICE OFFICER | | | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/11/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52912 |  | Carsey-Ferri, Steven Michael | DECEPTION TO OBTAIN DRUGS | | | $10,000.00 |
| LEFT OF CENTER | | | $1,250.00 |
| DRIVING UNDER SUSPENSION | | | $.00 |
| NO SEAT BELT | | | $.00 |
| FICTICTIOUS REGISTION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/01/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1029905 |  | Carter, Terry Lee | AGGRAVATED TRAFFICKING IN DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/19/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53114 |  | Chevalier, Timothy Allen | DRIVING UNDER SUSPENSION | | | $.00 |
| FLEEING AND ELUDING | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/10/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52748 |  | Clutter, Austin W | HAVING WEAPONS WHILE UNDE | | | $100,000.00 |
| AGG TRAFFICKING IN DRUGS | | | $.00 |
| 2925.11A1 AGGR. POSS OF DRUGS | | | $.00 |
| AGG POSS OF DRUGS | | | $.00 |
| AGG POSS OF DRUGS | | | $.00 |
| AGG POSS OF DRUGS | | | $.00 |
| TRAFFICKING IN DRUGS | | | $.00 |
| TRAFFICKING IN DRUGS | | | $.00 |
| TRAFFICKING IN DRUGS | | | $100,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/06/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52578 |  | Collins, Charles Anthony | TRESPASS IN A HABITATION | | | $25,000.00 |
| BURGLARY | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/03/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1042429 |  | Conley, Christopher Allen | APA HOLDER | | | $.00 |
| FAILURE TO APPEAR | | Recog | $.00 |
| GROSS SEXUAL IMPOSITION | | Dismissed | $.00 |
| GROSS SEXUAL IMPOSITION | | Dismissed | $.00 |
| GROSS SEXUAL IMPOSITION | | Dismissed | $.00 |
| DOMESTIC VIOLENCE | | Dismissed | $.00 |
| GROSS SEXUAL IMPOSITION | | | $100,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/01/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52548 |  | Coppick, Matthew Scott | DOMESTIC VIOLENCE | | | $25,000.00 |
| DOMESTIC VIOLENCE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/13/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52435 |  | Cox 11, Sean Allen | UNLAWFUL SEXUAL CONDUCT WITH A MINOR | | | $50,000.00 |
| SEXUAL BATTERY | | | $.00 |
| PUBLIC INDECENCY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/20/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1033019 |  | Crago, Branden Alexander | VIOLATING PROTECTION ORDER LOGAN CITY CO | | | $.00 |
| APA HOLER | | | $.00 |
|
SID#
|
| C115775 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/11/2026 | | | Logan Police Department |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1044913 |  | Cremeans, Danny Lou | BURGLARY | | | $250,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/21/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1046787 |  | Cremeans, Jeremy Allen | UNAUTH. USE OF VEHICLE | | | $.00 |
| THEFT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/10/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1033668 |  | Cremeans, Kenneth James | PROBATION VIOLATION | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/11/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1007012 |  | Croston, James Nemo | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/28/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52272 |  | Cunningham, Nathan Lawerance | FAILURE TO APPEAR | | | $1,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/08/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1020863 |  | Davidson, David Edward | TAMPERING W/ EVIDENCE | | | $75,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/26/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1021142 |  | Deems, James Lafeyette | VIOLATION OF PROTECTION ORDER | | | $25,000.00 |
| PROBATION VIOLATION | | | $.00 |
|
SID#
|
| OHB222059 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/01/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1003288 |  | Degarmore, Ronnie Lee | APA HOLDER | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/10/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52595 |  | Dejesus, Orlando Marquis | DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $25,000.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| PANDERING SEXUAL MATTER INVOLVING MINOR | | | $.00 |
| PANDERING SEXUAL MATTER INVOLVING MINOR | | | $.00 |
| PANDERING SEXUAL MATTER INVOLVING MINOR | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/01/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050487 |  | Demster, Bradley Louis | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/09/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1017022 |  | Dennis, Fredrick Eugene | AGG POSS OF DRUGS | | | $30,000.00 |
| DRUG PARAPHENALIA | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/26/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53028 |  | Derifield, Trevor James | FAILURE TO COMPLY | | | $.00 |
| IMPROPER HANDLING OF FIREARM | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/11/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1024912 |  | Dickerson, Dustin Eugene | TRAFFICKING IN DRUGS | | | $.00 |
| AGGRAVATED TRAFFICKING IN DRUGS | | | $.00 |
| TRAFFICKING IN DRUGS | | | $150,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/14/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1022991 |  | Diebold, Michael Paul | GRAND THEFT | | | $10,000.00 |
| CRIMINAL MISCHIEF | | | $2,000.00 |
| CRIMINAL TRESPASS | | | $.00 |
|
SID#
|
| C223702 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/04/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52765 |  | Doan, Stormy Windancer | AGGRAVATED MENACING | | | $.00 |
| CRIMINAL DAMAGING | | | $.00 |
| OBSTRUCTING | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/26/2026 | | | Logan Police Department |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050436 |  | Douglas, Keith Brian | VIOLATION OF PROTECTION ORDER | | | $30,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/10/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1003118 |  | Dunn, Joseph Edward | ILLEGAL USE OF MINOR IN NUDITY-ORIENTED | | | $50,000.00 |
| DOMESTIC VIOLENCE | | | $.00 |
| TAMPERING WITH EVIDENCE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/24/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1005973 |  | Durham, Brian Eric | FAILURE TO APPEAR | | | $10,000.00 |
| AGGRAVATED MENACING | | | $2,000.00 |
| NON SUPPORT | | Time Served | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/15/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53115 |  | Dye, Lanthan Matthew | DOMESTIC VIOLENCE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/10/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1041103 |  | Earl, Rickie James | COMMUNITY CONTROL SANCTIONS | | | $20,000.00 |
| COMMUNITY CONTROL SANCTIONS | | | $20,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/15/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050442 |  | Eisel, Dillon Ray | PROBATION VIOLATION | | | $.00 |
| CRIMINAL DAMAGING | | | $5,000.00 |
| MENACING BY STALKING | | | $5,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/05/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1036027 |  | Elliott, Justin Ray | DISORDERLY CONDUCT | | | $25,000.00 |
| CHILD ENDANGERMENT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/06/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52889 |  | Ellis , Trenton Randy | DOMESTIC VIOLENCE | | | $.00 |
| FELONIOUS ASSAULT | | | $50,000.00 |
| FELONIOUS ASSAULT | | | $75,000.00 |
| DOMESTIC VIOLENCE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/27/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1029677 |  | Ervin, Thomas James | DOMESTIC VIOLENCE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/10/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1009873 |  | Estep, Charles Edward | APA HOLDER | | | $.00 |
| FAILURE TO REGISTER AS SE | | | $75,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/13/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1039486 |  | Esteph, Daniel Aaron | AGGRAVATED POSS OF DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/04/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1033676 |  | Finck, Steven Roger | AGG TRAFFICKING IN DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/09/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1011304 |  | Fink, Christopher Andrew | AGGRAVATED TRESPASS | | | $212.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/13/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1042320 |  | Flipse, Adam Nathan | DOMESTIC VIOLENCE | | Sent | $.00 |
| OVI REFUSAL | | | $.00 |
| PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/11/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 51194 |  | Fout Jr, Mark Dwayne | FRA SUSPENSION | | | $1,000.00 |
| HAVE WEAPON UNDER DISABILITY | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/04/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047370 |  | Fraley, Paul Michael | AGG POSSESSION OF DURGS | | | $100,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/02/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52683 |  | Garcia, John Andrew | FELONIOUS ASSAULT | | | $.00 |
| FELONIOUS ASSAULT | | | $.00 |
| ATTEMPT MURDER | | | $.00 |
| ATTEMPT MURDER | | | $.00 |
| FAIL TO COMPLY W/ORDER OR SIGNAL OF POLI | | | $.00 |
| HAVE WEAPON UNDER DISABILITY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/12/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1034884 |  | Gartin, Brandon Michael | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/20/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53117 |  | Gibbs, Frederick William | BURGLARY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/11/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1023914 |  | Giffin, Jeffrey Allen | KIDNAPPING | | | $50,000.00 |
| INTIMIDATION OF CRIME VICTIM | | | $.00 |
| SEXUAL IMPOSITION | | | $.00 |
| ASSAULT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/28/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1000905 |  | Giffin, Micheal Shane | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/02/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53098 |  | Gilbert, Matthew Joseph | AGG MENACING WARRANT | | | $.00 |
| ASSAULT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/03/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1002884 |  | Gilkey, Charles Nicholas | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/29/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53073 |  | Gilmore, Kevin Robert | CRIMINAL DAMAGING | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/26/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1048606 |  | Gohring, Shane Arron Michael | POSSESSION OF DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/12/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1015110 |  | Hagaman, Michael Leeroy | PROBATION VIOLATION | | | $.00 |
| PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/29/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52575 |  | Hair, Jonathon W | RAPE | | | $250,000.00 |
| IMPORTUNING | | | $.00 |
| RAPE | | | $250,000.00 |
| SEXUAL BATTERY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/21/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1048950 |  | Hamer, Donald Anthony | RESISTING ARREST | | Dismissed | $.00 |
| TAMPERING WITH EVIDENCE | | | $.00 |
| RESISTING ARREST | | | $.00 |
| ASSAULT | | Dismissed | $.00 |
| UNLAWFUL POSS OF DANGEROUS ORDNANCE | | Dismissed | $.00 |
| ASSAULT | | | $75,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/21/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050596 |  | Hardbarger, Steven Duane | KIDNAPING | | | $.00 |
| FELONIOUS ASSAULT | | | $.00 |
| FELONIOUS ASSAULT | | | $.00 |
| FELONIOUS ASSAULT | | | $.00 |
| KIDNAPING | | | $.00 |
| DOMESTIC VIOLENCE | | | $.00 |
