Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1049096 |  | Adams, Levi Russell | PROBATION VIOLATION | | | $50,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/18/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52045 |  | Adkins, Alenzo Allen | PROBATION VIOLATION | | | $100,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/29/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1041245 |  | Agee, Shawn D | POSSESSION OF DRUGS | | | $500,000.00 |
POSSESSION OF DRUGS - COCAINE | | | $500,000.00 |
ENGAGING IN CORRUPT ACTIVITY | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/02/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1006030 |  | Allman, Charles Stanley | POSSESSION OF DRUGS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/11/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1034163 |  | Arkley, Andrew Allen | FAILURE TO APPEAR | | | $50,000.00 |
FAILURE TO APPEAR | | Recog | $.00 |
PROBATION VIOLATION | | | $50,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/03/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050807 |  | Barcus, Dustin Jacob | RAPE | | | $750,000.00 |
SEXUAL BATTERY | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/24/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1047296 |  | Barnhart, Tyler James | BURGLARY | | Dismissed | $50,000.00 |
THEFT OF FIRE ARM | | Dismissed | $.00 |
PROBATION VIOLATION | | | $.00 |
BURGLARY | | | $.00 |
THEFT | | | $.00 |
THEFT | | | $.00 |
PV | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/17/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1016147 |  | Beckham, Richard Lee | DOMESTIC VIOLENCE | | | $.00 |
DOMESTIC VIOLENCE | | | $100,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/10/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1021043 |  | Birtcher, James Edward | TRESPASS IN A HABITATION | | | $5,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/20/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1028656 |  | Blackburn, Ben Casey | THEFT | | Dismissed | $5,000.00 |
BURGLARY | | | $.00 |
VANDALISM | | | $.00 |
THEFT | | | $.00 |
VANDALISM | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/04/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1044690 |  | Blake, Jeremy Austin | DOM VIOL. | | | $20,000.00 |
PAROLE VIOLATION WARRANT | | | $.00 |
STRANGULATION | | | $50,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/06/2025 | | | Logan Police Department |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1044237 |  | Bolin, Jeffery Allen | DISRUPTING PUBLIC SERVICES | | Dismissed | $20,000.00 |
DOMESTIC VIOLENCE | | | $50,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/05/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51692 |  | Bright, Khyle Samuel | PROBATION VIOLATION | | | $.00 |
PROBATION VIOLATION | | | $.00 |
ABDUCTION | | | $100,000.00 |
DOMESTIC VIOLENCE | | | $10,000.00 |
ABDUCTION | | | $100,000.00 |
GRAND THEFT OF MOTOR VECHICLE | | | $.00 |
DOMESTIC VIOLENCE | | | $.00 |
ASSAULT | | | $.00 |
DOMESTIC VIOLENCE | | | $.00 |
MENACING | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/15/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1047156 |  | Brooks, Jordan Lane | POSSESSION OF DRUGS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/04/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51058 |  | Brown, Gary Lee | PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/10/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1042730 |  | Browning, Michael Allan | DOMESTIC VIOLENCE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/06/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1002089 |  | Buchanan, Thomas Robert | DRUG PARAPHENALIA | | | $500.00 |
DOMESTIC VIOLENCE | | | $25,000.00 |
ASSAULT | | | $5,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/13/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1012585 |  | Burris, Keith Edward | PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/28/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1035851 |  | Canter, Tyler Alexander | APA HOLDER | | | $.00 |
COMMUNITY CONTROL SANCTION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/02/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51335 |  | Capps, Donald Neal | FELONIOUS ASSAULT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/30/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1017771 |  | Chamberlain, Sean Eric | AGGRAVATED ROBBERY | | | $250,000.00 |
FELONIOUS ASSAULT | | | $.00 |
ABDUCTION | | | $.00 |
THEFT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/27/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1029399 |  | Christy, James Douglas | NON-SUPPORT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/10/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1048025 |  | Claytor, William Jacob | COMMUNITY CONTROL SANCTION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/10/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1002705 |  | Collins, Robert James | GROSS SEXUAL IMPOSITION | | | $.00 |
INTIMIDATION OF CRIME VICTIM OR WITNESS | | | $.00 |
RAPE | | | $.00 |
ATTEMPT SEXUAL IMPOSITION | | | $.00 |
TAMPERING WITH EVIDENCE | | | $.00 |
CORRUPTING ANOTHER WITH DRUGS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/04/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1049408 |  | Current, Joseph Edward | BURGLARY | | | $50,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/13/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52098 |  | Darst , Johnathan William | DOMESTIC VIOLENCE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/13/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050103 |  | Davies, Dylan Tylar | BREAKING & ENTERING | | | $100,000.00 |
ARSON | | | $.00 |
THEFT | | | $.00 |
AGGRAVATED ARSON | | | $500,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/12/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1039109 |  | Day, Bradley Scott | FELONIOUS ASSAULT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/31/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1048915 |  | Downs, Joseph Lee | STRANGULATION | | | $100,000.00 |
DOMESTIC VIOLENCE | | | $.00 |
PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/20/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050227 |  | Ellis, Brandon Casey | AGG. BURGLARY | | Dismissed | $.00 |
VEHICULAR ASSAULT(FEL) | | Dismissed | $.00 |
COMMUNITY CONTROL SANCTION | | | $100,000.00 |
DOMESTIC VIOLENCE | | Dismissed | $.00 |
AGG. BURGLARY | | | $.00 |
VEHICULAR ASSAULT(FEL) | | | $150,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/21/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52099 |  | Eshelman, Ryan Austin | IMPROPER HANDLING FIREARMS IN A MOTOR VE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/13/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51173 |  | Evans, Jeffrey Boise | THEFT | | | $.00 |
FAILURE TO APPEAR | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/21/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1013514 |  | Fannin, Michael David | AGGRAVATED TRAFFICKING IN DRUGS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/30/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51939 |  | Fogg, Robert Frank | FAILURE TO REGISTER AS A SEX OFFENDER | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/16/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1022505 |  | Gambrel, Jonathan David | FELONIOUS ASSAULT | | | $50,000.00 |
FELONIOUS ASSAULT | | | $50,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/15/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1021494 |  | Gilbraith, James Edward | APA HOLDER | | | $.00 |
OPERATING W/O LICENSE PLA | | Completed | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/07/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1048714 |  | Goss, James Robert | POSSESSION OF METH | | | $25,000.00 |
CRIMINAL TRESPASS | | | $.00 |
DRUG ABUSE | | | $.00 |
DRUG PARAPHENILIA | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/10/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1048573 |  | Greathouse, Jeffery Neil | PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/08/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51475 |  | Griffin, Jacob Reuben | FAILURE TO APPEAR | | | $1,000.00 |
\DISORDERLY CONDUCT | | Recog | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/23/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1033532 |  | Grimes, Richard Lee | DOMESTIC VOILENCE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/10/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1022914 |  | Gross, Nicholas Todd | COMMUNITY CONTROL SANCTION | | | $250,000.00 |
APA HOLDER | | | $.00 |
AGG, TRAFFICKING IN DRUGS | | | $.00 |
AGGRAVATED POSSESSION OF DRUGS | | | $.00 |
TAMPERING WITH EVIDENCE | | | $.00 |
AGGRAVATED POSSESSION OF DRUGS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/08/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050596 |  | Hardbarger, Steven Duane | KIDNAPING | | | $.00 |
FELONIOUS ASSAULT | | | $.00 |
FELONIOUS ASSAULT | | | $.00 |
FELONIOUS ASSAULT | | | $.00 |
KIDNAPING | | | $.00 |
DOMESTIC VIOLENCE | | | $.00 |
ATTEMPTED MURDER | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/20/2023 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1010758 |  | Harden, Jereme Jacob | COMMUNITY CONTROL SANCTION | | | $.00 |
FAILURE TO APPEAR | | Recog | $100.00 |
AGG POSS OF DRUGS | | | $50,000.00 |
DRIVING UNDER FRA SUSPENSION | | Completed | $1,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/22/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050034 |  | Hart, Brian Keith | ASSAULT | | | $100,000.00 |
FELONIOUS ASSAULT | | | NaN |
MURDER | | | NaN |
MURDER | | | NaN |
AGGRAVATED MURDER | | | NaN |
GROSS ABUSE OF CORPSE | | | NaN |
HAVE WEAPON UNDER DISABILITY (FEL) | | | NaN |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/05/2023 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51808 |  | Hector, Avant Pyton | HAVING WEAPONS WHILE UNDE | | | $10,000.00 |
RECIEVING STOLEN PROPERTY | | | $10,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/28/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51556 |  | Hentrich Jr, Leo James | RAPE | | Dismissed | $250,000.00 |
RAPE | | | $.00 |
RAPE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/24/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1006102 |  | Hogsett, Kevin Eugene | AGGRAVATED POSSESSION OF DRUGS(WARRANT) | | | $10,000.00 |
APA HOLDER PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/07/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1022095 |  | Hollaway, Timothy Allen | PUBLIC INDECENCY | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/06/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1015309 |  | Hook, Charles Mike | POSS OF DRUG INSTRUMENTS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/13/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1036171 |  | Hook, Erik Michael | PAROLE VIOLATION | | | $.00 |
SID#
|
C578841 |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/29/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51486 |  | Hunt, Forrest Edgar | FELONIOUS ASSAULT | | Dismissed | $500,000.00 |
FELONIOUS ASSAULT | | | $500,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/17/2024 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51228 |  | Johnson , Jessie Lucas | ATTEMPTED BURGLARY | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/16/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050569 |  | Johnson, Phillip Macheal | RECKLESS HOMICIDE | | Dismissed | $100,000.00 |
ENDANGERING CHILDREN | | | $.00 |
MURDER | | | $.00 |
INVOLUNTARY MANSLAUGHTER | | | $.00 |
FELONIOUS ASSAULT | | | $.00 |
RECKLESS HOMICIDE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/19/2023 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1019599 |  | Jones, Travis John | DRIVING UNDER THE INFLUENCE | | | $100.00 |
AGGRAVATED POSSESSION OF DRUGS | | | $.00 |
IDENTITY FRAUD | | | $.00 |
FAILURE TO APPEAR | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/28/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1038634 |  | Justice, Burnice Williams | COMMUNITY CONTROL SANCTION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/10/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050505 |  | Kaiser, Kyle Edward | BREAKING AND ENTERING | | Other | $.00 |
BREAKING AND ENTERING | | Other | $.00 |
CRIMINAL TOOLS | | Other | $.00 |
TAMPERING W/ COIN MACHINE | | Other | $.00 |
CRIMINAL DAMAGING | | Other | $.00 |
CRIMINAL TRESPASS | | Other | $.00 |
DRUG PARAPHENALIA | | Other | $.00 |
POSS OF DRUG ABUSE INSTRUMENTS | | Other | $.00 |
VANDALISM | | Other | $.00 |
BURGLARY | | | $50,000.00 |
BREAKING & ENTERING | | | $50,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/29/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1046526 |  | Kerr, Aubrey Scott | PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/27/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1023176 |  | Klingenberg, Gregory Allen | DOMESTIC VIOLENCE | | | $.00 |
AGGRAVATED ROBBERY | | | $.00 |
THEFT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/30/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51885 |  | Knowles, Jazeron Charles | POSS OF DRUGS | | Dismissed | $1,000.00 |
RECEIVING STOLEN PROPERT | | | $75,000.00 |
HAVE WEAPON UNDER DISABILITY (FEL) | | | $40,000.00 |
POSSESSION OF DRUGS | | | $.00 |
RECIEVING STOLEN PROPERTY | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/26/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51559 |  | Lattimer, Jeremy Abbott Cobain | RAPE(FEL) | | | $.00 |
RAPE(FEL) | | | $.00 |
SEXUAL BATTERY | | | $.00 |
GROSS SEXUAL IMPOSITION | | | $.00 |
GROSS SEXUAL IMPOSITION | | | $.00 |
STRANGULATION | | | $.00 |
FELONIOUS ASSAULT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/03/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1045167 |  | Maffin-Merkoe, Anthony Wayne | FTA | | Recog | $245.00 |
PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/24/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1016247 |  | Magee, Patrick Davis | COMMUNITY CONTROL SANCTION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/13/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1011074 |  | Mayle, Brian Christopher | NON SUPPORT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/12/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51987 |  | McCants, Elijah Allah | AGG TRAFFICKING IN DRUGS | | Dismissed | $.00 |
ENGAGING IN CORRUPT ACTIVITY | | Dismissed | $.00 |
PROBATION VIOLATION | | | $.00 |
AGGRAVATED TRAFFICKING IN DRUGS | | | $100,000.00 |
AGGRAVATED POSSESSION OF DRUGS | | | $.00 |
ENGAGING IN CORRUPT ACTIVITY | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/09/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1038116 |  | McClelland, Christopher Robert | STRANGULATION | | | $50,000.00 |
ASSAULT | | | $25,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/30/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1039077 |  | McCoy, Austin Christopher | APA HOLDER PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/07/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1010458 |  | Miller, Joshua Lew | AGGRAVATED POSS OF DRUGS | | | $30,000.00 |
NON SUPPORT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/09/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51567 |  | Miller, Ralph Emerson | PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/22/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1021640 |  | Moore, Nicholas James | COMMUNITY CONTROL SANCTION | | | $30,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/06/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1038910 |  | Neiderhiser, Colt Levi | FAILURE TO APPEAR (WARRANT) | | | $5,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/23/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51395 |  | Newman, Raesean Andrew | PROBATION VIOLATION | | | $150,000.00 |
ESCAPE | | | $150,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/17/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1015603 |  | Norris, James Aaron | VIOLATION OF T.P.O. | | Dismissed | $.00 |
COMMUNITY CONTROL SANCTION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/06/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52097 |  | Omalley Jr., Lawerence Joseph | CRIMINAL TRESPASS | | | $.00 |
DISORDERLY BY INTOX | | Recog | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/12/2025 | | | Logan Police Department |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1003359 |  | Parsons, Bryan Keith | NON-SUPPORT | | | $.00 |
NON-SUPPORT | | | $.00 |
NON-SUPPORT | | | $.00 |
DRIVING UNDER SUSPENSION | | Recog | $100.00 |
OBSTRUCTING OFFICIAL BUSINESS | | Recog | $100.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/20/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1018470 |  | Perry, Gene Franklin | AGGRAVATED TRAFFICKING IN DRUGS | | | $.00 |
HAVING WEAPONS WHILE UNDE | | | $.00 |
AGGRAVATED POSSESSION OF DRUGS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/06/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1008653 |  | Poling, John Wesley | DISORDERLY INTOX | | | $.00 |
PETTY THEFT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
