| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1003354 |  | Adams, Jason William | VIOLATION OF PROTECTION ORDER | | Recog | $.00 |
| VIOLATE PROTECTION ORDER | | | $.00 |
| VIOLATING PROTECTION ORDER | | | $100.00 |
| VIOLATION OF PROTECTION ORDER | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/04/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52655 |  | Alamanov, Timur Nmi | AGGRAVATED ASSAULT | | | $100,000.00 |
| ASSAULT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/29/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52681 |  | Andzelik, Zachary Kenneth | FAILURE TO COMPLY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/09/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050104 |  | Baldeh, Abdoulie Nmn | PROBATION VIOLATION | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/06/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1021970 |  | Ball, Brandon Lee | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/07/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1040601 |  | Barrett, Robert David | DRIVING UNDER OVI SUSPENSION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/10/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1026797 |  | Basham, Jesse Alan | CRIMINAL TRESPASS | | | $500.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/07/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 51223 |  | Bateman Jr, Taurus Burdette | OBSTRUCTING JUSTICE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/23/2025 | | | Logan Police Department |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1001589 |  | Baughman, Chad Alan | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/16/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52057 |  | Berry, Matthew Alexander | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/12/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047623 |  | Bishop, Joe Edward | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/17/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1028656 |  | Blackburn, Ben Casey | BURGLARY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/18/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52663 |  | Blair, Dylan Evan | PROBATION VIOLATION | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/01/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52562 |  | Blake, John Odell | PROBATION VIOLATION | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/16/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1042066 |  | Bumgardner, Mark Charles | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/07/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1039655 |  | Carpenter, Casey Warren | ASSAULT | | | $20,000.00 |
| RESISTING ARREST | | | $.00 |
| FAILURE TO DISCLOSE PERSONAL INFORMATION | | Recog | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/10/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1039181 |  | Carsey, Thomas Edward Kyle | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/16/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1029905 |  | Carter, Terry Lee | AGGRAVATED TRAFFICKING IN DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/19/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1021872 |  | Clark, Matthew Dale | AGG POSS OF DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/08/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1035466 |  | Cottrill, Anthony Dewain | COMMUNITY CONTROL SANCTION | | | $40,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/22/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52005 |  | Cremeens, Michael Wayne | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/06/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050103 |  | Davies, Dylan Tylar | BREAKING & ENTERING | | | $100,000.00 |
| ARSON | | | $.00 |
| THEFT | | | $.00 |
| AGGRAVATED ARSON | | | $500,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/12/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1021142 |  | Deems, James Lafeyette | AGGRAVATED MENACING | | | $25,000.00 |
|
SID#
|
| OHB222059 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/07/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52595 |  | Dejesus, Orlando Marquis | DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $25,000.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| DISSEMINATING MATTER HARMFUL TO JUVENILE | | | $.00 |
| PANDERING SEXUAL MATTER INVOLVING MINOR | | | $.00 |
| PANDERING SEXUAL MATTER INVOLVING MINOR | | | $.00 |
| PANDERING SEXUAL MATTER INVOLVING MINOR | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/01/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050487 |  | Demster, Bradley Louis | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/09/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1022991 |  | Diebold, Michael Paul | CRIMINAL TRESPASS | | | $250.00 |
| DRUG PARAPHERNALIA | | | $250.00 |
|
SID#
|
| C223702 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/10/2026 | | | Nelsonville Police Department |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1040394 |  | Dillon, Justin Lee | FELONIOUS ASSAULT | | | $100,000.00 |
| DOMESTIC VIOLENCE | | | $.00 |
| FAILURE TO COMPLY ORDER POLICE OFFICER | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/15/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1042871 |  | Donahue, Ethan Ty | FELONIOUS ASSAULT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/08/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1021130 |  | Durrette, Joseph Scott | SEXUAL IMPOSITION | | | $.00 |
| APA HOLDER | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/25/2025 | | | Logan Police Department |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 51173 |  | Evans, Jeffrey Boise | THEFT | | | $.00 |
| FAILURE TO APPEAR | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/21/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1019410 |  | Fannin, Brian Heirm | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/12/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1022692 |  | Faris, James Clinton | 2925.24 B TAMPERING W/ DRUGS | | | $.00 |
| HAVE WEAPON UNDER DISABILITY | | | $.00 |
| GRAND THEFT OF FIREARM | | | $.00 |
| THEFT OF DRUGS | | | $.00 |
| IMPROPERLY HANDLING FIREA | | | $.00 |
|
SID#
|
| C175021 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/17/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52674 |  | Farnsworth, Tim Lee | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/05/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1011304 |  | Fink, Christopher Andrew | FAILURE TO APPEAR | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/25/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047516 |  | Fortner, Michael Allen | PROBATION VIOLATION | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/19/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52439 |  | Freeman, Michael Christopher | RAPE | | | $500,000.00 |
| SEXUAL BATTERY | | | $.00 |
| UNLAWFUL SEXUAL CONDUCT WITH A MINOR | | | $.00 |
| GROSS SEXUAL IMPOSITION | | | $.00 |
| ATTEMPT SEXUAL IMPOSITION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/10/2025 | | | Adams County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52676 |  | Gaona, Mateo Garcia | STRANGULATION | | | $.00 |
| DOMESTIC VIOLENCE | | | $.00 |
| ASSAULT | | | $.00 |
| DISORDERLY CONDUCT INTOX | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/06/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52683 |  | Garcia, John Andrew | FELONIOUS ASSAULT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/12/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52662 |  | Garett, James Curtis | TAMPERING WITH EVIDENCE | | | $.00 |
| APA HOLDER | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/01/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1034472 |  | Gibson, Ian Michael | PROBATION VIOLATION | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/16/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1002884 |  | Gilkey, Charles Nicholas | PROBATION VIOLATION | | | $.00 |
| BURGLARY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/24/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52575 |  | Hair, Jonathon W | RAPE | | | $250,000.00 |
| IMPORTUNING | | | $.00 |
| RAPE | | | $250,000.00 |
| SEXUAL BATTERY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/21/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1013594 |  | Hall, Leslie Kenneth III | PROBATION VIOLATION | | | $.00 |
| FAILURE TO APPEAR | | | $100.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/17/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1030823 |  | Hamblin, George Harris | THEFT | | | $.00 |
| CRIMINAL TRESPASS | | | $.00 |
| FAILURE TO APPEAR | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/12/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1014992 |  | Hamilton, Harold Lee | COMMUNITY CONTROL VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/09/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050596 |  | Hardbarger, Steven Duane | KIDNAPING | | | $.00 |
| FELONIOUS ASSAULT | | | $.00 |
| FELONIOUS ASSAULT | | | $.00 |
| FELONIOUS ASSAULT | | | $.00 |
| KIDNAPING | | | $.00 |
| DOMESTIC VIOLENCE | | | $.00 |
| ATTEMPTED MURDER | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/20/2023 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1039975 |  | Harlow, Daniel Allen | HAVING WEAPONS WHILE UNDE | | | $100,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/04/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1020307 |  | Hart, Michael Kenneth | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/10/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1034312 |  | Hemry, Ryan Kristen | ASSAULT | | Recog | $.00 |
| FTA | | | $10,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/01/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52329 |  | Henry, Kenneth Roy | RAPE | | | $250,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/29/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 51556 |  | Hentrich Jr, Leo James | RAPE | | Dismissed | $250,000.00 |
| RAPE | | | $.00 |
| RAPE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/24/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 51353 |  | Herbert, Caden Maurice | BREAKING AND ENTERING | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/08/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1002296 |  | Herbert, Troy Maurice | BREAKING AND ENTERING | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/08/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52488 |  | Hergott, Scott Alexander | PANDERING OBSCENITY INVOLVING A MINOR | | Completed | $1,000,000.00 |
| PUBLIC INDECENCY | | Completed | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED | | | $1,000,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/24/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 51381 |  | Hill, Carl Leroy | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/09/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1032115 |  | Hill, Jeremy Alan | PV | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/23/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52201 |  | Hochstetler, Samuel L | MURDER | | | $1,000,000.00 |
| AGG. MURDER | | | $.00 |
| RAPE | | | $.00 |
| KIDNAPPING | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/22/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1004210 |  | Hogsett, Trent Allen | AGG POSS OF DRUGS | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/27/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1027351 |  | Howard, Tyler Ray | APA HOLDER PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/09/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52405 |  | Hunt, Terry Lee | PANDERING SEXUAL MATTER INVOLVING MINOR | | | $125,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/26/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1029799 |  | Johnston, Anthony Robert | DOMESTIC VIOLENCE | | | $50,000.00 |
| ASSAULT | | | $.00 |
| UNLAWFUL RESTRAINT | | | $.00 |
| PROBATION VIOLATION | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/06/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1046526 |  | Kerr, Aubrey Scott | INTIMIDATION | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/18/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1023981 |  | Kinney, Jeremy Edward | DOMESTIC VIOLENCE | | | $50,000.00 |
| DISRUPTING PUBLIC SERVICES | | | $.00 |
| DOMESTIC VIOLENCE | | | $50,000.00 |
| INTIMIDATION OF CRIME VICTIM OR WITNESS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/03/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1023176 |  | Klingenberg, Gregory Allen | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/16/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1048706 |  | Knowlton, Joseph Brett | WEAPON UNDER DISABILITY | | | $100,000.00 |
| TELEPHONE HARASSMENT | | | $.00 |
| DISRUPTING PUBLIC SERVICES | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/05/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1016936 |  | Krebs, Kelly Wayne | ASSAULT | | | $50,000.00 |
| ASSAULT | | | $.00 |
| CRIMINAL DAMAGING | | | $.00 |
| PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/29/2025 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1002188 |  | Kuhn, Bruce William | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/12/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047608 |  | Llewellyn, Michael Shawn | FELONIOUS ASSAULT | | | $250,000.00 |
| PERMITTING CHILD ABUSE | | | $.00 |
| ENDANGERING CHILDREN | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/06/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1035304 |  | Ludwig, Matthew Lee | ILLEGAL CONVEYANCE OF DRU | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/08/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1049168 |  | Maffin, Levi Chase | RESISTING ARREST | | | $.00 |
| THEFT | | Reco | $2,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/21/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1002418 |  | Maffin, Robert Lee | THEFT | | | $2,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/12/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050122 |  | Maffin, William Robert | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/26/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1015351 |  | Marks, John Henry | DOMESTIC VIOLENCE | | | $.00 |
| STRANGULATION | | | $75,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/17/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050628 |  | Martin, David Keith | PROBATION VIOLATION | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/04/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1014929 |  | McCoy, David Allen | AGGRAVATED POSSESSION OF DRUGS | | | $.00 |
| COMMUNITY CONTROL VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/19/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1048693 |  | McCune, Jacob Christopher | OBSTRUCTING | | | $.00 |
| FLEEING & ELUDING | | | $.00 |
| DUS WARRANT | | | $2,500.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/11/2026 | | | Logan Police Department |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1024837 |  | McQuain, Dustin Alan | ASSAULT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/04/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050373 |  | Mingus, Brandon Edward | AGGRAVATED ROBBERY | | | $250,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/25/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52214 |  | Moser, Brian Nmi | MURDER | | | $.00 |
| INVOLUNTARY MANSLAUGHTER | | | $.00 |
| ENDANGERING CHILDREN | | | $.00 |
| ENDANGERING CHILDREN | | | $.00 |
| ENDANGERING CHILDREN | | | $.00 |
| ENDANGERING CHILDREN | | | $.00 |
| ENDANGERING CHILDREN | | | $.00 |
