Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1041245 |  | Agee, Shawn D | POSSESSION OF DRUGS | | | $500,000.00 |
POSSESSION OF DRUGS - COCAINE | | | $500,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/02/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1009729 |  | Azbell, Michael Eric | ATTEMPT FELONIOUS ASSAULT | | | $75,000.00 |
IMPROPERLY DISCHARGING FI | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/07/2024 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050807 |  | Barcus, Dustin Jacob | RAPE | | | $750,000.00 |
SEXUAL BATTERY | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/24/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1034959 |  | Barnhart, Stephen Luke | PETTY THEFT | | | $500.00 |
PETTY THEFT | | | $500.00 |
CRIMINAL DAMAGING | | | $.00 |
SID#
|
TU438718 |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/17/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1047296 |  | Barnhart, Tyler James | BURGLARY | | | $.00 |
THEFT OF FIRE ARM | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/17/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1049161 |  | Barton, Nicholas Brandon | CRIMINAL TRESPASS | | | $200.00 |
THEFT | | | $200.00 |
CRIMINAL MISCHIEF | | | $200.00 |
DISORDERLY CONDUCT INTOX | | | $100.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/14/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51223 |  | Bateman Jr, Taurus Burdette | OBSTRUCTING OFFICIAL BUSI | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/13/2025 | | | Logan Police Department |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1016147 |  | Beckham, Richard Lee | DOMESTIC VIOLENCE | | | $.00 |
DOMESTIC VIOLENCE | | | $100,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/10/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51577 |  | Bembry II, Elijah Tyrome | RAPE | | Dismissed | $50,000.00 |
STRANGULATION | | Dismissed | $.00 |
RAPE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/01/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1008609 |  | Bennett, Jerry Lee | COMMUNITY CONTROL SANCTION | | | $50,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/24/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1010007 |  | Berry, Scott Allen | NON SUPPORT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/01/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1042730 |  | Browning, Michael Allan | DOMESTIC VIOLENCE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/06/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1009862 |  | Buchanan, Jack Orton | STRANGULATION | | | $50,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/05/2025 | | | Nelsonville Police Department |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51773 |  | Butler, Tyler Sage | FAILURE TO APPEAR WARRANT | | | $15,000.00 |
POSS OF DRUGS | | | $5,000.00 |
FAILURE TO APPEAR | | | $100,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/06/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1029887 |  | Cantrell, Dustin Adam | PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/14/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1021624 |  | Carsey, Rusty Joe | BURGLARY | | Dismissed | $5,000.00 |
PROBATION VIOLATION | | | $.00 |
BURGLARY | | | $.00 |
SID#
|
C138030 |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/03/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51755 |  | Celania, Ryan Edward | DOMESTIC VIOLENCE | | | $500,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/10/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1017771 |  | Chamberlain, Sean Eric | FELONIOUS ASSAULT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/27/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51329 |  | Cochran, Bryan Michael | AGGRAVATED POSS OF DRUGS | | | $150,000.00 |
AGG TRAFFICKING IN DRUGS | | | $.00 |
TRAFFICKING IN DRUGS | | | $.00 |
HAVING WEAPONS WHILE UNDE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
12/12/2024 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1002705 |  | Collins, Robert James | GROSS SEXUAL IMPOSITION | | | $.00 |
INTIMIDATION OF CRIME VICTIM OR WITNESS | | | $.00 |
RAPE | | | $.00 |
ATTEMPT SEXUAL IMPOSITION | | | $.00 |
TAMPERING WITH EVIDENCE | | | $.00 |
CORRUPTING ANOTHER WITH DRUGS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/04/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1049719 |  | Combs, Darrell Lee | VIOLATING PROTECTION ORDER | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/11/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1034536 |  | Cooper, Craig Allen | STRANGULATION | | Dismissed | $.00 |
DOMESTIC VOILENCE | | Dismissed | $.00 |
FELONIOUS ASSAULT | | | $100,000.00 |
STRANGULATION | | | $.00 |
DOMESTIC VIOLENCE | | | $.00 |
VIOLATING PROTECTION ORDER | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
09/22/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51291 |  | Cupp, Brandon Todd | PANDERING OBSCENITY INVOLVING A MINOR | | | $200,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/24/2024 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51759 |  | Dalrymple, Joshua Ray | FELONIOUS ASSAULT | | | $100,000.00 |
DOMESTIC VOILENCE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/31/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1039109 |  | Day, Bradley Scott | FELONIOUS ASSAULT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/31/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1045938 |  | Dibari, Vincenzo Anthony | PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/08/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51168 |  | Dillard, Devin M | PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/04/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1041110 |  | Dishong, Daniel Sebastian | DOMESTIC VOILENCE | | Dismissed | $.00 |
APA HOLDER | | | $.00 |
DOMESTIC VIOLENCE | | | $.00 |
COMMUNITY CONTROL SANCTION | | | $.00 |
DOMESTIC VOILENCE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
12/10/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51520 |  | Dunlap III, Donald Eugene | FAILURE TO REGISTER AS A SEX OFFENDER | | | $50,000.00 |
FAILURE TO REGISTER AS A SEX OFFENDER | | | $75,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/10/2024 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1044630 |  | Ebert, James David | PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/08/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51345 |  | Edman, Burnie Franklin | GROSS SEXUAL IMPOSITION (FEL) | | | $75,000.00 |
GROSS SEXUAL IMPOSITION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/21/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050117 |  | Edwards, Elliot Joseph | FLEEING AND ELUDING | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/14/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51331 |  | Erwin, Trace Eric | UNDERAGE CONSUMTION | | Time Served | $.00 |
TRESPASSING | | Time Served | $.00 |
CRIMINAL TRESPASS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
12/03/2024 | | | Athens Pd |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51769 |  | Eskridge, Robert Bernard | GRAND THEFT | | | $.00 |
IDENTITY FRAUD | | | $.00 |
FORGERY | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/04/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1009355 |  | Fannin, Kevin Lee | AGG POSS OF DRUGS | | | $.00 |
GRAND THEFT | | Recog | $5,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/17/2024 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51542 |  | Gallagher, Robert Allen | VIOLATING A PROTECTION ORDER | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/18/2024 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51791 |  | Gamble, James Russell | DOMESTIC VIOLENCE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/16/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1022505 |  | Gambrel, Jonathan David | FELONIOUS ASSAULT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/15/2025 | | | Logan Police Department |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1034884 |  | Gartin, Brandon Michael | PROBATION VIOLATION | | | $.00 |
FALSIFICATION | | | $.00 |
CRIMINAL TRESPASS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/12/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1049265 |  | Giffin, Jason Lee | PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/20/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1040912 |  | Giffin, Stephen Donald | COMMUNITY CONTROL SANCTION | | | $25,000.00 |
BREAKING AND ENTERING | | Dismissed | $.00 |
THEFT | | Dismissed | $.00 |
ATTEMPTED POSSESSION OF DRUGS | | Dismissed | $.00 |
BREAKING & ENTERING | | | $25,000.00 |
THEFT | | | $.00 |
CRIMINAL DAMAGING | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/17/2024 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1002884 |  | Gilkey, Charles Nicholos | COMMUNITY CONTROL SANCTION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/15/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51572 |  | Giroski-Spears Jr, Thomas James | PANDERING OBSCENITY INVOLVING A MINOR | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/01/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51358 |  | Gobel, Eric Lee | FELONIOUS ASSAULT | | | $150,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/01/2024 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51282 |  | Golaszewski, Paul William | PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/05/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1022914 |  | Gross, Nicholas Todd | COMMUNITY CONTROL SANCTION | | | $.00 |
APA HOLDER | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/08/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050596 |  | Hardbarger, Steven Duane | KIDNAPING | | | $.00 |
FELONIOUS ASSAULT | | | $.00 |
FELONIOUS ASSAULT | | | $.00 |
FELONIOUS ASSAULT | | | $.00 |
KIDNAPING | | | $.00 |
DOMESTIC VIOLENCE | | | $.00 |
ATTEMPTED MURDER | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/20/2023 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1039975 |  | Harlow, Daniel Allen | AGGRAVATED POSSESSION OF DRUGS | | | $100,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/10/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050034 |  | Hart, Brian Keith | ASSAULT | | | NaN |
FELONIOUS ASSAULT | | | NaN |
MURDER | | | NaN |
MURDER | | | NaN |
AGGRAVATED MURDER | | | NaN |
GROSS ABUSE OF CORPSE | | | NaN |
HAVE WEAPON UNDER DISABILITY (FEL) | | | NaN |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/05/2023 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1031733 |  | Harter, James Darrin | FELONIOUS ASSAULT (INDICTMENT) | | | $250,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
12/20/2024 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51556 |  | Hentrich Jr, Leo James | RAPE | | Dismissed | $250,000.00 |
RAPE | | | $.00 |
RAPE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/24/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1032115 |  | Hill, Jeremy Alan | COMMUNITY CONTROL SANCTION | | | $50,000.00 |
COMMUNITY CONTROL SANCTION | | Recog | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/27/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1048759 |  | Holt, Jonathan Howard | HAVE WEAPON UNDER DISABILITY | | | $75,000.00 |
ILLEGAL MANUFACTURE OF DRUGS | | | $.00 |
POSSESSION OF DRUG ABUSE INSTRUMENTS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
12/04/2024 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1015309 |  | Hook, Charles Mike | FAILURE TO APPEAR | | | $.00 |
NONSUPPORT OF DEPENDENTS | | Recog | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
09/23/2024 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1003039 |  | Hoon, James Bradley | O.M.V.I | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/01/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1030789 |  | Humphrey, Charles Jordan | HAVE WEAPON UNDER DISABILITY | | | $10,000.00 |
2925.11A1 AGGR. POSS OF DRUGS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/17/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51486 |  | Hunt, Forrest Edgar | FELONIOUS ASSAULT | | Dismissed | $500,000.00 |
FELONIOUS ASSAULT | | | $500,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/17/2024 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51623 |  | James, Matthew Adam | DOMESTIC VIOLENCE | | | $75,000.00 |
STRANGULATION | | | $250,000.00 |
DISRUPTING PUBLIC SERVICES (FEL) | | | $.00 |
ATTEMPT FELONIOUS ASSAULT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/24/2024 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050569 |  | Johnson, Phillip Macheal | RECKLESS HOMICIDE | | Dismissed | $100,000.00 |
ENDANGERING CHILDREN | | | $.00 |
MURDER | | | $.00 |
INVOLUNTARY MANSLAUGHTER | | | $.00 |
FELONIOUS ASSAULT | | | $.00 |
RECKLESS HOMICIDE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/19/2023 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050169 |  | Johnson, William Christopher | DRUG PARTAPHENALIA | | | $.00 |
2925.11A1 AGGR. POSS OF DRUGS | | | $.00 |
AGG TRAFFICKING IN DRUGS | | | $.00 |
ATTEMPTED BURGLARY | | | $10,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/21/2024 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1046526 |  | Kerr, Aubrey Scott | ASSAULT | | | $.00 |
\DISORDERLY CONDUCT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/08/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1010985 |  | Kittle Jr, Gary Lee | CRIMINAL DAMAGING | | | $1,000.00 |
COMMUNITY CONTROL SANCTION | | | $.00 |
ASSAULT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/09/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51699 |  | Larkins, Zachary Nathaniel | OBSTRUCTING OFFICIAL BUSINESS | | Reco | $.00 |
POSS OF DRUGS | | Reco | $30,000.00 |
AGG POSS OF DRUGS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/02/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1037597 |  | Lawson, Cody Lee | DRIVING UNDER THE INFLUENCE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/06/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1048745 |  | Maxwell, Robert Wayne | DRIVING UNDER SUSPENSION | | | $10,000.00 |
COMMUNITY CONTROL SANCTION | | | $.00 |
AGGRAVATED POSSESSION OF DRUGS | | Dismissed | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/11/2024 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1010063 |  | McDonald, William Robert | PANDERING OBSCENITY INVOLVING A MINOR | | Dismissed | $100,000.00 |
PANDERING SEXUAL MATTER INVOLVING MINOR | | | $.00 |
ILLEGAL USE OF MINOR IN NUDE MATERIAL | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/23/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51616 |  | McGath, Sean Bradley | ASSAULT ON A PEACE OFFICER | | | $100,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
12/21/2024 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51657 |  | McKnabb, Kyle Allen | ASSAULT ON PEACE OFFICER | | Dismissed | $.00 |
ASSAULT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
12/13/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51284 |  | Metts, Joseph Paul | RAPE | | | $500,000.00 |
KIDNAPPING | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/22/2024 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1049092 |  | Morrow, Jeremy Wayne | \DRIVING WHILE UNDER THE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/03/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1025771 |  | Myers, Jacob Jesse Loyd | TELEPHONE HARASSMENT(FEL) | | | $.00 |
AGGRAVATED MENACING | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/16/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51647 |  | Nobles, Noah Anthony | STRANGULATION | | | $.00 |
FELONIOUS ASSAULT | | | $1,000,000.00 |
KIDNAPPING | | | $250,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
12/09/2024 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1030299 |  | Perry, Cody Todd | 2925.11A1 AGGR. POSS OF DRUGS | | | $.00 |
APA HOLD | | | $.00 |
FAILURE TO COMPLY ORDER POLICE OFFICER | | | $75,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/23/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1001234 |  | Potts, James Allen | FAILURE TO APPEAR | | | $.00 |
SID#
|
C237087 |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/04/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1015539 |  | Price, Dustin Ray | FELONIOUS ASSAULT | | | $25,000.00 |
AGGRAVATED ROBBERY | | | $.00 |
KIDNAPPING | | | $.00 |
ABDUCTION | | | $.00 |
UNLAWFUL RESTRAINT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/23/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1033071 |  | Raskey, Derek Michael | PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/12/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1026649 |  | Rinehart, Joshua Jason | BREAKING & ENTERING | | | $.00 |
BREAKING AND ENTERING | | | $.00 |
SID#
|
C149599 |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/01/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51447 |  | Rinthalukay, Michael Souvanhlasy | 2903.13 | | Recog | $.00 |
INDUCING PANIC | | | $500,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/20/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1049754 |  | Rooney, Sean Michael | AGG POSS OF DRUGS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/14/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
