| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1028819 |  | Abram, Chad Michael | HAVE WEAPON UNDER DISABILITY | | | $100,000.00 |
| INDUCING PANIC | | | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/18/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1006030 |  | Allman, Charles Stanley | POSSESSION OF A CONTROLLED SUBSTANCE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/20/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53095 |  | Anderson, Thomas Frankline | RAPE | | | $1,000,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/01/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52839 |  | Anderson, Tony Lamar | POSS OF DRUGS | | | $75,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/09/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1012177 |  | Apple, Oren Raywood | NOTICE OF CHANGE OF ADDRESS | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/19/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1051004 |  | Ashwell, James Michael | GRAND THEFT OF MOTOR VECHICLE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/19/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1003454 |  | Azbell, Kevin Forrest | AGG POSS OF DRUGS | | | $15,000.00 |
| POSSESSION OF CONTROLLED SUBSTANCE | | | $.00 |
| PERMITTING DRUG ABUSE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/10/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1045577 |  | Baker, Marlin Scott | UNAUTH. USE OF VEHICLE | | | $10,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/12/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1015750 |  | Ball, Matthew Steven | FELONIOUS ASSAULT | | | $100,000.00 |
| ASSAULT | | | $.00 |
| HAVE WEAPON UNDER DISABILITY | | | $.00 |
| DOMESTIC VIOLENCE | | | $.00 |
| RESISTING ARREST | | | $.00 |
| DISRUPTING PUBLIC SERVICES | | | $10,000.00 |
| ASSAULT | | | $.00 |
| AGGRAVATED MENACING | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/20/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1034959 |  | Barnhart, Stephen Luke | BURGLARY | | | $.00 |
| PETTY THEFT | | | $1,000.00 |
|
SID#
|
| TU438718 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/01/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53100 |  | Basham, Jeremy Jacob | POSSESSION OF DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/04/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52688 |  | Beavers, Andrew Wallace | ENGAGING IN CORRUPT ACTIVITY | | | $100,000.00 |
| BREAKING & ENTERING (FEL) WARRANT | | | $.00 |
| GRAND THEFT OF MOTOR VECHICLE | | | $.00 |
| GRAND THEFT OF MOTOR VECHICLE | | | $.00 |
| RECEIVING STOLEN PROPERTY(FEL) WARRANT | | | $.00 |
| RECEIVING STOLEN PROPERTY(FEL) WARRANT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/27/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050466 |  | Belcher, Dallas Wayne | PROBATION VIOLATION | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/09/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53222 |  | Bias, James Adam | PROBATION VIOLATION | | | $.00 |
| TAMPERING WITH EVIDENCE | | | $5,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/07/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1016241 |  | Bishop, Jason Lee Michael | DOMESTIC VIOLENCE | | | $5,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/15/2026 | | | Athens Pd |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52351 |  | Blankenship, Jason Paul | POSS OF DRUGS (WARRANT) | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/12/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1022549 |  | Blankenship, Jimmie Dean | THEFT | | Recog | $.00 |
| POSSESSION OF CRIMINAL TOOLS | | Recog | $.00 |
| PETTY THEFT | | | $10,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/09/2026 | | | Logan Police Department |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52973 |  | Blankenship, Robert Dillon | THEFT | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/14/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52769 |  | Bokar, Anthony Edward | TAMPERING WITH EVIDENCE | | | $500,000.00 |
| UNLAWFUL SEXUAL CONDUCT WITH A MINOR | | | $.00 |
| CORRUPTION OF ANOTHER W/DRUGS | | | $.00 |
| PANDERING SEXUAL MATTER INVOLVING MINOR | | | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/12/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53253 |  | Boster, Robert Thomas | OBSTRUCTING OFFICIAL BUSINESS | | | $.00 |
| PERSISTANT DISORDERLY CONDUCT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/19/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52947 |  | Boyes, Michael Lee | 2925.11A1 AGGR. POSS OF DRUGS | | | $10,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/08/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1042171 |  | Bright, Devin James | HAVING WEAPONS WHILE UNDER DISABILITY | | Charges Dismissed | $25,000.00 |
| POSSESSION OF DRUG ABUSE INSTRUMENTS | | Charges Dismissed | $.00 |
| DRUG PARAPHERNALIA | | Charges Dismissed | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | | Charges Dismissed | $.00 |
| RESISTING ARREST | | Charges Dismissed | $.00 |
| HAVE WEAPON UNDER DISABILITY | | | $30,000.00 |
| IMPROPERLY HANDLING FIREARM | | | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | | | $.00 |
| FAIL TO COMPLY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/19/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 51692 |  | Bright, Khyle Samuel | COMMUNITY CONTROL SANCTIONS | | | $100,000.00 |
| VIOLATE PROTECTION ORDER | | | $10,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/15/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1042489 |  | Brown, Keith Allen | COMMUNITY CONTROL SANCTIONS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/15/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1033913 |  | Brown, Zachary Earl | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/20/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050811 |  | Byus, Rodney Elza | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/17/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1012225 |  | Campbell, Kevin Lee | NONSUPPORT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/26/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1023266 |  | Carter, Joseph Neal | PROBATION VIOLATION | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/09/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1029905 |  | Carter, Terry Lee | AGGRAVATED TRAFFICKING IN DRUGS | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/19/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047545 |  | Casey, Robert Alan | RECIEVING STOLEN PROPERTY | | | $100,000.00 |
| RECIEVING STOLEN PROPERTY | | | $.00 |
| RECIEVING STOLEN PROPERTY | | | $.00 |
| HAVING WEAPONS WHILE UNDER DISABILITY | | | $.00 |
| HAVING WEAPONS WHILE UNDER DISABILITY | | | $.00 |
| HAVING WEAPONS WHILE UNDER DISABILITY | | | $.00 |
| POSS OF DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/19/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53246 |  | Cavenaugh, Matthew Stephen | ROBBERY | | Dismissed | $.00 |
| ABDUCTION | | Dismissed | $.00 |
| DISRUPTING PUBLIC SERVICES | | Dismissed | $.00 |
| ROBBERY | | | $.00 |
| DISRUPTING PUBLIC SERVICES | | | $.00 |
| ASSAULT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/18/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53224 |  | Clifford, Anthonie Kordell | PANDERING SEXUAL MATTER INVOLVING MINOR | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/08/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52578 |  | Collins, Charles Anthony | TRESPASS IN A HABITATION | | | $25,000.00 |
| BURGLARY | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/03/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1038760 |  | Conkey, Scott Andrew | DOMESTIC VIOLENCE | | | $.00 |
| DISRUPTING PUBLIC SERVICES | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/18/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1042429 |  | Conley, Christopher Allen | APA HOLDER | | | $.00 |
| FAILURE TO APPEAR | | Recog | $.00 |
| GROSS SEXUAL IMPOSITION | | Dismissed | $.00 |
| GROSS SEXUAL IMPOSITION | | Dismissed | $.00 |
| GROSS SEXUAL IMPOSITION | | Dismissed | $.00 |
| DOMESTIC VIOLENCE | | Dismissed | $.00 |
| GROSS SEXUAL IMPOSITION | | | $100,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/01/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 51622 |  | Corbin, James Elmer | WEAPON UNDER DISABILITY (FEL) | | | $.00 |
| DRUG PARAPHERNALIA | | | $.00 |
| VIOLATING PROTECTION ORDER | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/18/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52435 |  | Cox 11, Sean Allen | UNLAWFUL SEXUAL CONDUCT WITH A MINOR | | | $50,000.00 |
| SEXUAL BATTERY | | | $.00 |
| PUBLIC INDECENCY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/20/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1033019 |  | Crago, Branden Alexander | VIOLATING PROTECTION ORDER LOGAN CITY CO | | | $.00 |
| APA HOLER | | | $.00 |
|
SID#
|
| C115775 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/11/2026 | | | Logan Police Department |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1046787 |  | Cremeans, Jeremy Allen | UNAUTH. USE OF VEHICLE | | Time Served | $.00 |
| THEFT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/10/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1033668 |  | Cremeans, Kenneth James | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/06/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1022735 |  | Dalton, Kevin Dale | TPO VIOLATION | | | $50,000.00 |
| DOMESTIC VIOLENCE | | | $.00 |
| AGGR. POSS OF DRUGS | | | $.00 |
| RECIEVING STOLEN PROPERTY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/16/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047685 |  | Danilla, Daniel Andrew | POSSESSION OF DRUGS | | | $100,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/25/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1038999 |  | Danner, Jesse Louis | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/17/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1020863 |  | Davidson, David Edward | TAMPERING W/ EVIDENCE | | | $75,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/26/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1021142 |  | Deems, James Lafeyette | VIOLATION OF PROTECTION ORDER | | Recog | $25,000.00 |
| PROBATION VIOLATION | | Time Served | $.00 |
| PROBATION VIOLATION | | | $.00 |
|
SID#
|
| OHB222059 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/01/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1017022 |  | Dennis, Fredrick Eugene | AGG POSS OF DRUGS | | | $30,000.00 |
| DRUG PARAPHENALIA | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/26/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1001371 |  | Dennis, Russell Lee | AGG POSSESSION OF DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/01/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1024912 |  | Dickerson, Dustin Eugene | TRAFFICKING IN DRUGS | | | $.00 |
| AGGRAVATED TRAFFICKING IN DRUGS | | | $.00 |
| TRAFFICKING IN DRUGS | | | $150,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/14/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1022991 |  | Diebold, Michael Paul | GRAND THEFT | | | $10,000.00 |
| CRIMINAL MISCHIEF | | | $2,000.00 |
| CRIMINAL TRESPASS | | | $.00 |
|
SID#
|
| C223702 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/04/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1029861 |  | Donohoe, Christopher Matthew | BREAKING & ENTERING | | | $.00 |
| THEFT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/20/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050436 |  | Douglas, Keith Brian | VIOLATION OF PROTECTION ORDER | | | $30,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/10/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1003118 |  | Dunn, Joseph Edward | ILLEGAL USE OF MINOR IN NUDITY-ORIENTED | | | $50,000.00 |
| DOMESTIC VIOLENCE | | | $.00 |
| TAMPERING WITH EVIDENCE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/24/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53137 |  | Dupler, Harley Kent | VIOLATION OF PROTECTION ORDER | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/09/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050442 |  | Eisel, Dillon Ray | PROBATION VIOLATION | | | $25,000.00 |
| CRIMINAL DAMAGING | | Recog | $5,000.00 |
| MENACING BY STALKING | | Recog | $5,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/05/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52889 |  | Ellis , Trenton Randy | DOMESTIC VIOLENCE | | | $.00 |
| FELONIOUS ASSAULT | | | $50,000.00 |
| FELONIOUS ASSAULT | | | $75,000.00 |
| DOMESTIC VIOLENCE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/27/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1009873 |  | Estep, Charles Edward | APA HOLDER | | | $.00 |
| FAILURE TO REGISTER AS SE | | | $75,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/13/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53160 |  | Fairrow, Mark Anthony | RESISTING ARREST | | | $.00 |
| CRIMINAL TRESPASS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/23/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53082 |  | Farris, Jeffrey Martin | DOMESTIC VIOLENCE | | | $.00 |
| AGG MENACING | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/06/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1033676 |  | Finck, Steven Roger | AGG TRAFFICKING IN DRUGS | | | $100,000.00 |
| AGG TRAFFICKING IN DRUGS | | | $100,000.00 |
| AGG POSS OF DRUGS | | | $.00 |
| AGG TRAFFICKING IN DRUGS | | | $.00 |
| AGG TRAFFICKING IN DRUGS | | | $.00 |
| ILLEGAL MANUFACTURE OF DRUGS | | | $.00 |
| ILLEGAL MANUFACTURE OF DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/09/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53217 |  | Fisher, Matthew Douglas | RAPE | | | $250,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/06/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1042320 |  | Flipse, Adam Nathan | DOMESTIC VIOLENCE | | Sent | $.00 |
| OVI REFUSAL | | | $.00 |
| PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/11/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53203 |  | Foster, Khafani Leteef | AGG TRAFFICKING IN DRUGS | | | $100,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/03/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047370 |  | Fraley, Paul Michael | AGG POSSESSION OF DURGS | | | $100,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/02/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52683 |  | Garcia, John Andrew | FELONIOUS ASSAULT | | | $.00 |
| FELONIOUS ASSAULT | | | $.00 |
| ATTEMPT MURDER | | | $.00 |
| ATTEMPT MURDER | | | $.00 |
| FAIL TO COMPLY W/ORDER OR SIGNAL OF POLI | | | $.00 |
| HAVE WEAPON UNDER DISABILITY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/12/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1035416 |  | Garnes, Michael Brandon | MENACING | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/16/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1034884 |  | Gartin, Brandon Michael | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/20/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1025020 |  | Gartin, Mark Alen | APA HOLDER | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/26/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1045810 |  | Gessel, Larry Eugene | UNLAWFUL RESTRAINT | | | $100,000.00 |
| SEXUAL IMPOSITION | | | $.00 |
| ASSAULT | | | $.00 |
| KIDNAPPING | | | $250,000.00 |
| GROSS SEXUAL IMPOSITION | | | $.00 |
| GROSS SEXUAL IMPOSITION | | | $.00 |
| ASSAULT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/18/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1023914 |  | Giffin, Jeffrey Allen | KIDNAPPING | | | $50,000.00 |
| INTIMIDATION OF CRIME VICTIM | | | $.00 |
| SEXUAL IMPOSITION | | | $.00 |
| ASSAULT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/28/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1000905 |  | Giffin, Micheal Shane | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/02/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53073 |  | Gilmore, Kevin Robert | CRIMINAL DAMAGING | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/26/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1048606 |  | Gohring, Shane Arron Michael | POSSESSION OF DRUGS | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/12/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1040756 |  | Green, Elvis Aaron | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/16/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
