| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1028819 |  | Abram, Chad Michael | HAVE WEAPON UNDER DISABILITY | | Dismissed | $50,000.00 |
| INDUCING PANIC | | Dismissed | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | | Dismissed | $.00 |
| HAVE WEAPON UNDER DISABILITY | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/18/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1003354 |  | Adams, Jason William | APA HOLDER | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/05/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52950 |  | Adams, Timothy Allen | SUPPORT | | | $1,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/04/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1020254 |  | Anderson, Robert Leroy | FAILURE TO REGISTER AS A SEX OFFENDER | | | $15,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/11/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53392 |  | Anderson, Robert Michael | ENGAGING IN CORRUPT ACTIVITY | | | $250,000.00 |
| BREAKING & ENTERING | | | $.00 |
| THEFT | | | $.00 |
| RECIEVING STOLEN PROPERTY | | | $.00 |
| VANDALISM | | | $.00 |
| POSSESSION OF CRIMINAL TOOLS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/28/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53095 |  | Anderson, Thomas Frankline | RAPE | | | $1,000,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/01/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52839 |  | Anderson, Tony Lamar | POSS OF DRUGS | | | $75,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/09/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1012177 |  | Apple, Oren Raywood | NOTICE OF CHANGE OF ADDRESS | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/19/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1034163 |  | Arkley, Andrew Allen | THEFT | | | $5,000.00 |
| OBSTRUCTING JUSTICE | | | $.00 |
| DRIVING UNDER THE INFLUENCE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/24/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53437 |  | Atherton, Jordan Michael | RAPE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/09/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1015750 |  | Ball, Matthew Steven | FELONIOUS ASSAULT | | | $100,000.00 |
| ASSAULT | | | $.00 |
| HAVE WEAPON UNDER DISABILITY | | | $.00 |
| DOMESTIC VIOLENCE | | | $.00 |
| RESISTING ARREST | | | $.00 |
| DISRUPTING PUBLIC SERVICES | | | $10,000.00 |
| ASSAULT | | | $.00 |
| AGGRAVATED MENACING | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/20/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53439 |  | Barnhart, Kain Joseph | POSSESSION OF DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/09/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52057 |  | Berry, Matthew Alexander | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/23/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53222 |  | Bias, James Adam | PROBATION VIOLATION | | | $.00 |
| TAMPERING WITH EVIDENCE | | | $5,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/07/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52973 |  | Blankenship, Robert Dillon | THEFT | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/14/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52769 |  | Bokar, Anthony Edward | TAMPERING WITH EVIDENCE | | | $500,000.00 |
| UNLAWFUL SEXUAL CONDUCT WITH A MINOR | | | $.00 |
| CORRUPTION OF ANOTHER W/DRUGS | | | $.00 |
| PANDERING SEXUAL MATTER INVOLVING MINOR | | | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/12/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047511 |  | Boyer, Darrin Scott | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/31/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1017338 |  | Bridgeman, Willard Eugene | POSSESSION OF DRUGS | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/28/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1042171 |  | Bright, Devin James | HAVING WEAPONS WHILE UNDE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/08/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53442 |  | Britton, Shawn Randall | DRIVING UNDER SUSPENSION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/10/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050925 |  | Brown, Xavier Alexander | COMMUNITY CONTROL SANCTIONS | | | $100,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/10/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53374 |  | Buckman, Dustin James | AGGRAVATED MENACING | | Recog | $.00 |
| TELEPHONE HARASSMENT | | Recog | $.00 |
| DOMESTIC VIOLENCE | | Recog | $.00 |
| OBSTRUCTING OFFICIAL BUSI | | Dismissed | $.00 |
| VIOLATING PROTECTION ORDER | | Dismissed | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | | | $75,000.00 |
| INTIMIDATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/23/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1037257 |  | Burris, Christopher Scott | THEFT MOTOR VEHICLE | | | $50,000.00 |
| BREAKING & ENTERING | | | $.00 |
| GRAND THEFT | | | $.00 |
| BREAKING & ENTERING | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/20/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1015011 |  | Burton, Shane Wayne | PROBATION VIOLATION | | | $.00 |
| NONSUPPORT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/27/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047545 |  | Casey, Robert Alan | RECIEVING STOLEN PROPERTY | | | $100,000.00 |
| RECIEVING STOLEN PROPERTY | | | $.00 |
| RECIEVING STOLEN PROPERTY | | | $.00 |
| HAVING WEAPONS WHILE UNDER DISABILITY | | | $.00 |
| HAVING WEAPONS WHILE UNDER DISABILITY | | | $.00 |
| HAVING WEAPONS WHILE UNDER DISABILITY | | | $.00 |
| POSS OF DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/19/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52578 |  | Collins, Charles Anthony | TRESPASS IN A HABITATION | | | $25,000.00 |
| BURGLARY | | | $25,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/03/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53283 |  | Combs, Archie James Allen | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/10/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050597 |  | Cook, Brandt Dion | PROBATION VIOLATION | | | $50,000.00 |
| BURGLARY | | Charges Dismissed | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/11/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1003776 |  | Coon, William Patrick | RESISTING ARREST | | | $2,500.00 |
| OBSTRUCTING OFFICIAL BUSINESS | | | $.00 |
| 4510.16A DRIVING UNDER FRA SUSPENSION | | Completed | $.00 |
| FICTICTIOUS REGISTION | | Completed | $.00 |
| FAILURE TO CONTROL | | Completed | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/04/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53352 |  | Cox, Timothy Edward | PANDERING OBSCENITY INVOLVING A MINOR | | | $250,000.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | | | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | | | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | | | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | | | $.00 |
| PANDERING OBSCENITY INVOLVING A MINOR | | | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED | | | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED | | | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED | | | $.00 |
| ILLEGAL USE OF MINOR IN NUDITY-ORIENTED | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/20/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53313 |  | Craig, Darion Charles | RESISTING ARREST | | | $50,000.00 |
| ASSAULT | | | $.00 |
| OBSTRUCTING OFFICIAL BUSINESS | | | $.00 |
| RESISTING ARREST | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/06/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1033668 |  | Cremeans, Kenneth James | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/06/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047685 |  | Danilla, Daniel Andrew | POSSESSION OF DRUGS | | | $100,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/25/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1048748 |  | Danner, Dawson Allen | MAKING TERRORISTIC THREATS | | | $100,000.00 |
| PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/31/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1049541 |  | Decker, Steven Edward | APA HOLDER | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/04/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1021142 |  | Deems, James Lafeyette | VIOLATION OF PROTECTION ORDER | | Recog | $25,000.00 |
| PROBATION VIOLATION | | Time Served | $.00 |
| PROBATION VIOLATION | | | $.00 |
|
SID#
|
| OHB222059 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/01/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1028921 |  | Denney, Gregory Alan | PUBLIC INDECENCY | | | $25,000.00 |
| PUBLIC INDECENCY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/08/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1017022 |  | Dennis, Fredrick Eugene | AGG POSS OF DRUGS | | | $30,000.00 |
| DRUG PARAPHENALIA | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/26/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1022991 |  | Diebold, Michael Paul | GRAND THEFT | | | $.00 |
| TRESPASSING | | | $500.00 |
|
SID#
|
| C223702 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/07/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1003118 |  | Dunn, Joseph Edward | ILLEGAL USE OF MINOR IN NUDITY-ORIENTED | | | $50,000.00 |
| DOMESTIC VIOLENCE | | | $.00 |
| TAMPERING WITH EVIDENCE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/24/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1044705 |  | Eblin, Matthew Allen | DOMESTIC VIOLENCE | | | $100,000.00 |
| APA HOLDER | | | $.00 |
| KIDNAPPING | | | $100,000.00 |
| FELONIOUS ASSAULT | | | $.00 |
| DISRUPTING PUBLIC SERVICES | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/03/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52889 |  | Ellis , Trenton Randy | DOMESTIC VIOLENCE | | | $.00 |
| FELONIOUS ASSAULT | | | $50,000.00 |
| FELONIOUS ASSAULT | | | $75,000.00 |
| DOMESTIC VIOLENCE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/27/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1029677 |  | Ervin, Thomas James | COMMUNITY CONTROL SANCTIONS | | | $40,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/20/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1009873 |  | Estep, Charles Edward | APA HOLDER | | | $.00 |
| FAILURE TO REGISTER AS SE | | | $75,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/13/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53407 |  | Estep, Randy Lee | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/01/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53160 |  | Fairrow, Mark Anthony | RESISTING ARREST | | | $.00 |
| CRIMINAL TRESPASS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/23/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53013 |  | Fee Jr, Randall Allen | TAMPERING WITH EVIDENCE | | | $20,000.00 |
| BREAKING & ENTERING | | | $.00 |
| THEFT | | | $.00 |
| POSS OF DRUGS | | | $.00 |
| BREAKING AND ENTERING | | | $.00 |
| THEFT | | | $5,000.00 |
| AGGRAVATED POSSESSION OF DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/07/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1033676 |  | Finck, Steven Roger | AGG TRAFFICKING IN DRUGS | | | $100,000.00 |
| AGG TRAFFICKING IN DRUGS | | | $100,000.00 |
| AGG POSS OF DRUGS | | | $.00 |
| AGG TRAFFICKING IN DRUGS | | | $.00 |
| AGG TRAFFICKING IN DRUGS | | | $.00 |
| ILLEGAL MANUFACTURE OF DRUGS | | | $.00 |
| ILLEGAL MANUFACTURE OF DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/09/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 51194 |  | Fout Jr, Mark Dwayne | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/30/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1006906 |  | Frazee, John Edgar | DRIVING UNDER SUSPENSION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/11/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1037064 |  | Freeman, Joshua James | RECEIVING STOLEN PROPERTY | | | $25,000.00 |
| TRESPASS IN A HABITATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/27/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52683 |  | Garcia, John Andrew | FELONIOUS ASSAULT | | | $.00 |
| FELONIOUS ASSAULT | | | $.00 |
| ATTEMPT MURDER | | | $.00 |
| ATTEMPT MURDER | | | $.00 |
| FAIL TO COMPLY W/ORDER OR SIGNAL OF POLI | | | $.00 |
| HAVE WEAPON UNDER DISABILITY | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/12/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1040912 |  | Giffin, Stephen Donald | COMMUNITY CONTROL SANCTIONS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/08/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1048606 |  | Gohring, Shane Arron Michael | POSSESSION OF DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/12/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53280 |  | Goswick, Russell Ryan | DOMESTIC VIOLENCE | | | $25,000.00 |
| APA HOLDER | | | $.00 |
| VIOLATION OF PROTECTION ORDER | | Recog | $.00 |
| VIOLATING PROTECTION ORDER | | | $.00 |
| UNLAWFUL RESTRAINT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/29/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1040756 |  | Green, Elvis Aaron | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/16/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53228 |  | Greer, Matthew Willard | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/02/2026 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1049390 |  | Gregg, Uriah Nmi | AGG POSS OF DRUGS | | | $10,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/14/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53417 |  | Griffin, Kasey Allan | PROBATION VIOLATION | | | $.00 |
| FAILURE TO APPEAR | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/03/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1033532 |  | Grimes, Richard Lee | COMMUNITY CONTROL SANCTIONS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/11/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1015110 |  | Hagaman, Michael Leeroy | PROBATION VIOLATION | | | $50,000.00 |
| RECEIVING STOLEN PROPRTY | | Dismissed | $15,000.00 |
| RECIEVING STOLEN PROPERTY | | | $.00 |
| THEFT | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/30/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1024320 |  | Hall, Jacob Jay | DOMESTIC VIOLENCE | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/10/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1048950 |  | Hamer, Donald Anthony | RESISTING ARREST | | Dismissed | $.00 |
| TAMPERING WITH EVIDENCE | | | $.00 |
| RESISTING ARREST | | | $.00 |
| ASSAULT | | Dismissed | $.00 |
| UNLAWFUL POSS OF DANGEROUS ORDNANCE | | Dismissed | $.00 |
| ASSAULT | | | $75,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/21/2026 | | | Perry County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53194 |  | Haning, Randy Bruce | OBSTRUCTING JUSTICE | | | $2,000,000.00 |
| OBSTRUCTING JUSTICE | | | $.00 |
| OBSTRUCTING JUSTICE | | | $.00 |
| OBSTRUCTING JUSTICE | | | $.00 |
| OBSTRUCTING JUSTICE | | | $.00 |
| OBSTRUCTING JUSTICE | | | $.00 |
| OBSTRUCTING JUSTICE | | | $.00 |
| TAMPERING WITH EVIDENCE | | | $.00 |
| ARSON | | | $.00 |
| GROSS ABUSE OF CORPSE | | | $.00 |
| MURDER | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/01/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050596 |  | Hardbarger, Steven Duane | KIDNAPING | | | $.00 |
| FELONIOUS ASSAULT | | | $.00 |
| FELONIOUS ASSAULT | | | $.00 |
| FELONIOUS ASSAULT | | | $.00 |
| KIDNAPING | | | $.00 |
| DOMESTIC VIOLENCE | | | $.00 |
| ATTEMPTED MURDER | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/20/2023 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1047349 |  | Harmon, Joshua Nathiel | INSURANCE FRAUD | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/03/2026 | | | Hocking County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 1050874 |  | Hart, Victor Donald | PROBATION VIOLATION | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/08/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53141 |  | Hauck, Jason Thomas | APA HOLDER | | | $50,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/03/2026 | | | Meigs County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 52825 |  | Haywood, Freddie Junior | POSS OF DRUGS | | | $.00 |
| AGG TRAFFICKING IN DRUGS | | | $.00 |
| TRAFFICKING IN DRUGS | | | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/05/2026 | | | Athens County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 51808 |  | Hector, Avant Peyton | OBSTRUCTING OFFICIAL BUSINESS | | | $5,000.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/11/2026 | | | Morgan County Sheriff |
| | | |
| | | |
|
| Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
| 53358 |  | Henderson, Brandon Scott | GROSS SEXUAL IMPOSITION | | | $.00 |
