| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65982 | | Adkins, Joel John | L01-L37 | VIOLATION OF RELEASE AGREEMENT | | Not Filed On | $.00 |
| UNL POSSESS METHAMPHETAMINE | Polk County Circuit Court | Sentenced | $.00 |
| CONTEMPT OF COURT | Polk County Circuit Court | Served | $.00 |
|
SID#
|
| 16994117 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/05/2025 | Jbhw , Jbhw | 01/27/2026 - 09:30 | Dallas Police Department |
| Release Date | | | |
| 01/14/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 59353 | | Allwen, Terry Lawrence | H01-H10 | UNLAWFUL USE OF WEAPON | Polk County Circuit Court | Pending | $.00 |
| FELON IN POSSESSION OF WEAPON (FIREARM) | Polk County Circuit Court | Pending | $.00 |
| MANSLAUGHTER 2ND DEG | Polk County Circuit Court | Pending | $.00 |
| MURDER 2 | Polk County Circuit Court | Pending | $.00 |
| ASSAULT 1ST DEG | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 05757013 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/01/2024 | Scott , Howell | 03/18/2026 - 09:00 | Polk County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 64791 | | Almaraz, Raoul Alberto | L01-L37 | ASSAULT 4TH DEG (DV) | Polk County Circuit Court | Sentenced | $.00 |
| PROBATION VIOLATION (DUII) | Polk County Circuit Court | Sentenced | $.00 |
| PROBATION VIOLATION (DUII) | Polk County Circuit Court | Sentenced | $.00 |
| PROBATION VIOLATION (DWS) | Polk County Circuit Court | Sentenced | $.00 |
|
SID#
|
| 08280048 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/26/2025 | Jbhw , Jbhw | | Grand Ronde Police Department |
| Release Date | | | |
| 02/06/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66050 | | Arenas, Pedro Eduardo | L01-L37 | PROBATION VIOLATION (CRIMINAL DRIVING WHILE SUSPENDED OR REVOKED) | Polk County Circuit Court | Sentenced | $.00 |
|
SID#
|
| 18911700 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/01/2026 | | | Polk County Jail |
| Release Date | | | |
| 02/23/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 58404 | | Arnold, Whyatt Isaac | L01-L37 | BW FTA (RESISTING ARREST) | Dallas Municipal Court | Cond Release | $7,500.00 |
| POST PRISON VIOLATION (STRANG FEL) | Polk County Community Corrections | Open | $.00 |
| HOLD SALEM MUNI FTA (TRESPASS) | Salem Municipal Court | Open | $2,500.00 |
|
SID#
|
| 19580552 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/28/2025 | Pcc , Pcc | | Dallas Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65910 | | Atkins, John Hildreth | K01-K34 | DISORDERLY CONDUCT 1ST DEG | Polk County Circuit Court | Pending | $100,000.00 |
|
SID#
|
| 03197050 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/03/2025 | Jbhw , Jbhw | 01/12/2026 - 09:00 | Dallas Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65963 | | Barajas-Ascencio, Angel | C03 | BURGLARY 1ST DEG | Polk County Circuit Court | Pending | $150,000.00 |
| COERCION | Polk County Circuit Court | Pending | $.00 |
| INTERFERE W/MAKING A REPORT | Polk County Circuit Court | Pending | $.00 |
| ASSAULT 4TH DEG | Polk County Circuit Court | Pending | $.00 |
| KIDNAPPING 2ND DEG | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 24052798 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/25/2025 | Jbhw , Jbhw | 01/14/2026 - 09:30 | Salem Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 64325 | | Barbosa, David | E05 | HOLD (BENTON CO - POSS OF METH) | Benton County Circuit Court | Open | $.00 |
|
SID#
|
| 14636748 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/02/2025 | | | Polk County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 44694 | | Beasley, Jared Andrew | E12 | BW FTA (CRIMINAL TRESPASS II) | Polk County Circuit Court | Open | $50,000.00 |
|
SID#
|
| 14781967 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/03/2026 | | | Salem Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 63987 | | Becker, Jacob Niles | H01-H10 | ROBBERY 3RD DEG | Polk County Circuit Court | Pending | $15,000.00 |
| ROBBERY 3RD DEG | Polk County Circuit Court | Not Filed On | $.00 |
| ROBBERY 3RD DEG | Polk County Circuit Court | Not Filed On | $.00 |
| THEFT 3RD DEG | Polk County Circuit Court | Pending | $.00 |
| HARASSMENT | Polk County Circuit Court | Pending | $.00 |
| CRIMINAL MISCHIEF 2ND DEG | Polk County Circuit Court | Pending | $5,000.00 |
|
SID#
|
| 19344748 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/30/2025 | Jocelyn , Dalke | | Salem Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66054 | | Beery, Ashton Walker | E09 | DRIVE UNDER INFLUENCE INTOX (ALCOHOL) | Polk County Circuit Court | Open | $.00 |
| RECKLESSLY ENDANGERING | Polk County Circuit Court | Open | $.00 |
| RECKLESS DRIVING | Polk County Circuit Court | Open | $.00 |
|
SID#
|
| 28065287 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/03/2026 | | | Polk County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65534 | | Bell, Glen Kyante | L01-L37 | HOLD MARI P&P DETAINER (STRANG) | Marion County Circuit Court | Open | $.00 |
| CRIMINAL CONSPIRACY (UUMV) | Polk County Circuit Court | Pending | $15,000.00 |
|
SID#
|
| 18958373 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/26/2025 | Jbhw , Jbhw | 02/17/2026 - 09:30 | Salem Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 41876 | | Blakeslee Jr, Ruben Luke | D02 | THEFT 1ST DEG-AGGRAVATED | Polk County Circuit Court | Dismissed | $.00 |
| BURGLARY 1ST DEG | Polk County Circuit Court | Dismissed | $65,000.00 |
| BURGLARY 2ND DEG | Polk County Circuit Court | Sentenced | $.00 |
|
SID#
|
| 13704694 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/24/2025 | Jbhw , Jbhw | 01/14/2026 - 09:30 | Polk County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 41186 | | Brandt, Jon Leslie | MED1 | HOLD/MULT FTA FL REG SEX OFF 25CR02693 | Multnomah County Circuit Court | Open | $.00 |
| HOLD/MARI FTA FAIL TO REG SEF OFF 25CR17995 | Marion County Circuit Court | Open | $.00 |
| AGGRAVATED HARASSMENT | Polk County Circuit Court | Pending | $50,000.00 |
| AGGRAVATED HARASSMENT | Polk County Circuit Court | Pending | $.00 |
| HARASSMENT | Polk County Circuit Court | Pending | $.00 |
| CRIMINAL TRESPASS 2ND DEG | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 05077042 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/23/2025 | Jbhw , Jbhw | 01/08/2026 - 10:45 | Salem Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 50094 | | Brown, Aaron Arthur | K01-K34 | PROBATION VIOLATION (ASSAULT 4) | Polk County Circuit Court | Pending | $25,000.00 |
|
SID#
|
| 19046875 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/26/2025 | Pcc , Pcc | 01/05/2026 - 14:00 | Polk County Community Corrections |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65864 | | Butler, Sebastian Robert | D03 | MENACING | Polk County Circuit Court | Guilty | $.00 |
| UNLAWFUL USE OF WEAPON | Polk County Circuit Court | Guilty | $.00 |
| DISORDERLY CONDUCT 2ND DEG | Polk County Circuit Court | Guilty | $.00 |
| FELON IN POSSESSION OF WEAPON (RESTRICTED) | Polk County Circuit Court | Guilty | $.00 |
|
SID#
|
| 18958100 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/17/2025 | Jbhw , Jbhw | 01/14/2026 - 08:45 | Monmouth Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65281 | | Cade, Malcolm Dean | K01-K34 | SEXUAL PENETRATION 1ST DEG | Polk County Circuit Court | Pending | $250,000.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 27734480 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/11/2025 | Jbhw , Bridge | 04/02/2026 - 09:00 | Washington County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 39534 | | Caldera, Marvin Gene | I01-I08 | AGGRAVATED HARASSMENT | Polk County Circuit Court | Pending | $15,000.00 |
| FAIL TO REPORT AS SEX OFFFENDER | | Not Filed On | $.00 |
| INTIMIDATION 2ND DEG | Polk County Circuit Court | Pending | $.00 |
| INTIMIDATION 2ND DEG | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 08694247 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/17/2025 | Pcc , Pcc | 02/05/2026 - 09:30 | Dallas Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 27811 | | Camero, Jose Luis | J01-J08 | BW FTA (MENACING) | Polk County Circuit Court | Sentenced | $.00 |
|
SID#
|
| 11833653 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/26/2025 | Pcc , Pcc | | Monmouth Police Department |
| Release Date | | | |
| 02/03/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65184 | | Carreras, Adam David | H01-H10 | HOLD (BENTON COUNTY-RAPE 1) | Benton County Circuit Court | Open | $600,000.00 |
|
SID#
|
| 27669478 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/26/2025 | | | Benton County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 61726 | | Casey, Kyle Jefferey | K01-K34 | CRIMINAL TRESPASS 2ND DEG | Dallas Municipal Court | Open | $10,000.00 |
| POST PRISON VIOLATION (ROBB III HARASSMENT) | Polk County Community Corrections | Open | $.00 |
|
SID#
|
| 23240606 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/24/2025 | Dundas , Pccc | | Dallas Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65789 | | Castator, Christopher Denver | C06 | ROBBERY 1ST DEG | Polk County Circuit Court | Pending | $150,000.00 |
| ROBBERY 2ND DEG | Polk County Circuit Court | Pending | $.00 |
| ASSAULT 2ND DEG | Polk County Circuit Court | Pending | $.00 |
| CRIMINAL CONSPIRACY | Polk County Circuit Court | Pending | $.00 |
| CRIMINAL CONSPIRACY | Polk County Circuit Court | Pending | $.00 |
| UNLAWFUL USE OF WEAPON | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 21351271 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/16/2025 | Jbhw , Jbhw | | Polk County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65942 | | Cavazos-Lozano, Juan Enrique | L01-L37 | STALKING | Polk County Circuit Court | Pending | $100,000.00 |
| CRIMINAL MISCHIEF 2ND DEG | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 26520083 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/18/2025 | Jbhw , Jbhw | 01/07/2026 - 09:30 | Salem Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 63752 | | Chaplin, Gregory James Paul | D04 | STRANGULATION - DOMESTIC | Polk County Circuit Court | Pending | $50,000.00 |
| ASSAULT 4TH DEG (3)(C) DOMESTIC | Polk County Circuit Court | Pending | $.00 |
| HOLD MARION PPS STRANGULATION | Oregon State Parole Board | Open | $.00 |
|
SID#
|
| 22753988 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/22/2025 | Jbhw , Jbhw | 02/11/2026 - 09:30 | Salem Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 64628 | | Clark, Reid Matthew | L01-L37 | CVL CONTRACT BED 24CR25035 24CR25014/039 | Benton County Circuit Court | Open | $.00 |
|
SID#
|
| 22177720 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/28/2025 | | | Benton County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66035 | | Clowdus, Thomas Fay | MED3 | THEFT 3RD DEG | Polk County Circuit Court | Pending | $.00 |
| DISORDERLY CONDUCT 2ND DEG | Polk County Circuit Court | Pending | $22,500.00 |
| INTERFERE W/ PEACE OFFICER | Polk County Circuit Court | Pending | $.00 |
| (ATTTEMPT) AGGRAVATED HARASSMENT | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 12253496 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/26/2025 | Jbhw , Jbhw | 01/08/2026 - 10:45 | Salem Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66014 | | Contreras, Joe Angel | F02 | HOLD SANTA CLARA COUNTY (MURDER) | Other Jurisdiction | Open | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/19/2025 | | | Polk County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 46350 | | Cox, Joseph Dean | D06 | POST PRISON VIOLATION (ATT ASSAULT II) | Supervisory Authority | Sanctioned | $.00 |
|
SID#
|
| 15655510 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/18/2025 | Pccc , Pccc | | Polk County Community Corrections |
| Release Date | | | |
| 01/21/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65649 | | Cromer, Joshua Ray | I01-I08 | PUBLIC INDECENCY | Polk County Circuit Court | Dismissed | $.00 |
| AGGRAVATED HARASSMENT | Polk County Circuit Court | Sentenced | $.00 |
| HOLD MARION CO (PPS - BURG I) | Supervisory Authority | Served | $.00 |
|
SID#
|
| 15916451 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/22/2025 | Mbl , Mbl | | Salem Police Department |
| Release Date | | | |
| 05/05/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66055 | | Cunningham, Allan Don | E08 | CRIMINAL MISCHIEF | Polk County Circuit Court | Open | $.00 |
|
SID#
|
| 27080522 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/03/2026 | | | Dallas Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66030 | | Davidson, Elias Daniel Prophet | H01-H10 | ASSAULT 4TH DEG (DV) | Polk County Circuit Court | Pending | $35,000.00 |
| AGGRAVATED HARASSMENT | Polk County Circuit Court | Pending | $.00 |
| AGGRAVATED HARASSMENT | Polk County Circuit Court | Not Filed On | $.00 |
| AGGRAVATED HARASSMENT | Polk County Circuit Court | Not Filed On | $.00 |
| CRIMINAL MISCHIEF 1ST DEG | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/25/2025 | Pcc , Pcc | 02/16/2026 - 09:30 | Dallas Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66016 | | Davis, Jmaurian R Chane | C05 | HOLD (BENTON COUNTY - RETAIL THEFT) | Benton County Circuit Court | Open | $50,000.00 |
|
SID#
|
| 13559334 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/19/2025 | | | Benton County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 64574 | | Detzer, Quinton Jamal | F03 | ASSAULT PUBLIC SAFETY OFFICER | Polk County Circuit Court | Pending | $25,000.00 |
| ATTEMPT ASSAULT 4 | Polk County Circuit Court | Pending | $25,000.00 |
| FALSE INFO-POLICE OFC-CRIM OFF | Polk County Circuit Court | Pending | $25,000.00 |
| ATTEMPT CRIM MISCH 2 | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 26334112 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/25/2025 | Pcc , Pcc | 01/08/2026 - 10:45 | Other |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 50605 | | Dixon, Kristopher Anthony | E01 | VIOLATION OF RESTRAINING ORDER | Polk County Circuit Court | Not Filed On | $.00 |
| VIOLATION OF RESTRAINING ORDER | Polk County Circuit Court | Not Filed On | $.00 |
| CONTEMPT OF COURT | Polk County Circuit Court | Sentenced | $.00 |
| CONTEMPT OF COURT | Polk County Circuit Court | Sentenced | $.00 |
| PRO VIO (CONTEMPT OF COURT) | Polk County Circuit Court | Sentenced | $.00 |
| PRO VIO (CONTEMPT OF COURT) | Polk County Circuit Court | Sentenced | $.00 |
| PROBATION VIOLATION (AGG HARASS) | Supervisory Authority | Served | $.00 |
|
SID#
|
| OR16595735 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/14/2025 | Jbhw , Jbhw | | Polk County Sheriff's Office |
| Release Date | | | |
| 04/30/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 63064 | | Dunn, Ahmir Rashaad | E11 | PUBLIC INDECENCY | Polk County Circuit Court | Sentenced | $.00 |
| HOLD (MARION POST PRISON - PUBLIC INDECENCY) | Supervisory Authority | Served | $.00 |
| ASSAULT 4TH DEG | Polk County Circuit Court | Open | $.00 |
| CRIMINAL MISCHIEF 3RD DEG | Polk County Circuit Court | Open | $.00 |
| INTERFERE W/MAKING A REPORT | | Open | $.00 |
|
SID#
|
| 26012844 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/11/2025 | Pcc , Pcc | | Salem Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65707 | | Echavarria, Christian | J01-J08 | FELON IN POSSESSION OF WEAPON (RESTRICTED) | Polk County Circuit Court | Sentenced | $.00 |
|
SID#
|
| 23558821 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/31/2025 | | | Polk County Jail |
| Release Date | | | |
| 02/13/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 57344 | | Eckel, Frank Donovan | G03 | ROBBERY 1ST DEG | Polk County Circuit Court | Pending | $150,000.00 |
| ASSAULT 2ND DEG | Polk County Circuit Court | Pending | $.00 |
| UNLAWFUL USE OF WEAPON | Polk County Circuit Court | Pending | $.00 |
| PAROLE VIOLATION (ASSA II AT) | Supervisory Authority | Other | $.00 |
| ASSAULT 2ND DEG | Polk County Circuit Court | Pending | $.00 |
| ROBBERY 2ND DEG | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| OR21697764 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/12/2025 | Neil , Halttenun | 02/17/2026 - 09:00 | Salem Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 56190 | | Emminger, Levi Paige | J01-J08 | CRIMINAL MISCHIEF 2ND DEG | Polk County Circuit Court | Sentenced | $.00 |
| CRIMINAL TRESPASS 2ND DEG | Polk County Circuit Court | Sentenced | $10,000.00 |
|
SID#
|
| 21213468 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/17/2025 | Pcc , Pcc | | Independence Police Department |
| Release Date | | | |
| 05/08/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 61132 | | Erickson, Luke James | D05 | PROBATION VIOLATION (POSS OF METH) | Polk County Circuit Court | Sentenced | $.00 |
|
SID#
|
| 18972184 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/30/2025 | Kelsey , Huber | | Polk County Jail |
| Release Date | | | |
| 01/09/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 56537 | | Farmer, Charles Duxbury | C04 | ASSAULT 2ND DEG (ATTEMPT) | Polk County Circuit Court | Pending | $50,000.00 |
| ASSAULT PUBLIC SAFETY OFFICER (ATTEMPT) | Polk County Circuit Court | Pending | $.00 |
| UNLAWFUL USE OF WEAPON | Polk County Circuit Court | Pending | $.00 |
| MENACING | Polk County Circuit Court | Pending | $.00 |
| CRIMINAL MISCHIEF 2ND DEG | Polk County Circuit Court | Pending | $.00 |
| SML HOLD PPS (BURG II) 22CR22910 **RELEASE 01132026** | Marion County Circuit Court | Sanctioned | $.00 |
|
SID#
|
| 20851575 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/15/2025 | Jbhw , Jbhw | 02/03/2026 - 09:30 | Salem Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 31477 | | Fitzgerald, Merle Jennings | K01-K34 | POST PRISON VIOLATION (SODOMY 1) | Polk County Community Corrections | Served | $.00 |
| FAIL TO REPORT AS SEX OFFFENDER | Polk County Circuit Court | Dismissed | $.00 |
| FAIL TO REPORT AS SEX OFFFENDER | Polk County Circuit Court | Sentenced | $.00 |
|
SID#
|
| OR13739063 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/05/2025 | | | Polk County Sheriff's Office |
| Release Date | | | |
| 07/02/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 64846 | | Fles Jr, Peter Nicholas | K01-K34 | SEXUAL ABUSE 1ST DEG (FAIL TO COMPLY) | Polk County Circuit Court | Pending | $.00 |
| INCEST (FAIL TO COMPLY) | Polk County Circuit Court | Pending | $.00 |
| SODOMY 1ST DEG (FAIL TO COMPLY) | Polk County Circuit Court | Pending | $1,150,000.00 |
| SEXUAL ABUSE 1ST DEG (FAIL TO COMPLY) | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG (FAIL TO COMPLY) | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG (FAIL TO COMPLY) | Polk County Circuit Court | Pending | $.00 |
| CONTEMPT OF COURT | Polk County Circuit Court | Served | $.00 |
|
SID#
|
| 26644972 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/31/2025 | | | Polk County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 62540 | | Flores, Jovan Rayel | K01-K34 | HIT AND RUN VEHICLE-INJURY | Polk County Circuit Court | Pending | $.00 |
| HIT AND RUN VEHICLE-INJURY | Polk County Circuit Court | Pending | $.00 |
| CRIMINAL MISCHIEF 2ND DEG | Polk County Circuit Court | Pending | $.00 |
| ASSAULT 4TH DEG | Polk County Circuit Court | Pending | $.00 |
| RECKLESS DRIVING | Polk County Circuit Court | Pending | $.00 |
| ASSAULT 4TH DEG | Polk County Circuit Court | Pending | $.00 |
| ASSAULT 4TH DEG | Polk County Circuit Court | Pending | $.00 |
| ASSAULT 4TH DEG | Polk County Circuit Court | Pending | $.00 |
| HIT AND RUN VEHICLE-INJURY | Polk County Circuit Court | Pending | $.00 |
| HIT AND RUN VEHICLE-INJURY | Polk County Circuit Court | Pending | $.00 |
| DOC HOLD TO RETURN | Other Jurisdiction | Open | $.00 |
|
SID#
|
| 22416786 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/18/2025 | Mark , Obert | | Polk County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 63774 | | Franklin, Dahmond Alexander | K01-K34 | PV (RAPE III) | Polk County Circuit Court | Sentenced | $25,000.00 |
| BW FTA (CONTRIBUTING DELINQUENCY OF MINOR) | | Not Filed On | $.00 |
|
SID#
|
| 26980204 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/18/2025 | Pcc , Holland | | Polk County Jail |
| Release Date | | | |
| 01/05/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66053 | | Fuentes-Martin, Enrique | E04 | HOLD/JACKSON CO PV WAR DUII 23799594 | Jackson County Circuit Court | Open | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/02/2026 | | | Independence Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65259 | | Galindo, Jeremy David | C06 | HOLD USM FIREARM OFFENSE | U.S. Marshals Service | Open | $.00 |
|
SID#
|
| 333733RD2 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/05/2025 | | | U.S. Marshals Service |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 64127 | | Garner, Laren Herschel | H01-H10 | VIOLATION OF RESTRAINING ORDER | Polk County Circuit Court | Not Filed On | $.00 |
| CONTEMPT OF COURT | Polk County Circuit Court | Pending | $25,000.00 |
|
SID#
|
| 05670625 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/30/2025 | Jbhw , Jbhw | | Polk County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 61303 | | Green, Kenneth Dean | H01-H10 | VIOLATION OF RELEASE AGREEMENT | | Not Filed On | $.00 |
| CONTEMPT OF COURT | Polk County Circuit Court | Pending | $15,000.00 |
| STALKING | Polk County Circuit Court | Pending | $15,000.00 |
|
SID#
|
| 04659714 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/09/2025 | Jbhw , Jbhw | 01/29/2026 - 09:30 | Dallas Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 60070 | | Groling, Charles Orin Nathaniel | L01-L37 | CARRY CONCEALED/POSS FIREARM | Polk County Circuit Court | Pending | $15,000.00 |
