| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 62479 | | Adkinson, Kaden Keannjay | D04 | POST PRISON VIOLATION (THEFT I) | Oregon State Parole Board | Open | $.00 |
| BW FTA (FAIL TO PERFORM DUTIES OF DRIVER-PROPERTY) | Polk County Circuit Court | Pending | $15,000.00 |
|
SID#
|
| 24069969 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/15/2026 | Pcc , Pcc | 04/08/2026 - 09:30 | Monmouth Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 59353 | | Allwen, Terry Lawrence | H01-H10 | UNLAWFUL USE OF WEAPON | Polk County Circuit Court | Pending | $.00 |
| FELON IN POSSESSION OF WEAPON (FIREARM) | Polk County Circuit Court | Pending | $.00 |
| MANSLAUGHTER 2ND DEG | Polk County Circuit Court | Pending | $.00 |
| MURDER 2 | Polk County Circuit Court | Pending | $.00 |
| ASSAULT 1ST DEG | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 05757013 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/01/2024 | Scott , Howell | 03/18/2026 - 09:00 | Polk County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65114 | | Asencio-Marquez, Amet | K01-K34 | PROBATION VIOLATION (DUII) | Polk County Circuit Court | Pending | $10,000.00 |
| BW FTA (RECKLESS DRIVING) | | Not Filed On | $.00 |
| BW FTA (RECKLESS ENDANGERING ANOTHER PERSON) | | Not Filed On | $.00 |
| PROBATION VIOLATION (FAIL TO REGISTER AS A SEX OFFENDER) | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 15672441 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/12/2026 | Pcc , Pcc | 02/24/2026 - 10:00 | Polk County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 64325 | | Barbosa, David | K01-K34 | HOLD - BENTON COUNTY - PV | Benton County Jail | Open | $.00 |
|
SID#
|
| 14636748 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/12/2026 | | | Polk County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 50777 | | Barrick, Jason Lee | D05 | POST PRISON VIOLATION (WEAPONS OFFENSE) | Supervisory Authority | Sanctioned | $.00 |
|
SID#
|
| OR19347301 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/20/2026 | Vj , Vj | | Salem Police Department |
| Release Date | | | |
| 02/23/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66120 | | Britt, Beau Allon | H01-H10 | SODOMY 1ST DEG | Polk County Circuit Court | Pending | $500,000.00 |
| ENDANGERING WELFARE OF MINOR | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Not Filed On | $.00 |
| DISPLAY CHILD-SEXUAL CONDUCT | Polk County Circuit Court | Pending | $.00 |
| SODOMY 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SODOMY 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SODOMY 1ST DEG | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/29/2026 | Pcc , Pcc | | Grand Ronde Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 50094 | | Brown, Aaron Arthur | J01-J08 | PROBATION VIOLATION (ASSAULT 4) | Polk County Circuit Court | Sentenced | $.00 |
| ASSAULT 4TH DEG | Polk County Circuit Court | Sentenced | $.00 |
| CRIMINAL MISCHIEF 2ND DEG | Polk County Circuit Court | Sentenced | $.00 |
|
SID#
|
| 19046875 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/03/2026 | Pcc , Pcc | | Polk County Jail |
| Release Date | | | |
| 06/15/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65281 | | Cade, Malcolm Dean | K01-K34 | SEXUAL PENETRATION 1ST DEG | Polk County Circuit Court | Pending | $250,000.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 27734480 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/11/2025 | Jbhw , Bridge | 04/02/2026 - 09:00 | Washington County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 39534 | | Caldera, Marvin Gene | HOLD4 | AGGRAVATED HARASSMENT | Polk County Circuit Court | Pending | $15,000.00 |
| FAIL TO REPORT AS SEX OFFFENDER | | Not Filed On | $.00 |
| BIAS CRIME 2ND DEG | Polk County Circuit Court | Pending | $.00 |
| BIAS CRIME 2ND DEG | Polk County Circuit Court | Pending | $.00 |
| ASSAULT 4TH DEG | Polk County Circuit Court | Pending | $7,500.00 |
|
SID#
|
| 08694247 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/17/2025 | Pcc , Pcc | | Dallas Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 64765 | | Campbell, Michael Adam | H01-H10 | HOLD (BENTON COUNTY DISCON II) | Benton County Circuit Court | Open | $1,000.00 |
|
SID#
|
| 12723893 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/27/2026 | | | Polk County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65184 | | Carreras, Adam David | H01-H10 | HOLD BENTON(RAPE I UNLAWFUL PENETRATION 1 X2) | Benton County Circuit Court | Open | $100,000.00 |
|
SID#
|
| 27669478 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/27/2026 | | | Polk County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65942 | | Cavazos-Lozano, Juan Enrique | L01-L37 | STALKING | Polk County Circuit Court | Pending | $100,000.00 |
| CRIMINAL MISCHIEF 2ND DEG | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 26520083 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/18/2025 | Jbhw , Jbhw | 03/17/2026 - 09:00 | Salem Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 61862 | | Cervantes-Buenrostro, Julio Adrian | K01-K34 | POST PRISON VIOLATION (UUMV/THEFT I/ELUDE) | Supervisory Authority | Sanctioned | $.00 |
|
SID#
|
| OR23857618 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/10/2026 | | | Multnomah County Jail |
| Release Date | | | |
| 03/23/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66062 | | Chapuis, Jason Richard | L01-L37 | CRIMINAL MISCHIEF 1ST DEG | Polk County Circuit Court | Pending | $30,000.00 |
| BURGLARY 2ND DEG | Polk County Circuit Court | Pending | $.00 |
| SML HOLD (BURG 1, THEFT 2) | Marion County Circuit Court | Open | $.00 |
|
SID#
|
| 18284531 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/06/2026 | Jbhw , Jbhw | | Polk County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 64628 | | Clark, Reid Matthew | L01-L37 | CVL CONTRACT BED 24CR25035 24CR25014/039 | Benton County Circuit Court | Open | $.00 |
|
SID#
|
| 22177720 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/28/2025 | | | Benton County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66035 | | Clowdus, Thomas Fay | K01-K34 | THEFT 3RD DEG | Polk County Circuit Court | Pending | $.00 |
| DISORDERLY CONDUCT 2ND DEG | Polk County Circuit Court | Pending | $22,500.00 |
| INTERFERE W/ PEACE OFFICER | Polk County Circuit Court | Pending | $.00 |
| (ATTEMPT) AGGRAVATED HARASSMENT | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 12253496 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/27/2025 | Jbhw , Jbhw | | Salem Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66163 | | Corona, Javier Nickolas | E09 | BENTON CO CONTRACT (UEMV/THEFT /POSS FENT/STRANGULATION/PCS III) | Benton County Circuit Court | Open | $.00 |
|
SID#
|
| 20731646 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/17/2026 | | | Benton County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 56804 | | Coronado Jr, Alex | L01-L37 | RECKLESS BURNING | Polk County Circuit Court | Pending | $7,500.00 |
| CRIMINAL MISCHIEF 3RD DEG | Polk County Circuit Court | Not Filed On | $.00 |
| CRIMINAL MISCHIEF 2ND DEG | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 14504522 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/07/2026 | Jbhw , Jbhw | 03/31/2026 - 09:30 | Salem Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65649 | | Cromer, Joshua Ray | E02 | PUBLIC INDECENCY | Polk County Circuit Court | Dismissed | $.00 |
| AGGRAVATED HARASSMENT | Polk County Circuit Court | Sentenced | $.00 |
| HOLD MARION CO (PPS - BURG I) | Supervisory Authority | Served | $.00 |
|
SID#
|
| 15916451 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/22/2025 | Mbl , Mbl | | Salem Police Department |
| Release Date | | | |
| 05/05/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 35476 | | Cruikshank, Kelly A | I01-I08 | RO VIOLATION | Polk County Circuit Court | Not Filed On | $.00 |
| CONTEMPT OF COURT | Polk County Circuit Court | Pending | $7,500.00 |
|
SID#
|
| 08109768 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/03/2026 | | 03/26/2026 - 09:30 | Polk County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 50597 | | Demarre, Daniel Francis Lee | E08 | IDENTITY THEFT | Polk County Circuit Court | Open | $15,000.00 |
| DOC HOLD FOR EOCI | Other Jurisdiction | Open | $.00 |
|
SID#
|
| 17218658 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/19/2026 | Pccc , Pccc | | Polk County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 64574 | | Detzer, Quinton Jamal | D04 | ASSAULT PUBLIC SAFETY OFFICER | Polk County Circuit Court | Pending | $25,000.00 |
| ATTEMPT ASSAULT 4 | Polk County Circuit Court | Pending | $25,000.00 |
| FALSE INFO-POLICE OFC-CRIM OFF | Polk County Circuit Court | Pending | $25,000.00 |
| ATTEMPT CRIM MISCH 2 | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 26334112 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/25/2025 | Pcc , Pcc | 02/26/2026 - 10:45 | Other |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66137 | | Diaz-Ortiz, Mauricio | L01-L37 | UNLAWFUL ENTRY INTO MOTOR VEH (ATTEMPT) | Polk County Circuit Court | Pending | $.00 |
| CRIMINAL TRESPASS 2ND DEG | | Not Filed On | $.00 |
| HOLD PV DETAINER (MARION COUNTY) | Supervisory Authority | Sanctioned | $.00 |
| UNLAWFUL ENTRY INTO MOTOR VEH | Polk County Circuit Court | Pending | $15,000.00 |
| HOLD (MARION, PV - PROPERTY DAMAGE) | Marion County Circuit Court | Other | $.00 |
|
SID#
|
| 21526812 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/04/2026 | | 03/27/2026 - 09:30 | Monmouth Police Department |
| Release Date | | | |
| 02/23/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66141 | | Dickmann, Tyler Baine | H01-H10 | PROBATION VIOLATION (RESISTING ARREST) | Polk County Circuit Court | Sentenced | $10,000.00 |
|
SID#
|
| 26171791 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/05/2026 | | | Polk County Jail |
| Release Date | | | |
| 02/20/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 50605 | | Dixon, Kristopher Anthony | E01 | VIOLATION OF RESTRAINING ORDER | Polk County Circuit Court | Not Filed On | $.00 |
| VIOLATION OF RESTRAINING ORDER | Polk County Circuit Court | Not Filed On | $.00 |
| CONTEMPT OF COURT | Polk County Circuit Court | Sentenced | $.00 |
| CONTEMPT OF COURT | Polk County Circuit Court | Sentenced | $.00 |
| PRO VIO (CONTEMPT OF COURT) | Polk County Circuit Court | Sentenced | $.00 |
| PRO VIO (CONTEMPT OF COURT) | Polk County Circuit Court | Sentenced | $.00 |
| PROBATION VIOLATION (AGG HARASS) | Supervisory Authority | Served | $.00 |
|
SID#
|
| OR16595735 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/14/2025 | Jbhw , Jbhw | | Polk County Sheriff's Office |
| Release Date | | | |
| 04/30/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 57755 | | Doke, Vincent Shawn | D05 | STRANGULATION (DV) | Polk County Circuit Court | Pending | $.00 |
| HARASSMENT | Polk County Circuit Court | Not Filed On | $.00 |
| RECKLESSLY ENDANGERING | Polk County Circuit Court | Not Filed On | $.00 |
| HOLD MARION CO PPS(WEAP USE) | Marion County Jail | Open | $.00 |
| ASSAULT 4TH DEG (DV) | Polk County Circuit Court | Pending | $.00 |
| BURGLARY 1ST DEG | Polk County Circuit Court | Pending | $70,000.00 |
|
SID#
|
| OR22137944 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/08/2026 | Pccc, Pccc | 03/31/2026 - 09:30 | Monmouth Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 56167 | | Eason, Tyrell Joshawa Lee | I01-I08 | SEXUAL PENETRATION 1ST DEG | Polk County Circuit Court | Pending | $500,000.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| DOC HOLD (BURG I) | Other Jurisdiction | Open | $.00 |
|
SID#
|
| OR16437924 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/05/2026 | Pcc , Pcc | 03/31/2026 - 09:30 | Polk County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 56190 | | Emminger, Levi Paige | J01-J08 | CRIMINAL MISCHIEF 2ND DEG | Polk County Circuit Court | Sentenced | $.00 |
| CRIMINAL TRESPASS 2ND DEG | Polk County Circuit Court | Sentenced | $10,000.00 |
|
SID#
|
| 21213468 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/17/2025 | Pcc , Pcc | | Independence Police Department |
| Release Date | | | |
| 05/08/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 62705 | | Enez, Moses Innocencio | L01-L37 | TRANSPORT ORDER (ROBB2, BURG 1, CONSPIRACY, THEFT 1) | Polk County Circuit Court | Pending | $150,000.00 |
| HOLD SML (VIOLATION OF RESTRAINING ORDER) | Marion County Circuit Court | Open | $.00 |
|
SID#
|
| 15237353 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/25/2025 | Vpj , Vpj | | Polk County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 56537 | | Farmer, Charles Duxbury | G02 | ASSAULT 2ND DEG (ATTEMPT) | Polk County Circuit Court | Pending | $50,000.00 |
| ASSAULT PUBLIC SAFETY OFFICER (ATTEMPT) | Polk County Circuit Court | Pending | $.00 |
| UNLAWFUL USE OF WEAPON | Polk County Circuit Court | Pending | $.00 |
| MENACING | Polk County Circuit Court | Pending | $.00 |
| CRIMINAL MISCHIEF 2ND DEG | Polk County Circuit Court | Pending | $.00 |
| SML HOLD PPS (BURG II) 22CR22910 **RELEASE 01132026** | Marion County Circuit Court | Served | $.00 |
|
SID#
|
| 20851575 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/15/2025 | Jbhw , Jbhw | 02/26/2026 - 10:45 | Salem Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65914 | | Ferrando, Gage Austin | K01-K34 | SEXUAL ABUSE 2ND DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL PENETRATION 1ST DEG | Polk County Circuit Court | Pending | $200,000.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 2ND DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL PENETRATION 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| HOLD (LINN COUNTY - RAPE 1) | Linn County Circuit Court | Other | $75,000.00 |
| HOLD DOC | | Open | $.00 |
|
SID#
|
| 27777696 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/06/2026 | Pcc , Pcc | | Polk County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65975 | | Fesler, David Allen | C06 | CRIMINAL TRESPASS 2ND DEG | Polk County Circuit Court | Pending | $.00 |
| THEFT 1ST DEG | Polk County Circuit Court | Pending | $15,000.00 |
| HBL HOLD (FTA THEFT 2 *2) | Washington County Circuit Court | Open | $2,500.00 |
| HBL HOLD (UNLAW POSS METH) | Washington County Circuit Court | Open | $2,500.00 |
|
SID#
|
| 15152433 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/14/2026 | | 04/08/2026 - 09:30 | Grand Ronde Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 31477 | | Fitzgerald, Merle Jennings | K01-K34 | POST PRISON VIOLATION (SODOMY 1) | Polk County Community Corrections | Served | $.00 |
| FAIL TO REPORT AS SEX OFFFENDER | Polk County Circuit Court | Dismissed | $.00 |
| FAIL TO REPORT AS SEX OFFFENDER | Polk County Circuit Court | Sentenced | $.00 |
|
SID#
|
| OR13739063 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/05/2025 | | | Polk County Sheriff's Office |
| Release Date | | | |
| 07/02/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 64846 | | Fles Jr, Peter Nicholas | K01-K34 | SEXUAL ABUSE 1ST DEG (FAIL TO COMPLY) | Polk County Circuit Court | Pending | $.00 |
| INCEST (FAIL TO COMPLY) | Polk County Circuit Court | Pending | $.00 |
| SODOMY 1ST DEG (FAIL TO COMPLY) | Polk County Circuit Court | Pending | $1,150,000.00 |
| SEXUAL ABUSE 1ST DEG (FAIL TO COMPLY) | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG (FAIL TO COMPLY) | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG (FAIL TO COMPLY) | Polk County Circuit Court | Pending | $.00 |
| CONTEMPT OF COURT | Polk County Circuit Court | Served | $.00 |
|
SID#
|
| 26644972 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/31/2025 | | | Polk County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66151 | | Funes, Mariano Oscar | K01-K34 | COERCION (DV) | Polk County Circuit Court | Not Filed On | $.00 |
| STRANGULATION (DV) | Polk County Circuit Court | Not Filed On | $.00 |
| HARASSMENT | Polk County Circuit Court | Pending | $.00 |
| ATTEMPTED ASSAULT 4TH DEG (DV) | Polk County Circuit Court | Pending | $15,000.00 |
|
SID#
|
| 23290055 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/10/2026 | Jbhw , Jbhw | 04/02/2026 - 09:30 | Salem Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65259 | | Galindo, Jeremy David | C02 | HOLD USM FIREARM OFFENSE | U.S. Marshals Service | Open | $.00 |
|
SID#
|
| 333733RD2 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/05/2025 | | | U.S. Marshals Service |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66126 | | Garcia-Ramirez, Miguel Angel | K01-K34 | CRIMINAL DRIVING-SUSP/REVOKED | Polk County Circuit Court | Pending | $15,000.00 |
|
SID#
|
| 22248288 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/31/2026 | Jbhw , Jbhw | 03/24/2026 - 09:30 | Grand Ronde Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 64127 | | Garner, Laren Herschel | G02 | VIOLATION OF RESTRAINING ORDER | Polk County Circuit Court | Not Filed On | $.00 |
| CONTEMPT OF COURT | Polk County Circuit Court | Guilty | $25,000.00 |
|
SID#
|
| 05670625 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/30/2025 | Jbhw , Jbhw | | Polk County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66006 | | Harrington, Dalton Joel | L01-L37 | HOLD BENT CONTRACT-ASSAULT 4TH DEGREE | Benton County Circuit Court | Open | $.00 |
|
SID#
|
| 26559635 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/13/2026 | | | Benton County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66156 | | Hicinbothom, Ryan George | MED1 | RECKLESSLY ENDANGERING | Polk County Circuit Court | Pending | $.00 |
| UNLAWFUL USE OF WEAPON | Polk County Circuit Court | Pending | $150,000.00 |
| MENACING | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 06426957 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/12/2026 | Pcc , Pcc | 04/06/2026 - 09:30 | Polk County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 62734 | | Hillebrand II, George Joseph | K01-K34 | HOLD-DOC (SODOMY I) | Polk County Circuit Court | Sentenced | $.00 |
| SODOMY 1ST DEG | Polk County Circuit Court | Pending | $100,000.00 |
| SODOMY 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SODOMY 1ST DEG | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 26260546 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/13/2025 | Abraham , Hanson | 07/28/2026 - 09:00 | Polk County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 58291 | | Jessie, Jordan Ray | G03 | PPS PO 2 SANCT | Polk County Circuit Court | Sanctioned | $.00 |
|
SID#
|
| OR22414431 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/03/2026 | Jbhw , Jbhw | | Polk County Jail |
| Release Date | | | |
| 03/04/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65858 | | Johnston, Frederick Lee | K01-K34 | FELON IN POSSESSION OF WEAPON (FIREARM) | Polk County Circuit Court | Pending | $.00 |
| FELON IN POSSESSION OF WEAPON (FIREARM) | Polk County Circuit Court | Pending | $.00 |
| FELON IN POSSESSION OF WEAPON (FIREARM) | Polk County Circuit Court | Pending | $150,000.00 |
| FELON IN POSSESSION OF WEAPON (FIREARM) | Polk County Circuit Court | Pending | $.00 |
| FELON IN POSSESSION OF WEAPON (FIREARM) | Polk County Circuit Court | Pending | $.00 |
| FELON IN POSSESSION OF WEAPON (FIREARM) | Polk County Circuit Court | Pending | $.00 |
| FELON IN POSSESSION OF WEAPON (FIREARM) | Polk County Circuit Court | Pending | $.00 |
| FELON IN POSSESSION OF WEAPON (FIREARM) | Polk County Circuit Court | Pending | $.00 |
| FELON IN POSSESSION OF WEAPON (FIREARM) | Polk County Circuit Court | Pending | $.00 |
| FELON IN POSSESSION OF WEAPON (FIREARM) | Polk County Circuit Court | Pending | $.00 |
| SEXUAL PENETRATION 1ST DEG | Polk County Circuit Court | Pending | $250,000.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| HOLD CONTACT SGT. JENKINS | Other Jurisdiction | Open | $.00 |
|
SID#
|
| 15148822 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/15/2025 | Mbl , Mbl | | Polk County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66154 | | Jones, Timothy Jason | C05 | UNL POSSESS METHAMPHETAMINE | Polk County Circuit Court | Pending | $5,000.00 |
