| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65308 | | Acosta Alvarez, Eder | E11 | CRIMINAL DRIVING-SUSP/REVOKED | Polk County Circuit Court | Open | $.00 |
|
SID#
|
| 27013634 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/08/2026 | Mb , Mb | | Independence Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66551 | | Aguilar-Garcia, Julio | MED1 | HARASSMENT | Polk County Circuit Court | Pending | $5,000.00 |
| HOLD - WASHINGTON COUNTY - PAROLE BOARD WARRANT - ASSAULT 2 | Oregon State Parole Board | Open | $.00 |
| HOLD-WASH DOC (ASSAULT 3) | Other Jurisdiction | Open | $.00 |
|
SID#
|
| 20452644 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/17/2026 | | 09/08/2026 - 09:30 | Salem Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 60845 | | Amador-Pacheco, Jose Ismael | L01-L37 | CRIMINAL DRIVING-SUSP/REVOKED | Polk County Circuit Court | Sentenced | $.00 |
| DRIVE UNDER INFLUENCE INTOX | Polk County Circuit Court | Sentenced | $.00 |
| CRIMINAL DRIVING-SUSP/REVOKED | Polk County Circuit Court | Sentenced | $.00 |
| DRIVE UNDER INFLUENCE INTOX | Polk County Circuit Court | Sentenced | $.00 |
|
SID#
|
| 23044204 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/07/2026 | | | Polk County Jail |
| Release Date | | | |
| 11/04/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65119 | | Andrade-Nunez, Luis Alberto | K01-K34 | HOLD (LINCOLN CO - FTA GFI AND FAILURE TO CARRY OR PRESENT LIC.) | Lincoln County Circuit Court | Open | $10,000.00 |
| FALSE INFO-POLICE OFC-CRIM OFF | Polk County Circuit Court | Sentenced | $25,000.00 |
| ESCAPE 3RD DEG | Polk County Circuit Court | Sentenced | $.00 |
| PROBATION VIOLATION (ONLINE SEXUAL CORRUPTION OF A CHILD-SECOND) | Polk County Circuit Court | Sentenced | $25,000.00 |
| BW FTA (FAILURE TO CARRY OR PRESENT LICENSE) | Dallas Municipal Court | Cond Release | $2,500.00 |
| PROBATION VIOLATION (LURING A MINOR) | | Not Filed On | $.00 |
|
SID#
|
| 27600645 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/17/2026 | Jbhw , Jbhw | 09/08/2026 - 09:30 | Independence Police Department |
| Release Date | | | |
| 11/12/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66608 | | Asi, Edward Asa | C06 | ASSAULT 3RD DEG | Polk County Circuit Court | Open | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/09/2026 | | | Independence Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65963 | | Barajas-Ascencio, Angel | F03 | PROB VIO (COERCION) | Polk County Circuit Court | Sentenced | $.00 |
|
SID#
|
| 24052798 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/14/2026 | Jbhw , Jbhw | | Polk County Jail |
| Release Date | | | |
| 09/04/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 64452 | | Barnes Jr, Donald Darwin | MED3 | PV (UNAUTHORIZED USE OF A VEHICLE) | Polk County Circuit Court | Sentenced | $.00 |
| PV (UNLAWFUL ENTRY INTO A MOTOR VEHICLE) | Polk County Circuit Court | Dismissed | $.00 |
|
SID#
|
| 06945888 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/30/2026 | | | Polk County Jail |
| Release Date | | | |
| 10/14/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 64044 | | Bauersfeld, Michael Richard | L01-L37 | UNLAWFUL USE OF WEAPON | Polk County Circuit Court | Pending | $50,000.00 |
| ESCAPE 2ND DEG | Polk County Circuit Court | Pending | $.00 |
| DISORDERLY CONDUCT 2ND DEG | Polk County Circuit Court | Pending | $.00 |
| CRIMINAL MISCHIEF 3RD DEG | Polk County Circuit Court | Not Filed On | $.00 |
| POST PRISON VIOLATION (WEAPON USE) | Supervisory Authority | Sanctioned | $.00 |
| MENACING | Polk County Circuit Court | Pending | $.00 |
| MENACING | Polk County Circuit Court | Pending | $.00 |
| UNLAWFUL USE OF WEAPON | Polk County Circuit Court | Pending | $.00 |
| RESISTING ARREST | Polk County Circuit Court | Pending | $.00 |
| CRIMINAL MISCHIEF 2ND DEG | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 18370830 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/05/2026 | | 08/25/2026 - 09:30 | Monmouth Police Department |
| Release Date | | | |
| 08/18/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 64027 | | Beach, John David | I01-I08 | HOLD SML (PV ASSA IV) | Marion County Circuit Court | Sentenced | $.00 |
| CRIMINAL MISCHIEF 1ST DEG | Polk County Circuit Court | Sentenced | $15,000.00 |
|
SID#
|
| 22764090 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/15/2026 | Jbhw , Jbhw | 09/04/2026 - 09:30 | Dallas Police Department |
| Release Date | | | |
| 09/04/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66458 | | Berkovatz, Kaden Ray | K01-K34 | HOLD (BENTON COUNTY CONTRACT-ENCOUR CHILD SEX ABUSE, FTA RAPE 1) | Benton County Circuit Court | Open | $50,000.00 |
|
SID#
|
| 26511831 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/11/2026 | | | Polk County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 50789 | | Bernal Corrales, Antonio | K01-K34 | SODOMY 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| RAPE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| RAPE 2ND DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL PENETRATION 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL PENETRATION 1ST DEG | Polk County Circuit Court | Pending | $1,500,000.00 |
|
SID#
|
| 07542520 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/29/2026 | Jbhw , Jbhw | 02/09/2027 - 09:00 | Other |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66567 | | Boast, Jeremiah Dean | L01-L37 | TAMPERING WITH EVIDENCE | Polk County Circuit Court | Pending | $.00 |
| FELON IN POSSESSION OF WEAPON (RESTRICTED) | Polk County Circuit Court | Pending | $500,000.00 |
| UNL POSSESS METHAMPHETAMINE | Polk County Circuit Court | Pending | $.00 |
| UNL DELIVER METHAMPHETAMINE | Polk County Circuit Court | Pending | $.00 |
| UNLAWFUL MANUF METHAMPHETAMINE | | Not Filed On | $.00 |
| UNL POSSESS METHAMPHETAMINE | | Not Filed On | $.00 |
| HOLD MARION PPS ELUDE | Supervisory Authority | Pending | $.00 |
|
SID#
|
| 21795119 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/23/2026 | Pcc , Pcc | 09/14/2026 - 09:30 | Grand Ronde Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66120 | | Britt, Beau Allon | K01-K34 | SODOMY 1ST DEG | Polk County Circuit Court | Pending | $500,000.00 |
| ENDANGERING WELFARE OF MINOR | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Not Filed On | $.00 |
| DISPLAY CHILD-SEXUAL CONDUCT | Polk County Circuit Court | Pending | $.00 |
| SODOMY 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SODOMY 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SODOMY 1ST DEG | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/29/2026 | Pcc , Pcc | | Grand Ronde Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66484 | | Campbell, Troy Michael | L01-L37 | BW FTA (HARASSMENT) | Polk County Circuit Court | Pending | $25,000.00 |
|
SID#
|
| 07855080 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/21/2026 | | 09/10/2026 - 09:30 | Multnomah County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 64748 | | Carson, Drake Alan Douglas | E12 | ROBBERY 1ST DEG | Polk County Circuit Court | Open | $.00 |
| UNLAWFUL USE OF WEAPON | Polk County Circuit Court | Open | $.00 |
| MENACING | Polk County Circuit Court | Open | $.00 |
| THEFT 2ND DEG | Polk County Circuit Court | Open | $.00 |
| ASSAULT 4TH DEG | Polk County Circuit Court | Open | $.00 |
| USE STUN GUN/TEAR GAS/MACE 2ND DEG | Polk County Circuit Court | Open | $.00 |
| MENACING | Polk County Circuit Court | Open | $.00 |
| ASSAULT 4TH DEG | Polk County Circuit Court | Open | $.00 |
| HOLD MARI (PPS - HOMICIDE/MANS II) | Supervisory Authority | Open | $.00 |
|
SID#
|
| 21116143 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/09/2026 | | | Salem Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 61726 | | Casey, Kyle Jefferey | K01-K34 | POST PRISON VIOLATION (ROBBERY III) | Supervisory Authority | Served | $.00 |
| POST PRISON VIOLATION (AGGREVATED HARASSMENT) | Supervisory Authority | Served | $.00 |
| POST PRISON VIOLATION (FAIL REPORT SEX OFFENDER) | Supervisory Authority | Served | $.00 |
| BW FTA (TRESPASS 2) | Dallas Municipal Court | Open | $2,500.00 |
|
SID#
|
| 23240606 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/04/2026 | Dundas , Pccc | | Polk County Community Corrections |
| Release Date | | | |
| 08/10/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65469 | | Clayville, Joseph Jeremiah | E05 | SEXUAL PENETRATION 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 2ND DEG | Polk County Circuit Court | Pending | $.00 |
| STRANGULATION | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| OR27817951 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/02/2025 | | 08/13/2026 - 10:45 | Polk County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 28049 | | Coburn Jr, Danny Leroy | L01-L37 | PV (FELONY ELUDE AN OFFICER) ***RELEASE 10-20-26*** | Polk County Circuit Court | Sentenced | $25,000.00 |
| PV (ATTEMPT CLASS C FELONY-ASSAULT OFFICER) | Polk County Circuit Court | Dismissed | $.00 |
| PV (ATTEMPT CLASS C FELONY-ASSAULT OFFICER) | Polk County Circuit Court | Dismissed | $.00 |
| PV (RESIST ARREST) ***RELEASE 10-20-26*** | Polk County Circuit Court | Sentenced | $.00 |
| PV (RECKLESS ENDANGERING) | Polk County Circuit Court | Dismissed | $.00 |
| PV (POSSESSION FORGED INSTRUMENT 2ND DEGREE) | Polk County Circuit Court | Dismissed | $.00 |
| RESISTING ARREST | Polk County Circuit Court | Pending | $7,500.00 |
| INTERFERE W/ PEACE OFFICER | Polk County Circuit Court | Not Filed On | $.00 |
| CRIMINAL TRESPASS 2ND DEG | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| OR07436266 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/28/2026 | Wyeth , Holman | 08/18/2026 - 09:00 | Salem Police Department |
| Release Date | | | |
| 10/20/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66030 | | Davidson, Elias Daniel Prophet | I01-I08 | PROB VIO (AGGREVATED HARASSMENT) | Polk County Circuit Court | Pending | $.00 |
| PROB VIO (UNLAWFUL USE WEAPON) | Polk County Circuit Court | Pending | $.00 |
| PROB VIO (UNLAWFUL USE WEAPON) | Polk County Circuit Court | Pending | $.00 |
| PROB VIO (CRIM MISCH 1) | Polk County Circuit Court | Pending | $.00 |
| PROB VIO (CRIM MISCH 1) | Polk County Circuit Court | Pending | $.00 |
| PROB VIO (UNAUTHORIZED USE VEHICL) | Polk County Circuit Court | Pending | $.00 |
| PROB VIO (UNAUTHORIZED USE VEHICL) | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 28058601 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/27/2026 | Pcc , Pcc | 08/13/2026 - 10:45 | Polk County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 30316 | | Dearing, Philip | K01-K34 | BW FTA (ASLT4) | Polk County Circuit Court | Pending | $12,500.00 |
| BW FTA (HARASSMENT) | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 13172576 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/20/2026 | Jbhw , Jbhw | 09/09/2026 - 09:30 | Linn County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 64574 | | Detzer, Quinton Jamal | G01 | ASSAULT PUBLIC SAFETY OFFICER | Polk County Circuit Court | Pending | $25,000.00 |
| ATTEMPT ASSAULT 4 | Polk County Circuit Court | Pending | $25,000.00 |
| FALSE INFO-POLICE OFC-CRIM OFF | Polk County Circuit Court | Dismissed | $25,000.00 |
| ATTEMPT CRIM MISCH 2 | Polk County Circuit Court | Dismissed | $.00 |
| ASSAULT 2ND DEG | Polk County Circuit Court | Not Filed On | $.00 |
| ASSAULT 4TH DEG | Polk County Circuit Court | Pending | $15,000.00 |
|
SID#
|
| 26334112 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/25/2025 | Pcc , Pcc | 08/13/2026 - 10:45 | Other |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66582 | | Duran Jr, James Richard | L01-L37 | VIOLATION OF RESTRAINING ORDER | Polk County Circuit Court | Not Filed On | $.00 |
| CONTEMPT OF COURT | Polk County Circuit Court | Pending | $25,000.00 |
|
SID#
|
| 28310705 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/31/2026 | | 09/22/2026 - 09:30 | Independence Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 56167 | | Eason, Tyrell Joshawa Lee | I01-I08 | SEXUAL PENETRATION 1ST DEG | Polk County Circuit Court | Pending | $500,000.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| DOC HOLD (BURG I) | Other Jurisdiction | Open | $.00 |
|
SID#
|
| OR16437924 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/05/2026 | Pcc , Pcc | | Polk County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65898 | | Elgin, Michael John | D05 | HOLD BENTON CO | Benton County Circuit Court | Open | $.00 |
|
SID#
|
| 17433433 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/04/2026 | | | Benton County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 56537 | | Farmer, Charles Duxbury | G03 | BW FTA (ATTEMPT ASSAULT 2ND DEG) | Polk County Circuit Court | Pending | $100,000.00 |
| BW FTA (ATTEMPT ASSAULT PUBLIC SAFETY OFFICER) | Polk County Circuit Court | Pending | $.00 |
| BW FTA (UNLAWFUL USE OF A WEAPON) | Polk County Circuit Court | Pending | $.00 |
| BW FTA (MENACING) | Polk County Circuit Court | Pending | $.00 |
| BW FTA (CRIMINAL MISCHIEF 2ND DEG) | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 20851575 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/29/2026 | Jbhw , Jbhw | 08/13/2026 - 10:45 | Polk County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66404 | | Figueroa, Benjamin Gustavo | D01 | STRANGULATION (DV) | Polk County Circuit Court | Pending | $.00 |
| INTERFERE W/MAKING A REPORT | Polk County Circuit Court | Pending | $.00 |
| INTERFERE W/MAKING A REPORT | Polk County Circuit Court | Not Filed On | $.00 |
| ASSAULT 2ND DEG (DV) | Polk County Circuit Court | Pending | $100,000.00 |
| STRANGULATION | Polk County Circuit Court | Not Filed On | $.00 |
| STRANGULATION (DV) | Polk County Circuit Court | Pending | $.00 |
| STRANGULATION (DV) | Polk County Circuit Court | Pending | $.00 |
| ASSAULT 4TH DEG (DV) | Polk County Circuit Court | Pending | $.00 |
| INTERFERE W/MAKING A REPORT | Polk County Circuit Court | Not Filed On | $.00 |
| ASSAULT 4TH DEG (DV) | Polk County Circuit Court | Pending | $.00 |
| ASSAULT 2ND DEG | Polk County Circuit Court | Pending | $.00 |
| DRIVE UNDER INFLUENCE INTOX | Yamhill County Circuit Court | Sentenced | $.00 |
| CONTEMPT OF COURT | Polk County Circuit Court | Open | $.00 |
|
SID#
|
| 27518470 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/14/2026 | | | Independence Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 64309 | | Flores-Minjares, Enrique | J01-J08 | BW FTA (THEFT 1) | Polk County Circuit Court | Sentenced | $.00 |
| HOLD MARI (UNLAW USE WEAPON) | Marion County Circuit Court | Open | $26,000.00 |
|
SID#
|
| 27271898 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/18/2026 | Jbhw , Jbhw | | Polk County Jail |
| Release Date | | | |
| 08/17/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 59418 | | Fox, David Clinton | D05 | HOLD USM (WEAPON OFF) | U.S. Marshals Service | Open | $.00 |
|
SID#
|
| OR07296143 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/05/2026 | | | U.S. Marshals Service |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66355 | | Frey, Alexander Eugene | K01-K34 | SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $500,000.00 |
| SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| ENCOURAGE CHILD SEX ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| ENCOURAGE CHILD SEX ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| ENCOURAGE CHILD SEX ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| ENCOURAGE CHILD SEX ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| ENCOURAGE CHILD SEX ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| ENCOURAGE CHILD SEX ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| ENCOURAGE CHILD SEX ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| ENCOURAGE CHILD SEX ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| ENCOURAGE CHILD SEX ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| ENCOURAGE CHILD SEX ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 26767119 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/28/2026 | | | Dallas Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65259 | | Galindo, Jeremy David | C01 | HOLD USM FIREARM OFFENSE | U.S. Marshals Service | Open | $.00 |
|
SID#
|
| 333733RD2 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/05/2025 | | | U.S. Marshals Service |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 46757 | | Garcia, Josue Xavier | L01-L37 | CRIMINAL TRESPASS 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| BURGLARY 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| CRIMINAL MISCHIEF 1ST DEG | Polk County Circuit Court | Pending | $25,000.00 |
| HOLD (MARION CO: PV-CRIMINAL MISCHIEF 1) | Supervisory Authority | Sanctioned | $.00 |
|
SID#
|
| 18056250 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/14/2026 | | 09/03/2026 - 09:30 | Salem Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 64442 | | Garcia-Oropeza, Erik Ricardo | L01-L37 | PROBATION VIOLATION (ELUDE) | Polk County Circuit Court | Sentenced | $.00 |
| BW FTA (RECKLESS DRIVING) | | Not Filed On | $.00 |
| BW FTA (FAIL TO CARRY/PRESENT) | | Not Filed On | $.00 |
|
SID#
|
| 27337479 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/29/2026 | Pcc , Pcc | | Polk County Jail |
| Release Date | | | |
| 08/21/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65530 | | Garcia Torres, Ricardo | L01-L37 | BW FTA (ASSAULT II) | Polk County Circuit Court | Pending | $.00 |
| BW FTA (FLEEING/ATTEMPT TO ELUDE) | Polk County Circuit Court | Pending | $.00 |
| BW FTA (FAIL TO PERFORM DUTIES OF DRIVER) | Polk County Circuit Court | Pending | $.00 |
| BW FTA (DUII) | Polk County Circuit Court | Pending | $.00 |
| BW FTA (CRIMINAL MISCHIEF II) | Polk County Circuit Court | Pending | $.00 |
| BW FTA (RECKLESS DRIVING) | Polk County Circuit Court | Pending | $.00 |
| BW FTA (RECKLESS DRIVING) | Polk County Circuit Court | Pending | $.00 |
| BW FTA (RECKLESS ENDANGERING) | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 27841128 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/05/2026 | X , Mason | | Polk County Jail |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 65719 | | George, Dakota Dixon | J01-J08 | UNAUTHORIZED USE MOTOR VEHICLE | Polk County Circuit Court | Sentenced | $25,000.00 |
| DRIVE UNDER INFLUENCE INTOX | Polk County Circuit Court | Sentenced | $.00 |
| RECKLESS DRIVING | Polk County Circuit Court | Dismissed | $.00 |
| HIT AND RUN VEHICLE-PROPERTY | Polk County Circuit Court | Not Filed On | $.00 |
| CRIMINAL MISCHIEF 2ND DEG | Polk County Circuit Court | Dismissed | $.00 |
| PROB VIO (MENACING) REL 08/07/26 | Polk County Circuit Court | Sentenced | $.00 |
|
SID#
|
| 27223900 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/24/2026 | Jbhw , Jbhw | 08/14/2026 - 09:30 | Dallas Police Department |
| Release Date | | | |
| 10/19/2026 | | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66436 | | Goulinian, Aram | E02 | RECKLESS DRIVING | Polk County Circuit Court | Pending | $100,000.00 |
| HOLD (MULTNOMAH CO -FTA CONTEMPT COURT DV X7, ESCAPE 3) | Multnomah County Circuit Court | Open | $.00 |
| HOLD-MULTNOMAH CO (CRIM MISCH 1) | Multnomah County Circuit Court | Open | $.00 |
| HOLD MULT FTA(CRIM MIS) | Multnomah County Circuit Court | Open | $.00 |
| HOLD MULT FTA(ATT ELUDE BY VEH) | Multnomah County Circuit Court | Open | $.00 |
|
SID#
|
| 15080611 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/30/2026 | | 08/13/2026 - 09:00 | Salem Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 64900 | | Greiner, Andrew Charles | E07 | DISORDERLY CONDUCT 2ND DEG | Polk County Circuit Court | Pending | $25,000.00 |
|
SID#
|
| 27550814 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/24/2026 | Pcc , Pcc | 09/14/2026 - 09:30 | Monmouth Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66538 | | Grillo-Aburto, Esterling Francisco | C05 | THEFT 2ND DEG | | Not Filed On | $.00 |
| THEFT 1ST DEG | Polk County Circuit Court | Pending | $50,000.00 |
| UNLAWFUL ENTRY INTO MOTOR VEH | Polk County Circuit Court | Pending | $.00 |
| FORGERY 1ST DEG | Polk County Circuit Court | Pending | $.00 |
| IDENTITY THEFT | Polk County Circuit Court | Pending | $.00 |
| FRAUDULENT USE OF CREDIT CARD | | Not Filed On | $.00 |
| BW FTA (THEFT II) | Polk County Circuit Court | Pending | $25,000.00 |
| BW FTA (CRIM TRES II) | Polk County Circuit Court | Pending | $.00 |
|
SID#
|
| 27858847 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/05/2026 | | 09/25/2026 - 09:30 | Polk County Sheriff's Office |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
| 66517 | | Grooms, Chance William | K01-K34 | RAPE 1ST DEG | Polk County Circuit Court | Pending | $100,000.00 |
|
SID#
|
| 28277846 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/01/2026 | | 09/15/2026 - 09:00 | Monmouth Police Department |
| Release Date | | | |
| | | |
|
| Jail ID | Photo | Name | House | Charges | Court | Current Disposition | Total Bail |
