Load Time: 11.533 Seconds
New Inmate Roster
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
48655 | Alfrey, Michael Edward | CARRY CONCEALED/POSS KNIFE | Polk County Circuit Court | Pending | $.00 | |||||||
DISORDERLY CONDUCT 2ND DEG | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
THEFT 1ST DEG | Polk County Circuit Court | Pending | $50,000.00 | |||||||||
SID# | ||||||||||||
18404817 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/23/2020 | Vpj, Vpj | 02/16/2021 - 09:30 | Monmouth Police Department | |||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
59588 | Atherton, Keith James | HOLD USM (POSS/DIST CHILD PORN) | U.S. Marshals Service | Open | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/11/2018 | U.S. Marshals Service | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
48361 | Aumiller, Ryan Aaron | BW FTA (CRIM TRES II) 21CR00608 | Polk County Circuit Court | Pending | $10,000.00 | |||||||
UNLAWFUL DELIVER HEROIN | Polk County Circuit Court | Pending | $100,000.00 | |||||||||
SID# | ||||||||||||
18537027 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/13/2021 | Vpj, Vpj | 03/05/2021 - 09:30 | Polk County Sheriff's Office | |||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
60582 | Avalos, Francisco Jesus | PROBATION VIOLATION (ASSAULT 4) | Polk County Circuit Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
19339315 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/19/2020 | Salem Police Department | |||||||||||
Release Date | ||||||||||||
02/05/2021 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
61817 | Bailey, Michael Joseph | BW FTA (FAIL TO PERFORM DUTIES OF DRIVER TO INJURED PERSON) | Polk County Circuit Court | Pending | $.00 | |||||||
BW FTA (ATTEMPTING TO ELUDE POLICE) | Polk County Circuit Court | Pending | $25,000.00 | |||||||||
SID# | ||||||||||||
08890747 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/29/2020 | 02/18/2021 - 09:30 | Polk County Jail | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
61987 | Barba, Juan Carlos | HOLD ICE | Other | $.00 | ||||||||
UNLAWFUL USE OF WEAPON | Polk County Circuit Court | Pending | $.00 | |||||||||
ASSAULT 2ND DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
ASSAULT 4TH DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
UNAUTHORIZED USE MOTOR VEHICLE | Polk County Circuit Court | Pending | $.00 | |||||||||
KIDNAPPING 2ND DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
KIDNAPPING 1ST DEG (DV) | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
STRANGULATION (DV) | Polk County Circuit Court | Pending | $.00 | |||||||||
ASSAULT 4TH DEG (DV) | Polk County Circuit Court | Pending | $160,000.00 | |||||||||
HOLD (YAMHILL FTA BW) | Other Jurisdiction | Open | $.00 | |||||||||
HOLD (YAMHILL - PPS VIOLATION) | Other Jurisdiction | Sanctioned | $.00 | |||||||||
MENACING (DOMESTIC) | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
UNLAWFUL USE OF WEAPON | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
ASSAULT 2ND DEG (DOMESTIC) | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
SID# | ||||||||||||
16872460 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/31/2020 | Salem Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
62119 | Baughman, Kevin Jaen | ASSAULT 4TH DEG (DOM) | Polk County Circuit Court | Pending | $10,000.00 | |||||||
SID# | ||||||||||||
24045365 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/02/2021 | 02/23/2021 - 09:30 | Salem Police Department | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
56187 | Bayless, Derek Glenn | FALSE INFO-POLICE OFC-CRIM OFF | Polk County Circuit Court | Dismissed | $.00 | |||||||
UNL POSSESS METHAMPHETAMINE | Polk County Circuit Court | Sentenced | $.00 | |||||||||
ESCAPE 3RD DEG | Polk County Circuit Court | Sentenced | $.00 | |||||||||
PROBATION VIOLATION (UNLAW POSS METH) | Polk County Circuit Court | Served | $.00 | |||||||||
PROBATION VIOLATION (GIVNG FALSE INFO POLICE OFF) | Polk County Circuit Court | Served | $.00 | |||||||||
PROBATION VIOLATION (POSS COCAINE) | Polk County Circuit Court | Served | $.00 | |||||||||
PROBATION VIOLATION (GIVING FALSE INFO POLICE OFF) | Polk County Circuit Court | Served | $.00 | |||||||||
PROBATION VIOLATION (UNLAW POSS METH) | Polk County Circuit Court | Served | $.00 | |||||||||
FALSE INFO-POLICE OFC-CRIM OFF | Polk County Circuit Court | Dismissed | $.00 | |||||||||
RESISTING ARREST | Polk County Circuit Court | Sentenced | $.00 | |||||||||
INTERFERE W/ PEACE OFFICER | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
RECKLESS BURNING | Polk County Circuit Court | Dismissed | $.00 | |||||||||
SID# | ||||||||||||
21213433 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/30/2020 | Salem Police Department | |||||||||||
Release Date | ||||||||||||
05/04/2021 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
41855 | Becker, Keith Edwin | PROBATION VIOLATION (HARASSMENT) | Polk County Circuit Court | Pending | $.00 | |||||||
PROB VIOL (MENACING) | Polk County Circuit Court | Pending | $25,000.00 | |||||||||
HOLD/MNL FTA WARRANT (ESCAPE 3) | Yamhill County Circuit Court | Open | $5,000.00 | |||||||||
HOLD/MNL AW(ASSLT 4/STRANGULATION) | Yamhill County Circuit Court | Open | $25,000.00 | |||||||||
HOLD/MNL PV WARR (PPS) | Supervisory Authority | Sanctioned | $.00 | |||||||||
PROB VIOL (UPCS-METH) | Polk County Circuit Court | Pending | $25,000.00 | |||||||||
FELON IN POSSESSION OF WEAPON (RESTRICTED) | Polk County Circuit Court | Pending | $.00 | |||||||||
UNL POSSESS METHAMPHETAMINE | Polk County Circuit Court | Pending | $.00 | |||||||||
CRIMINAL MISCHIEF 2ND DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
ESCAPE 3RD DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
INTERFERE W/ PEACE OFFICER | Polk County Circuit Court | Pending | $30,000.00 | |||||||||
SID# | ||||||||||||
16511722 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/28/2020 | Polk County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
43436 | Boatwright, Travis Michael | HOLD YAMHILL COUNTY SENTENCE UNTIL 10-11-2020 | Yamhill County Jail | Served | $.00 | |||||||
SOLICITATION TO COMMIT CRIME(HINDER PROSECUTION) | Polk County Circuit Court | Pending | $.00 | |||||||||
RAPE 3RD DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
RAPE 2ND DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
RAPE 2ND DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
RAPE 2ND DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
RAPE 2ND DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
RAPE 2ND DEG | Polk County Circuit Court | Pending | $382,500.00 | |||||||||
SID# | ||||||||||||
16565580 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/08/2020 | Polk County Jail | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
61786 | Burkett, Brian Clay | HOLD USM (SEX EXPLOITATION OF MINOR) | U.S. Marshals Service | Open | $.00 | |||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
07/31/2020 | U.S. Marshals Service | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
61661 | Burnside, Glen Henry | VIOLATION OF RESTRAINING ORDER | Polk County Circuit Court | Open | $10,000.00 | |||||||
CONTEMPT OF COURT | Polk County Circuit Court | Pending | $10,000.00 | |||||||||
SID# | ||||||||||||
23745699 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/19/2021 | Polk County Jail | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
33514 | Cardoza-Ausencio, Tirso | CRIMINAL DRIVING-SUSP/REVOKED | Polk County Circuit Court | Sentenced | $.00 | |||||||
DRIVE UNDER INFLUENCE INTOX | Polk County Circuit Court | Sentenced | $.00 | |||||||||
DRIVE UNDER INFLUENCE INTOX | Polk County Circuit Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
14274614 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/03/2020 | Polk County Jail | |||||||||||
Release Date | ||||||||||||
04/02/2021 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
58689 | Carrillo, Kayin Alexander | PROBATION VIOLATION (DUII) | Polk County Circuit Court | Sentenced | $.00 | |||||||
PROBATION VIOLATION (DRIVING WHILE SUSPENDED) | Polk County Circuit Court | Sentenced | $.00 | |||||||||
PROBATION VIOLATION (DRIVING WHILE SUSPENDED) | Polk County Circuit Court | Sentenced | $.00 | |||||||||
PROBATION VIOLATION (DUII) | Polk County Circuit Court | Sentenced | $.00 | |||||||||
PROBATION VIOLATION (DRIVING WHILE SUSPENDED) | Polk County Circuit Court | Sentenced | $.00 | |||||||||
PROBATION VIOLATION (RECKLESS DRIVING) | Polk County Circuit Court | Sentenced | $.00 | |||||||||
CRIMINAL DRIVING-SUSP/REVOKED | Polk County Circuit Court | Dismissed | $.00 | |||||||||
UNAUTHORIZED USE MOTOR VEHICLE | Polk County Circuit Court | Dismissed | $.00 | |||||||||
RECKLESS DRIVING | Polk County Circuit Court | Sentenced | $.00 | |||||||||
HIT AND RUN VEHICLE-PROPERTY | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
RECKLESSLY ENDANGERING | Polk County Circuit Court | Dismissed | $.00 | |||||||||
DRIVE UNDER INFLUENCE INTOX FELONY | Polk County Circuit Court | Sentenced | $52,500.00 | |||||||||
SID# | ||||||||||||
22602414 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/29/2020 | Vpj, Vpj | Polk County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
02/08/2021 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
61985 | Clark, Robert Andrew | RAPE 2ND DEG | Polk County Circuit Court | Pending | $.00 | |||||||
COERCION | Polk County Circuit Court | Pending | $.00 | |||||||||
ENCOURAGE CHILD SEX ABUSE 2ND DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
SEXUAL PENETRATION 2ND DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
SODOMY 2ND DEG | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
RAPE 2ND DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
HARASSMENT | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
STRANGULATION | Polk County Circuit Court | Pending | $.00 | |||||||||
SODOMY 1ST DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
RAPE 1ST DEG | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
SEXUAL PENETRATION 1ST DEG | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $100,000.00 | |||||||||
SID# | ||||||||||||
23961887 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
10/28/2020 | Monmouth Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
61025 | Collins, James Jason | SEXUAL ASSAULT OF ANIMAL | Polk County Circuit Court | Dismissed | $.00 | |||||||
SEXUAL ASSAULT OF ANIMAL | Polk County Circuit Court | Sentenced | $.00 | |||||||||
ENCOURAGE CHILD SEX ABUSE 2ND DEG | Polk County Circuit Court | Dismissed | $.00 | |||||||||
ENCOURAGE CHILD SEX ABUSE 2ND DEG | Polk County Circuit Court | Dismissed | $.00 | |||||||||
ENCOURAGE CHILD SEX ABUSE 2ND DEG | Polk County Circuit Court | Dismissed | $.00 | |||||||||
ENCOURAGE CHILD SEX ABUSE 2ND DEG | Polk County Circuit Court | Dismissed | $.00 | |||||||||
ENCOURAGE CHILD SEX ABUSE 2ND DEG | Polk County Circuit Court | Dismissed | $.00 | |||||||||
ENCOURAGE CHILD SEX ABUSE 1ST DEG | Polk County Circuit Court | Sentenced | $.00 | |||||||||
ENCOURAGE CHILD SEX ABUSE 1ST DEG | Polk County Circuit Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
12091684 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/20/2021 | Polk County Jail | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
39033 | Coronado, Rolando Cesar | CRIMINAL MISCHIEF 2ND DEG | Polk County Circuit Court | Pending | $.00 | |||||||
RECKLESSLY ENDANGERING | Polk County Circuit Court | Pending | $.00 | |||||||||
UNLAWFUL USE OF WEAPON | Polk County Circuit Court | Pending | $.00 | |||||||||
ASSAULT 1ST DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
MURDER (ATTEMPTED) 2ND DEGREE | Polk County Circuit Court | Pending | $172,500.00 | |||||||||
SID# | ||||||||||||
15618366 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/12/2020 | Pccc, C | Salem Police Department | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
56297 | Coyoy-Sanchez, Tomas Nmn | SEXUAL PENETRATION 1ST DEGREE | Polk County Circuit Court | Pending | $.00 | |||||||
PURCHASING SEX WITH A MINOR | Polk County Circuit Court | Pending | $.00 | |||||||||
SEXUAL ABUSE 1ST DEG (M11) | Polk County Circuit Court | Pending | $100,000.00 | |||||||||
SID# | ||||||||||||
21287353 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/03/2020 | Park, Tim | Independence Police Department | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
62068 | David, Oliver Michael | ONLINE SEX CORRUPT CHILD II | Polk County Circuit Court | Pending | $.00 | |||||||
INCEST | Polk County Circuit Court | Pending | $.00 | |||||||||
SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
RAPE 1ST DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
RAPE 1ST DEG | Polk County Circuit Court | Pending | $300,000.00 | |||||||||
SID# | ||||||||||||
OR24014873 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/07/2020 | Dallas Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
62078 | Devlin, Tristan Thomas | CRIMINAL TRESPASS 2ND DEG | Polk County Circuit Court | Pending | $20,000.00 | |||||||
THEFT 2ND DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
UNL POSSESS METHAMPHETAMINE | Polk County Circuit Court | Pending | $20,000.00 | |||||||||
CRIMINAL MISCHIEF 3RD DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
THEFT OF SERVICES | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
THEFT 3RD DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
CRIMINAL TRESPASS 2ND DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
BURGLARY 2ND DEG | Polk County Circuit Court | Pending | $20,000.00 | |||||||||
SID# | ||||||||||||
20652176 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
12/10/2020 | Dallas Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
61242 | Draper, Isaiah Allan | PROBATION VIOLATION (RECKLESSLY ENDANGERING) | Polk County Circuit Court | Sentenced | $.00 | |||||||
PROBATION VIOLATION (ATTEMPT TO ELUDE) | Polk County Circuit Court | Sentenced | $.00 | |||||||||
PROBATION VIOLATION (BURG II) | Polk County Circuit Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
23141848 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/10/2021 | Salem Police Department | |||||||||||
Release Date | ||||||||||||
03/31/2021 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
41562 | Duran, Mauricio Barba | ASSAULT 3RD DEG | Polk County Circuit Court | Pending | $445,000.00 | |||||||
UNLAWFUL USE OF WEAPON | Polk County Circuit Court | Pending | $445,000.00 | |||||||||
SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $445,000.00 | |||||||||
SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $445,000.00 | |||||||||
COERCION | Polk County Circuit Court | Pending | $445,000.00 | |||||||||
SODOMY 1ST DEG | Polk County Circuit Court | Pending | $445,000.00 | |||||||||
SODOMY 1ST DEG | Polk County Circuit Court | Pending | $445,000.00 | |||||||||
RAPE 1ST DEG | Polk County Circuit Court | Pending | $445,000.00 | |||||||||
RAPE 1ST DEG | Polk County Circuit Court | Pending | $445,000.00 | |||||||||
RAPE 1ST DEG | Polk County Circuit Court | Pending | $445,000.00 | |||||||||
SID# | ||||||||||||
14931081 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
09/29/2020 | Polk County Sheriff's Office | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
59906 | Ealy III, Kenneth Darrell | BW FTA (PROB VIOL PCS METH) | Polk County Circuit Court | Sentenced | $.00 | |||||||
SID# | ||||||||||||
21996917 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/05/2020 | Polk County Jail | |||||||||||
Release Date | ||||||||||||
03/10/2021 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
62149 | Edwards II, Adam Lawton | HOLD (PAROLE MALHEUR COUNTY) | Other Jurisdiction | Open | $.00 | |||||||
FORGERY 2ND DEG | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
FALSE INFO-POLICE OFC-VEH OFF | Polk County Circuit Court | Pending | $.00 | |||||||||
POSSESS STOLEN VEHICLE | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
UNAUTHORIZED USE MOTOR VEHICLE | Polk County Circuit Court | Pending | $22,500.00 | |||||||||
SID# | ||||||||||||
20357329 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/18/2021 | 03/10/2021 - 09:30 | Monmouth Police Department | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
33253 | Gandy, Keven Scott | PROBATION VIOLATION (ELUDE) | Polk County Circuit Court | Sentenced | $.00 | |||||||
HOLD LINC CO (COERCION / HARAS/CRIM MIS)19CR83954 | Lincoln County Circuit Court | Open | $15,000.00 | |||||||||
PROB VIOL (DUII) | Polk County Circuit Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
14213444 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/03/2020 | Vidrio, Julio | Polk County Sheriff's Office | ||||||||||
Release Date | ||||||||||||
06/04/2021 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
58436 | Gonzales, Timothy Edward | SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $50,000.00 | |||||||
SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Pending | $100,000.00 | |||||||||
HOLD DOC (SRCI) 17CR57990 | Other Jurisdiction | Open | $.00 | |||||||||
SID# | ||||||||||||
22482146 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
04/26/2019 | Polk County Jail | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
56583 | Goodenough, Justin Blayne | HOLD (MARION COUNTY FTA CRIM MISI) | Marion County Circuit Court | Open | $.00 | |||||||
PROBATION VIOLATION (FELON IN POSSESSION OF A WEAPON) | Polk County Circuit Court | Sentenced | $.00 | |||||||||
PROB VIOL (INITIATE FALSE REPORT) REL 4/7/21 | Polk County Circuit Court | Sentenced | $.00 | |||||||||
PROBATION VIOLATION (HARASSMENT) REL 4/7/21 | Polk County Circuit Court | Sentenced | $.00 | |||||||||
SID# | ||||||||||||
21456954 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/03/2020 | Independence Police Department | |||||||||||
Release Date | ||||||||||||
05/26/2021 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
40945 | Graham, Sean Earle | ROBBERY 1ST DEG | Polk County Circuit Court | Not Filed On | $.00 | |||||||
UNLAWFUL USE OF WEAPON | Polk County Circuit Court | Pending | $.00 | |||||||||
ROBBERY 1ST DEG | Polk County Circuit Court | Pending | $.00 | |||||||||
ASSAULT 1ST DEG | Polk County Circuit Court | Pending | $250,000.00 | |||||||||
MURDER IN THE SECOND DEGREE (ATTEMPTED) | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
SID# | ||||||||||||
13148719 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
08/14/2020 | Salem Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
59069 | Harden, Quinlyn Reed | ATTEMPTED RAPE 1ST DEG | Open | $.00 | ||||||||
SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Open | $.00 | |||||||||
SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Open | $.00 | |||||||||
SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Open | $.00 | |||||||||
SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Open | $.00 | |||||||||
SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Open | $.00 | |||||||||
SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Open | $.00 | |||||||||
SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Open | $.00 | |||||||||
SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Open | $.00 | |||||||||
SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Open | $.00 | |||||||||
SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Open | $.00 | |||||||||
SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Open | $.00 | |||||||||
SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Open | $.00 | |||||||||
SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Open | $.00 | |||||||||
SEXUAL ABUSE 1ST DEG | Polk County Circuit Court | Open | $.00 | |||||||||
SODOMY 1ST DEG | Open | $.00 | ||||||||||
SODOMY 1ST DEG | Open | $.00 | ||||||||||
SODOMY 1ST DEG | Open | $.00 | ||||||||||
SODOMY 1ST DEG | Open | $.00 | ||||||||||
SID# | ||||||||||||
22303571 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
11/04/2020 | Pccc, Pccc | Polk County Jail | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
61649 | Hauge Cook, Daniel Lynton | INTERFERE W/ PEACE OFFICER | Polk County Circuit Court | Dismissed | $.00 | |||||||
MENACING | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
DISORDERLY CONDUCT 2ND DEG | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
UNLAWFUL POSSESS BODY ARMOR | Polk County Circuit Court | Guilty | $.00 | |||||||||
MENACING | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
MENACING | Polk County Circuit Court | Dismissed | $.00 | |||||||||
MENACING | Polk County Circuit Court | Dismissed | $.00 | |||||||||
MENACING | Polk County Circuit Court | Dismissed | $.00 | |||||||||
DISORDERLY CONDUCT 2ND DEG | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
DISORDERLY CONDUCT 2ND DEG | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
DISORDERLY CONDUCT 2ND DEG | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
DISORDERLY CONDUCT 2ND DEG | Polk County Circuit Court | Dismissed | $.00 | |||||||||
UNLAWFUL USE OF WEAPON | Polk County Circuit Court | Guilty | $.00 | |||||||||
SID# | ||||||||||||
23738648 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/23/2020 | Monmouth Police Department | |||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
62142 | Haynes, Daniel Marcus | HOLD MARION CO. DEL METH | Marion County Jail | Sanctioned | $.00 | |||||||
UNL DELIVER METH (SUBSTANTIAL/COMMERCIAL QUANTITY) | Polk County Circuit Court | Pending | $.00 | |||||||||
UNL DELIVER HEROIN (SUBSTANTIAL/COMMERCIAL QUANTITY) | Polk County Circuit Court | Pending | $100,000.00 | |||||||||
SID# | ||||||||||||
13769091 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/14/2021 | 03/05/2021 - 09:30 | Dallas Police Department | ||||||||||
Release Date | ||||||||||||
02/12/2021 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
55941 | Hazelton, Daniel James | CONTEMPT OF COURT (VRO) | Polk County Circuit Court | Sentenced | $.00 | |||||||
VIOLATION OF RESTRAINING ORDER | Polk County Circuit Court | Not Filed On | $.00 | |||||||||
SID# | ||||||||||||
21052598 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
01/07/2021 | Salem Police Department | |||||||||||
Release Date | ||||||||||||
01/25/2021 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
62105 |